← Leaderboard
AR04 · REP · U.S. House
Bruce Westerman
Closed return — disclosure-anchored
-1.22%
across 87 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -1.22% on the closed positions. Win rate: 44.2%.
Open mark-to-market
+61.09%
16 positions
Win rate
44.2%
of closed positions positive
Politician's actual
-7.60%
vs transaction-date prices
Total volume
$850k
all disclosed trade size
Closed positions
87 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
MHVIY | Self | Mar 31, '25 | Apr 28, '25 | 28d | $8k | +17.16% |
NFLX | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +16.88% |
BA | Self | Apr 21, '25 | Apr 28, '25 | 7d | $8k | +14.41% |
NOW | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +11.21% |
VCISY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +10.45% |
NWG | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +9.08% |
CRARY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +8.10% |
SCGLY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +8.02% |
ASAZY | Self | Apr 21, '25 | Apr 28, '25 | 7d | $8k | +7.67% |
DB | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +7.47% |
EW | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +6.95% |
COST | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +6.76% |
LLY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +6.37% |
SAP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +5.86% |
NSRGY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +5.73% |
ITW | Self | Apr 21, '25 | Apr 28, '25 | 7d | $8k | +5.50% |
ISRG | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +5.16% |
JPM | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +4.61% |
AAPL | Self | Mar 17, '25 | Mar 27, '25 | 10d | $8k | +4.60% |
TM | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +4.52% |
UNCRY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +3.59% |
SONY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +3.43% |
BSX | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +3.32% |
NRDBY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +3.23% |
AMZN | Self | Mar 17, '25 | Mar 27, '25 | 10d | $8k | +2.87% |
BUD | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +2.83% |
BCS | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +2.31% |
ABT | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +1.95% |
TOELY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +1.80% |
CSX | Self | Apr 21, '25 | Apr 28, '25 | 7d | $8k | +1.49% |
ADDYY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +1.47% |
ISNPY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.91% |
V | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.88% |
HD | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.79% |
WMT | Self | Mar 17, '25 | Mar 31, '25 | 14d | $8k | +0.65% |
MA | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.63% |
CNQ | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.57% |
AXP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | +0.55% |
JCI | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -0.06% |
GS | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -0.90% |
SIEGY | Self | Mar 27, '25 | Apr 28, '25 | 32d | $8k | -1.47% |
AAPL | Self | Mar 17, '25 | Apr 28, '25 | 42d | $25k | -1.80% |
MS | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -1.81% |
LVMUY | Self | Apr 10, '25 | Apr 28, '25 | 18d | $8k | -1.81% |
DTEGY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -1.83% |
CCI | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -1.93% |
GOOGL | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -2.24% |
HKXCY | Self | Mar 31, '25 | Apr 28, '25 | 28d | $8k | -2.31% |
C | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -2.37% |
HSBC | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -2.56% |
MDT | Self | Mar 17, '25 | Mar 31, '25 | 14d | $8k | -2.98% |
BAC | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.01% |
RIO | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.10% |
AMZN | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.11% |
CFRUY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.12% |
SAFRY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.25% |
BHP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.25% |
DE | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.26% |
XOM | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -4.51% |
SU | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.10% |
CRM | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.23% |
FCX | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.32% |
RHHBY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.39% |
GSK | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.44% |
RTX | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.49% |
SHEL | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -5.82% |
UBS | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -6.44% |
COP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -6.47% |
MRAAY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -7.27% |
ASML | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -7.60% |
MUFG | Self | Mar 31, '25 | Apr 28, '25 | 28d | $8k | -7.63% |
ADBE | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -7.69% |
DSDVY | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -8.14% |
ORCL | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -8.68% |
META | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -9.12% |
AZN | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -9.62% |
CAT | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -9.95% |
UNP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -10.62% |
NKE | Self | Mar 17, '25 | Mar 27, '25 | 10d | $8k | -10.72% |
AVGO | Self | Mar 17, '25 | Mar 27, '25 | 10d | $8k | -11.31% |
PFE | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -11.52% |
PEP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -11.62% |
BP | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -13.71% |
SBUX | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -15.32% |
UNH | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -15.84% |
TMO | Self | Mar 17, '25 | Apr 28, '25 | 42d | $8k | -18.91% |
NVDA | Self | Mar 17, '25 | Apr 28, '25 | 42d | $33k | — |
Open positions
16 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
CAT | Self | Apr 21, '25 | $8k | +212.36% |
ASML | Self | Mar 31, '25 | $8k | +148.58% |
GOOGL | Self | Mar 17, '25 | $25k | +133.91% |
CMI | Self | Mar 17, '25 | $8k | +99.74% |
JNJ | Self | Mar 17, '25 | $8k | +47.92% |
BP | Self | Mar 31, '25 | $8k | +39.01% |
AMZN | Self | Mar 17, '25 | $16k | +36.06% |
MRK | Self | Mar 17, '25 | $8k | +33.83% |
CVX | Self | Mar 17, '25 | $8k | +26.04% |
EMR | Self | Mar 17, '25 | $8k | +22.10% |
DE | Self | Apr 21, '25 | $8k | +21.41% |
NSRGY | Self | Mar 31, '25 | $8k | +6.81% |
SPOT | Self | Mar 27, '25 | $8k | -10.40% |
UL | Self | Mar 17, '25 | $8k | -11.84% |
SONY | Self | Mar 31, '25 | $8k | -12.80% |
SAP | Self | Mar 31, '25 | $8k | — |
Unmatched sales
12 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| WMT | Apr 28, '25 | $8k |
| UL | Apr 28, '25 | $8k |
| TSM | Apr 28, '25 | $8k |
| PG | Apr 28, '25 | $8k |
| AAPL | Apr 28, '25 | $8k |
| MSFT | Apr 28, '25 | $33k |
| JNJ | Apr 28, '25 | $8k |
| FANUY | Apr 28, '25 | $8k |
| DHR | Apr 28, '25 | $8k |
| CMI | Apr 28, '25 | $8k |
| SCHW | Apr 28, '25 | $8k |
| AVGO | Apr 28, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
NVDA · SAP