← Leaderboard
IN06 · REP · U.S. House
Jefferson Shreve
Closed return — disclosure-anchored
+2.75%
across 162 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +2.75% on the closed positions. Win rate: 51.4%.
Open mark-to-market
+47.21%
31 positions
Win rate
51.4%
of closed positions positive
Politician's actual
+6.47%
vs transaction-date prices
Total volume
$7.5M
all disclosed trade size
Closed positions
162 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
MSTR | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | +55.44% |
AXON | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +36.16% |
PWR | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +35.05% |
ADI | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +25.56% |
ANET | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +23.31% |
AMD | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +22.59% |
WDC | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +22.00% |
APTV | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +21.76% |
TT | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +21.38% |
CG | Self | Apr 25, '25 | May 15, '25 | 20d | $43k | +20.42% |
PSX | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +20.01% |
EPAM | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +18.73% |
BKE | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +17.05% |
IDXX | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +17.04% |
UCB | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +16.94% |
TXN | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +16.32% |
UBER | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +15.96% |
RGLD | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | +15.47% |
TXN | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +15.37% |
AMAT | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +15.31% |
AMAT | Self | Apr 25, '25 | May 15, '25 | 20d | $43k | +15.31% |
MPC | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +14.71% |
WDAY | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +14.69% |
ORCL | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +13.56% |
NEE | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +12.80% |
CSX | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +12.43% |
HNI | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +11.75% |
GE | Self | Mar 1, '25 | May 15, '25 | 75d | $43k | +11.03% |
BLK | Self | Apr 3, '25 | May 15, '25 | 42d | $75k | +10.75% |
MRVL | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +10.66% |
SNDR | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +10.57% |
TTD | Self | Apr 3, '25 | Apr 25, '25 | 22d | $33k | +9.96% |
ARES | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +9.63% |
ADSK | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +9.58% |
PYPL | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +9.53% |
LRCX | Self | Apr 3, '25 | Apr 25, '25 | 22d | $33k | +9.51% |
ROST | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +8.72% |
DG | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +8.70% |
BLK | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +8.31% |
BKNG | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +8.25% |
SPGI | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +8.18% |
ECL | Self | Apr 25, '25 | May 15, '25 | 20d | $175k | +7.46% |
HOMB | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +6.82% |
HD | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +6.38% |
VST | Self | Mar 28, '25 | Apr 25, '25 | 28d | $33k | +6.38% |
INTU | Self | Apr 25, '25 | May 15, '25 | 20d | $175k | +5.96% |
HD | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +5.89% |
A | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +5.76% |
XYZ | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +5.63% |
TJX | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +5.46% |
CTAS | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +5.03% |
CTAS | Self | Apr 25, '25 | May 15, '25 | 20d | $43k | +5.03% |
ALB | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +4.49% |
HIW | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +4.35% |
AAPL | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | +4.20% |
BALL | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +3.71% |
DHR | Self | May 15, '25 | Apr 25, '25 | -20d | $33k | +3.24% |
AMD | Self | Apr 3, '25 | Apr 25, '25 | 22d | $43k | +3.04% |
CVX | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +2.54% |
UPS | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +2.49% |
MCD | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +2.41% |
HOG | Self | Apr 3, '25 | Apr 25, '25 | 22d | $33k | +2.13% |
TDG | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +2.06% |
WMT | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +1.57% |
COP | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +1.35% |
LIN | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +1.30% |
AAPL | Self | Apr 25, '25 | May 15, '25 | 20d | $143k | +1.17% |
SHW | Self | Jan 31, '25 | May 15, '25 | 104d | $33k | +1.14% |
ACGL | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | +0.68% |
CCI | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | +0.58% |
CMG | Self | Apr 25, '25 | May 15, '25 | 20d | $75k | +0.50% |
CI | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | +0.49% |
NSC | Self | Apr 3, '25 | Apr 25, '25 | 22d | $33k | +0.44% |
GS | Self | Mar 28, '25 | Apr 25, '25 | 28d | $33k | +0.32% |
CNC | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | +0.03% |
DXCM | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
DVN | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
CEG | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
COIN | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
AMD | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
CCL | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
BAC | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
ADBE | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
UPS | Self | Apr 25, '25 | Apr 25, '25 | 0d | $33k | 0.00% |
TTD | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
CG | Self | Apr 25, '25 | Apr 25, '25 | 0d | $33k | 0.00% |
CRM | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
PANW | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
OXY | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
NVDA | Self | May 15, '25 | May 15, '25 | 0d | $175k | 0.00% |
MSFT | Self | May 15, '25 | May 15, '25 | 0d | $750k | 0.00% |
LULU | Self | Apr 25, '25 | Apr 25, '25 | 0d | $33k | 0.00% |
LEN | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
AXP | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
ISRG | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
AEO | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
HAL | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
GS | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
GE | Self | May 15, '25 | May 15, '25 | 0d | $33k | 0.00% |
STAG | Self | Apr 25, '25 | Apr 25, '25 | 0d | $75k | 0.00% |
CSGP | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -0.26% |
PHM | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -0.28% |
CMCSA | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | -1.09% |
ELV | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -1.32% |
ZTS | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | -1.36% |
PEP | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | -1.41% |
XOM | Self | Mar 1, '25 | May 15, '25 | 75d | $75k | -1.57% |
AWK | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | -1.91% |
LMT | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | -2.62% |
AKAM | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | -2.88% |
HD | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -3.93% |
GE | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -3.95% |
BUSE | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -4.73% |
QCOM | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -4.97% |
RGLD | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | -5.36% |
LOW | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -6.02% |
EXPO | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -6.07% |
AMD | Self | Mar 28, '25 | Apr 25, '25 | 28d | $33k | -6.37% |
UNP | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -6.42% |
TGT | Self | Mar 28, '25 | Apr 25, '25 | 28d | $33k | -6.82% |
CZR | Self | Mar 28, '25 | Apr 3, '25 | 6d | $33k | -7.40% |
VICR | Self | Mar 28, '25 | Apr 3, '25 | 6d | $33k | -7.67% |
RPD | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | -7.94% |
JNJ | Self | Mar 28, '25 | May 15, '25 | 48d | $33k | -8.61% |
JNJ | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -9.34% |
VRTX | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -9.46% |
MRK | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -9.53% |
NUE | Self | Mar 28, '25 | Apr 3, '25 | 6d | $33k | -9.56% |
APD | Self | Mar 1, '25 | Apr 3, '25 | 33d | $33k | -9.88% |
ABBV | Self | Mar 1, '25 | Apr 25, '25 | 55d | $75k | -10.17% |
GILD | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | -10.72% |
INTC | Self | Mar 28, '25 | Apr 25, '25 | 28d | $33k | -11.71% |
AMGN | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | -11.81% |
NVT | Self | Mar 1, '25 | Mar 28, '25 | 27d | $33k | -12.31% |
DVN | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -12.83% |
DAL | Self | May 15, '25 | Mar 28, '25 | -48d | $33k | -13.06% |
PFE | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -13.28% |
LGIH | Self | Mar 27, '25 | Apr 25, '25 | 29d | $33k | -14.00% |
ADBE | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -16.15% |
ORCL | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -16.30% |
APP | Self | Mar 1, '25 | Mar 28, '25 | 27d | $33k | -16.38% |
PLD | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -16.76% |
OXY | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -16.94% |
NVDA | Self | Mar 1, '25 | Apr 3, '25 | 33d | $33k | -18.50% |
BC | Self | Mar 1, '25 | Apr 25, '25 | 55d | $33k | -22.99% |
UNH | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | -49.24% |
CBOE | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
AVGO | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
WFC | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
TXN | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
PRU | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
AON | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
MTCH | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | — |
AIG | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
IDXX | Self | Mar 28, '35 | May 15, '25 | 32921d | $33k | — |
HUBB | Self | Apr 3, '25 | May 15, '25 | 42d | $33k | — |
FIS | Self | Mar 1, '25 | May 15, '25 | 75d | $33k | — |
FIS | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | — |
EW | Self | Apr 25, '25 | May 15, '25 | 20d | $33k | — |
SLB | Self | Mar 28, '35 | Apr 25, '25 | 32901d | $33k | — |
FBIN | Self | Mar 28, '35 | Apr 25, '25 | 32901d | $33k | — |
WY | Self | Mar 28, '35 | Apr 25, '25 | 32901d | $33k | — |
Open positions
31 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
LRCX | Self | Apr 3, '25 | $43k | +371.61% |
CAT | Self | Apr 25, '25 | $33k | +190.23% |
AMAT | Self | Apr 25, '25 | $33k | +187.71% |
AKAM | Self | Apr 25, '25 | $33k | +84.52% |
CBOE | Self | Apr 25, '25 | $33k | +68.19% |
CBOE | Self | Mar 28, '25 | $33k | +61.32% |
AAPL | Self | Apr 25, '25 | $33k | +48.21% |
XOM | Self | Apr 25, '25 | $33k | +47.59% |
COP | Self | Apr 25, '25 | $33k | +35.83% |
RTX | Self | Mar 1, '25 | $33k | +35.35% |
GE | Self | May 15, '25 | $43k | +32.72% |
XYZ | Self | Apr 3, '25 | $43k | +26.14% |
AMGN | Self | Apr 25, '25 | $33k | +24.61% |
ORCL | Self | May 15, '25 | $33k | +21.71% |
HRI | Self | Apr 25, '25 | $33k | +21.21% |
SNPS | Self | Apr 25, '25 | $75k | +17.49% |
CRL | Self | May 15, '25 | $33k | +15.42% |
BALL | Self | Apr 25, '25 | $33k | +13.41% |
UPS | Self | Apr 25, '25 | $10k | +10.23% |
LOW | Self | Apr 25, '25 | $33k | -0.75% |
UNH | Self | Apr 25, '25 | $33k | -4.59% |
TDG | Self | Apr 25, '25 | $33k | -5.89% |
MCD | Self | Apr 25, '25 | $33k | -8.82% |
SYK | Self | Apr 25, '25 | $33k | -12.47% |
SPOT | Self | Apr 25, '25 | $33k | -16.25% |
NFLX | Self | Apr 25, '25 | $33k | -19.57% |
ZTS | Self | Apr 25, '25 | $33k | -46.19% |
VRTX | Self | Mar 28, '35 | $33k | — |
HIW | Self | Mar 28, '35 | $33k | — |
EXPO | Self | Mar 28, '35 | $33k | — |
HEI.A | Self | Mar 28, '35 | $33k | — |
Unmatched sales
197 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| DXCM | Apr 25, '25 | $33k |
| DE | May 15, '25 | $75k |
| ALNY | May 15, '25 | $33k |
| DHR | May 15, '25 | $33k |
| CVS | May 15, '25 | $33k |
| CSX | Mar 28, '25 | $33k |
| CRWD | May 15, '25 | $33k |
| CTRA | May 15, '25 | $33k |
| COST | May 15, '25 | $175k |
| ALB | Mar 1, '25 | $33k |
| CPRT | May 15, '25 | $33k |
| CEG | Apr 3, '25 | $33k |
| COP | Mar 28, '25 | $33k |
| CMCSA | Mar 1, '25 | $33k |
| AKAM | Mar 1, '25 | $33k |
| COIN | Apr 3, '25 | $33k |
| KO | May 15, '25 | $175k |
| CNO | May 15, '25 | $33k |
| CME | May 15, '25 | $33k |
| NET | May 15, '25 | $33k |
| CSCO | May 15, '25 | $75k |
| CTAS | May 15, '25 | $33k |
| CB | May 15, '25 | $33k |
| A | Mar 28, '25 | $33k |
| CMG | Mar 28, '25 | $33k |
| CHTR | May 15, '25 | $33k |
| SCHW | May 15, '25 | $33k |
| COR | May 15, '25 | $75k |
| CBOE | May 15, '25 | $43k |
| CAT | Mar 1, '25 | $75k |
| CAT | Mar 28, '25 | $33k |
| CAT | May 15, '25 | $33k |
| AMD | May 15, '25 | $10k |
| CWST | May 15, '25 | $75k |
| CCL | Apr 25, '25 | $33k |
| CDNS | May 15, '25 | $75k |
| BKE | Mar 28, '25 | $33k |
| BMY | May 15, '25 | $33k |
| BSX | May 15, '25 | $33k |
| BKNG | May 15, '25 | $43k |
| BA | May 15, '25 | $75k |
| XYZ | Mar 1, '25 | $33k |
| BLK | Mar 1, '25 | $75k |
| BAC | Apr 25, '25 | $75k |
| AZO | May 15, '25 | $75k |
| ADP | May 15, '25 | $75k |
| ADSK | Mar 28, '25 | $33k |
| T | May 15, '25 | $33k |
| ANET | Mar 28, '25 | $33k |
| ANET | May 15, '25 | $43k |
| ZM | May 15, '25 | $33k |
| WDAY | May 15, '25 | $75k |
| ARES | Mar 28, '25 | $33k |
| WMB | May 15, '25 | $75k |
| WDC | Mar 28, '25 | $33k |
| WELL | May 15, '25 | $75k |
| WFC | May 15, '25 | $43k |
| WBD | May 15, '25 | $33k |
| DIS | Apr 25, '25 | $33k |
| DIS | May 15, '25 | $33k |
| WMT | May 15, '25 | $143k |
| V | May 15, '25 | $175k |
| VZ | May 15, '25 | $33k |
| UVSP | May 15, '25 | $33k |
| UNH | Mar 1, '25 | $33k |
| UPS | Mar 1, '25 | $33k |
| UCB | May 15, '25 | $43k |
| UBER | May 15, '25 | $43k |
| TT | Mar 28, '25 | $33k |
| TJX | May 15, '25 | $43k |
| TTD | Mar 1, '25 | $8k |
| SJM | May 15, '25 | $33k |
| APP | May 15, '25 | $33k |
| CG | Mar 28, '25 | $33k |
| CG | May 15, '25 | $33k |
| TXN | May 15, '25 | $35k |
| TSLA | May 15, '25 | $175k |
| TTWO | May 15, '25 | $33k |
| SYY | Mar 28, '25 | $33k |
| SYY | May 15, '25 | $33k |
| SYK | Mar 28, '25 | $75k |
| SYK | May 15, '25 | $75k |
| SPOT | May 15, '25 | $75k |
| SNOW | May 15, '25 | $33k |
| SBAC | May 15, '25 | $75k |
| CRM | Apr 25, '25 | $33k |
| RUSHB | May 15, '25 | $75k |
| RTX | May 15, '25 | $33k |
| RGLD | May 15, '25 | $10k |
| RCL | May 15, '25 | $75k |
| ROST | Mar 28, '25 | $33k |
| RLI | Mar 28, '25 | $33k |
| RLI | May 15, '25 | $33k |
| O | May 15, '25 | $75k |
| RPD | Mar 1, '25 | $33k |
| PWR | Mar 1, '25 | $75k |
| PWR | May 15, '25 | $43k |
| PGR | May 15, '25 | $75k |
| PG | May 15, '25 | $75k |
| PRI | Mar 1, '25 | $33k |
| PRI | May 15, '25 | $33k |
| PM | May 15, '25 | $175k |
| PYPL | Mar 28, '25 | $33k |
| ADI | Mar 28, '25 | $75k |
| PANW | Apr 25, '25 | $33k |
| ORI | May 15, '25 | $33k |
| OGE | May 15, '25 | $175k |
| NVDA | Apr 3, '25 | $143k |
| NVDA | May 15, '25 | $575k |
| NI | May 15, '25 | $75k |
| NEE | May 15, '25 | $43k |
| NEM | May 15, '25 | $33k |
| NDAQ | May 15, '25 | $33k |
| MSFT | Mar 1, '25 | $75k |
| MSFT | Apr 25, '25 | $375k |
| AMT | May 15, '25 | $33k |
| META | Apr 25, '25 | $33k |
| META | May 15, '25 | $175k |
| MDT | May 15, '25 | $33k |
| MCK | May 15, '25 | $33k |
| MA | May 15, '25 | $75k |
| MRVL | Mar 28, '25 | $33k |
| LULU | May 15, '25 | $33k |
| LFUS | Mar 28, '25 | $33k |
| LFUS | May 15, '25 | $33k |
| LIN | Mar 1, '25 | $33k |
| LEN | Mar 1, '25 | $33k |
| LEN | Apr 3, '25 | $33k |
| AXP | Mar 28, '25 | $33k |
| AXP | Apr 25, '25 | $33k |
| KR | May 15, '25 | $33k |
| JPM | Mar 28, '25 | $33k |
| JPM | May 15, '25 | $175k |
| JNJ | May 15, '25 | $10k |
| ISRG | Apr 25, '25 | $33k |
| IBM | May 15, '25 | $33k |
| IDXX | May 15, '25 | $67k |
| IDA | Mar 28, '25 | $33k |
| IDA | May 15, '25 | $33k |
| HUBB | Mar 1, '25 | $33k |
| HD | May 15, '25 | $10k |
| THG | May 15, '25 | $33k |
| HAL | Mar 28, '25 | $33k |
| HAL | Apr 25, '25 | $33k |
| GEV | May 15, '25 | $75k |
| FTNT | May 15, '25 | $33k |
| FI | May 15, '25 | $33k |
| FIS | May 15, '25 | $10k |
| GOOG | May 15, '25 | $175k |
| EPAM | Mar 1, '25 | $33k |
| LLY | May 15, '25 | $175k |
| EW | May 15, '25 | $43k |
| DASH | May 15, '25 | $33k |
| GOOGL | May 15, '25 | $175k |
| ABT | May 15, '25 | $75k |
| MMM | May 15, '25 | $33k |
| SNDK | Apr 25, '25 | $33k |
| RGEN | Apr 25, '25 | $33k |
| REGN | Apr 25, '25 | $33k |
| MS | Apr 25, '25 | $33k |
| MU | Apr 25, '25 | $33k |
| MCHP | Apr 25, '25 | $33k |
| MA | Apr 25, '25 | $33k |
| LECO | Apr 25, '25 | $33k |
| LRCX | Mar 28, '25 | $75k |
| IFF | Apr 25, '25 | $33k |
| HON | Apr 25, '25 | $33k |
| HLT | Apr 25, '25 | $33k |
| HRI | Mar 28, '25 | $33k |
| HRI | Apr 25, '25 | $33k |
| HOG | Mar 1, '25 | $33k |
| GEN | Apr 25, '25 | $33k |
| FCX | Apr 25, '25 | $33k |
| CLX | Apr 25, '25 | $33k |
| CFG | Apr 25, '25 | $33k |
| AVB | Mar 1, '25 | $33k |
| AVB | Apr 25, '25 | $33k |
| TMO | Apr 25, '25 | $33k |
| SNPS | Mar 28, '25 | $33k |
| SBUX | Apr 25, '25 | $33k |
| STAG | Apr 25, '25 | $33k |
| SPG | Apr 3, '25 | $75k |
| NOW | Apr 3, '25 | $75k |
| NKE | Apr 3, '25 | $33k |
| LAZ | Apr 3, '25 | $33k |
| ITT | Mar 1, '25 | $75k |
| ITT | Apr 3, '25 | $33k |
| IEX | Apr 3, '25 | $33k |
| DD | Apr 3, '25 | $33k |
| ACN | Apr 3, '25 | $33k |
| PCVX | Mar 28, '25 | $33k |
| SNDR | Mar 28, '25 | $33k |
| BDX | Mar 28, '25 | $33k |
| VSH | Mar 28, '25 | $33k |
| MRP | Mar 1, '25 | $8k |
| IEX | Mar 1, '25 | $33k |
| HOPE | Mar 1, '25 | $33k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
AIG · AON · AVGO · CBOE · EW · EXPO · FBIN · FIS · HEI.A · HIW · HUBB · IDXX · MTCH · PRU · SLB · TXN · VRTX · WFC · WY