← Leaderboard
FL27 · REP · U.S. House
Maria Elvira Salazar
Closed return — disclosure-anchored
—
No closed positions yet to measure return — currently holds 35 open positions.
Open mark-to-market
+11.53%
35 positions
Win rate
—
of closed positions positive
Politician's actual
—
vs transaction-date prices
Total volume
$746k
all disclosed trade size
Closed positions
0 total — ranked by return
No closed positions for this member yet.
Open positions
35 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
VOYG | Self | May 1, '26 | $8k | +67.82% |
CSCO | Self | Apr 1, '26 | $33k | +55.35% |
CSCO | Self | Apr 1, '26 | $8k | +55.35% |
GLW | Self | Apr 1, '26 | $33k | +36.29% |
GLW | Self | Apr 1, '26 | $33k | +36.29% |
PTON | Self | Apr 1, '26 | $8k | +32.79% |
PTON | Self | Apr 1, '26 | $8k | +32.79% |
URI | Self | Apr 1, '26 | $8k | +28.31% |
RH | Self | Apr 1, '26 | $33k | +20.89% |
RH | Self | Apr 1, '26 | $33k | +20.89% |
MRVL | Self | May 1, '26 | $33k | +20.28% |
GS | Self | Apr 1, '26 | $33k | +15.87% |
GS | Self | Apr 1, '26 | $33k | +15.87% |
FDX | Self | Apr 1, '26 | $33k | +9.71% |
FDX | Self | Apr 1, '26 | $8k | +9.71% |
C | Self | Apr 1, '26 | $8k | +8.49% |
C | Self | Apr 1, '26 | $33k | +8.49% |
BA | Self | Apr 1, '26 | $8k | +5.64% |
BA | Self | Apr 1, '26 | $33k | +5.64% |
UNH | Self | May 1, '26 | $8k | +5.47% |
UNH | Self | May 1, '26 | $8k | +5.47% |
GE | Self | Apr 1, '26 | $8k | +3.47% |
MSFT | Self | May 1, '26 | $33k | +1.66% |
CRM | Self | May 1, '26 | $33k | -0.04% |
HON | Self | Apr 1, '26 | $33k | -0.12% |
URI | Self | May 1, '26 | $8k | -1.48% |
SHW | Self | May 1, '26 | $8k | -2.81% |
SHW | Self | May 1, '26 | $33k | -2.81% |
AMGN | Self | Apr 1, '26 | $33k | -3.96% |
ULTA | Self | Apr 1, '26 | $33k | -4.02% |
VG | Self | Apr 1, '26 | $8k | -5.79% |
CARR | Self | May 1, '26 | $33k | -6.85% |
CARR | Self | May 1, '26 | $8k | -6.85% |
NVR | Self | Apr 1, '26 | $8k | -9.41% |
WHR | Self | Apr 1, '26 | $33k | -21.39% |
Unmatched sales
1 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| AMGN | May 1, '26 | $33k |