← Leaderboard
TX11 · REP · U.S. House
August Lee Pfluger
Closed return — disclosure-anchored
—
No closed positions yet to measure return — currently holds 4 open positions.
Open mark-to-market
+2.26%
4 positions
Win rate
—
of closed positions positive
Politician's actual
—
vs transaction-date prices
Total volume
$65k
all disclosed trade size
Closed positions
0 total — ranked by return
No closed positions for this member yet.
Open positions
4 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
EPD | Self | Mar 31, '26 | $33k | +4.73% |
VNOM | Self | Mar 31, '26 | $33k | -0.21% |
BRK.B | Self | Mar 31, '26 | $33k | — |
UHALB | Self | Mar 31, '26 | $33k | — |
Unmatched sales
7 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| WBD | Feb 23, '26 | $8k |
| SIRI | Feb 2, '26 | $8k |
| FNF | Feb 2, '26 | $8k |
| SIRI | Jul 11, '25 | $8k |
| DIS | Jul 11, '25 | $8k |
| LLYVK | Jul 11, '25 | $8k |
| WBD | Feb 7, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
BRK.B · UHALB