← Leaderboard
FL23 · DEM · U.S. House
Jared Moskowitz
Closed return — disclosure-anchored
-7.97%
across 13 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -7.97% on the closed positions. Win rate: 23.1%.
Open mark-to-market
+27.52%
87 positions
Win rate
23.1%
of closed positions positive
Politician's actual
-4.61%
vs transaction-date prices
Total volume
$899k
all disclosed trade size
Closed positions
13 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
PEP | Self | Apr 30, '25 | Dec 31, '25 | 245d | $8k | +9.12% |
ORCL | Self | Apr 30, '25 | Mar 31, '26 | 335d | $8k | +5.22% |
TXN | Self | Apr 30, '25 | Oct 31, '25 | 184d | $8k | +2.52% |
GS | Self | Apr 30, '25 | Apr 30, '25 | 0d | $8k | 0.00% |
SHW | Self | Apr 30, '25 | Oct 31, '25 | 184d | $8k | -1.83% |
CARR | Self | Apr 30, '25 | Oct 31, '25 | 184d | $8k | -3.92% |
QCOM | Self | Apr 30, '25 | Mar 31, '26 | 335d | $8k | -11.22% |
CI | Self | May 31, '25 | Mar 31, '26 | 304d | $8k | -13.97% |
CI | Dependent | May 31, '25 | Mar 31, '26 | 304d | $8k | -13.97% |
GS | Self | Jan 31, '25 | Apr 30, '25 | 89d | $8k | -14.07% |
GS | Dependent | Jan 31, '25 | Apr 30, '25 | 89d | $8k | -14.07% |
GS | Dependent | Jan 31, '25 | Apr 30, '25 | 89d | $8k | -14.07% |
ACN | Self | Apr 30, '25 | Mar 31, '26 | 335d | $8k | -33.38% |
Open positions
87 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
CAT | Self | Apr 30, '25 | $8k | +187.58% |
ADI | Self | Apr 30, '25 | $8k | +106.82% |
NVDA | Self | Mar 31, '25 | $8k | +98.73% |
NVDA | Self | Mar 31, '25 | $8k | +98.73% |
NVDA | Dependent | Mar 31, '25 | $8k | +98.73% |
NVDA | Dependent | Mar 31, '25 | $8k | +98.73% |
NVDA | Self | Apr 30, '25 | $8k | +97.74% |
NVDA | Self | Apr 30, '25 | $8k | +97.74% |
NVDA | Dependent | Apr 30, '25 | $8k | +97.74% |
DELL | Self | Oct 31, '25 | $33k | +83.57% |
DELL | Dependent | Oct 31, '25 | $8k | +83.57% |
DELL | Dependent | Oct 31, '25 | $8k | +83.57% |
CSCO | Dependent | Oct 31, '25 | $8k | +66.48% |
CSCO | Self | Oct 31, '25 | $33k | +66.48% |
CSCO | Dependent | Oct 31, '25 | $8k | +66.48% |
PANW | Self | Mar 31, '26 | $8k | +62.54% |
PANW | Self | Mar 31, '26 | $8k | +62.54% |
PANW | Dependent | Mar 31, '26 | $8k | +62.54% |
AMZN | Self | Apr 30, '25 | $8k | +44.41% |
TSM | Dependent | Oct 31, '25 | $8k | +35.39% |
TSM | Self | Oct 31, '25 | $8k | +35.39% |
AVGO | Self | Mar 31, '26 | $8k | +33.81% |
TJX | Self | Mar 31, '25 | $8k | +31.53% |
TJX | Dependent | Mar 31, '25 | $8k | +31.53% |
TJX | Dependent | Mar 31, '25 | $8k | +31.53% |
MCK | Self | Jan 31, '25 | $8k | +29.46% |
MCK | Dependent | Jan 31, '25 | $8k | +29.46% |
GS | Self | Oct 31, '25 | $33k | +27.56% |
GS | Dependent | Oct 31, '25 | $8k | +27.56% |
GS | Dependent | Oct 31, '25 | $8k | +27.56% |
TJX | Self | Apr 30, '25 | $8k | +24.50% |
ASML | Self | Mar 31, '26 | $8k | +23.90% |
ASML | Self | Mar 31, '26 | $8k | +23.90% |
ASML | Dependent | Mar 31, '26 | $8k | +23.90% |
ASML | Dependent | Mar 31, '26 | $8k | +23.90% |
ABBV | Self | Jan 31, '25 | $8k | +22.23% |
ABBV | Dependent | Jan 31, '25 | $8k | +22.23% |
AMGN | Self | Apr 30, '25 | $8k | +20.29% |
AMGN | Dependent | Apr 30, '25 | $8k | +20.29% |
MNST | Self | Mar 31, '26 | $8k | +19.78% |
MNST | Dependent | Mar 31, '26 | $8k | +19.78% |
HON | Self | Apr 30, '25 | $8k | +17.34% |
LIN | Self | Apr 30, '25 | $8k | +15.74% |
LMT | Self | Apr 30, '25 | $8k | +14.66% |
ABBV | Self | Apr 30, '25 | $8k | +14.16% |
AVGO | Self | Oct 31, '25 | $33k | +12.49% |
AVGO | Dependent | Oct 31, '25 | $8k | +12.49% |
AVGO | Dependent | Oct 31, '25 | $8k | +12.49% |
SO | Self | Dec 31, '25 | $8k | +9.28% |
ITW | Self | Apr 30, '25 | $8k | +7.78% |
GE | Self | Mar 31, '26 | $8k | +6.72% |
GE | Self | Mar 31, '26 | $8k | +6.72% |
GE | Dependent | Mar 31, '26 | $8k | +6.72% |
ATO | Self | Dec 31, '25 | $8k | +6.66% |
SO | Self | Apr 30, '25 | $8k | +6.27% |
HCA | Dependent | May 31, '25 | $8k | +4.02% |
HCA | Self | May 31, '25 | $8k | +4.02% |
AXP | Self | Mar 31, '26 | $8k | +3.40% |
CB | Self | Mar 31, '26 | $8k | +0.60% |
GD | Self | Mar 31, '26 | $8k | +0.37% |
GD | Self | Mar 31, '26 | $8k | +0.37% |
GD | Dependent | Mar 31, '26 | $8k | +0.37% |
PEG | Self | Dec 31, '25 | $8k | -0.19% |
TJX | Self | Mar 31, '26 | $8k | -0.90% |
PH | Self | Mar 31, '26 | $8k | -3.16% |
PH | Dependent | Mar 31, '26 | $8k | -3.16% |
V | Self | Apr 30, '25 | $8k | -4.10% |
HD | Self | Mar 31, '26 | $8k | -4.81% |
MCK | Dependent | Oct 31, '25 | $8k | -5.41% |
MCK | Self | Dec 31, '25 | $8k | -6.53% |
MCK | Dependent | Dec 31, '25 | $8k | -6.53% |
MSI | Self | Mar 31, '26 | $8k | -6.89% |
MSI | Dependent | Mar 31, '26 | $8k | -6.89% |
MCD | Self | Mar 31, '26 | $8k | -9.18% |
COR | Self | Mar 31, '26 | $8k | -12.49% |
COR | Self | Mar 31, '26 | $8k | -12.49% |
COR | Dependent | Mar 31, '26 | $8k | -12.49% |
AXP | Self | Oct 31, '25 | $33k | -13.10% |
AXP | Dependent | Oct 31, '25 | $8k | -13.10% |
AXP | Dependent | Oct 31, '25 | $8k | -13.10% |
SYK | Self | Apr 30, '25 | $8k | -14.55% |
SYK | Dependent | Jan 31, '25 | $8k | -18.15% |
SYK | Dependent | Jan 31, '25 | $8k | -18.15% |
TSCO | Self | Apr 30, '25 | $8k | -36.45% |
GLDW | Self | Mar 31, '25 | $8k | — |
GLDW | Dependent | Mar 31, '25 | $8k | — |
GLDW | Dependent | Mar 31, '25 | $8k | — |
Unmatched sales
55 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| ADP | Mar 31, '26 | $8k |
| ADP | Mar 31, '26 | $8k |
| TSCO | Mar 31, '26 | $33k |
| TSCO | Mar 31, '26 | $8k |
| TSCO | Mar 31, '26 | $8k |
| QCOM | Mar 31, '26 | $25k |
| ORCL | Mar 31, '26 | $25k |
| ORCL | Mar 31, '26 | $8k |
| ORCL | Mar 31, '26 | $8k |
| CMI | Mar 31, '26 | $8k |
| BRO | Mar 31, '26 | $8k |
| BRO | Mar 31, '26 | $8k |
| BRO | Mar 31, '26 | $8k |
| AVGO | Mar 31, '25 | $33k |
| ADP | Mar 31, '26 | $8k |
| ACN | Mar 31, '26 | $8k |
| ACN | Mar 31, '26 | $8k |
| ROP | Feb 28, '26 | $8k |
| ROP | Feb 28, '26 | $8k |
| ROP | Feb 28, '26 | $8k |
| PEP | Dec 31, '25 | $25k |
| PEP | Dec 31, '25 | $8k |
| PEP | Dec 31, '25 | $8k |
| CARR | Oct 31, '25 | $8k |
| CARR | Oct 31, '25 | $8k |
| AVGO | Mar 31, '25 | $8k |
| AVGO | Mar 31, '25 | $8k |
| TXN | Oct 31, '25 | $8k |
| TXN | Oct 31, '25 | $25k |
| TXN | Oct 31, '25 | $8k |
| SHW | Oct 31, '25 | $8k |
| SHW | Oct 31, '25 | $25k |
| SHW | Oct 31, '25 | $8k |
| JNJ | Oct 31, '25 | $8k |
| GS | Apr 30, '25 | $16k |
| UNH | May 31, '25 | $8k |
| UNH | May 31, '25 | $8k |
| UNH | May 30, '25 | $8k |
| SBUX | Apr 30, '25 | $8k |
| SBUX | Apr 30, '25 | $8k |
| SBUX | Apr 30, '25 | $8k |
| NEE | Apr 30, '25 | $8k |
| LECO | Apr 30, '25 | $8k |
| ELV | Mar 31, '25 | $8k |
| ELV | Mar 31, '25 | $8k |
| ELV | Mar 31, '25 | $8k |
| WST | Feb 28, '25 | $8k |
| CNI | Jan 31, '25 | $8k |
| CNI | Jan 31, '25 | $8k |
| CNI | Jan 31, '25 | $8k |
| ABT | Jan 31, '25 | $8k |
| MRK | Jan 31, '25 | $8k |
| MRK | Jan 31, '25 | $8k |
| ABT | Jan 31, '25 | $8k |
| ABT | Jan 31, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
GLDW