← Leaderboard
MN03 · DEM · U.S. House
Kelly Louise Morrison
Closed return — disclosure-anchored
+0.40%
across 1 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +0.40% on the closed positions. Win rate: 100%.
Open mark-to-market
+58.90%
10 positions
Win rate
100%
of closed positions positive
Politician's actual
-13.83%
vs transaction-date prices
Total volume
$154k
all disclosed trade size
Closed positions
1 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
TGT | Self | Mar 28, '25 | Mar 21, '25 | -7d | $8k | +0.40% |
Open positions
10 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
AVGO | Self | Apr 4, '25 | $8k | +185.39% |
AVGO | Self | Apr 4, '25 | $8k | +185.39% |
AVGO | Self | May 6, '25 | $8k | +108.65% |
AVGO | Self | May 6, '25 | $33k | +108.65% |
META | Self | Apr 4, '25 | $8k | +21.29% |
META | Self | Apr 4, '25 | $33k | +21.29% |
META | Self | Apr 4, '25 | $8k | +21.29% |
META | Self | May 6, '25 | $8k | +4.23% |
META | Self | May 6, '25 | $33k | +4.23% |
AMI | Self | Jan 29, '26 | $33k | — |
Unmatched sales
42 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| MICC | Mar 8, '26 | $8k |
| MICC | Mar 8, '26 | $8k |
| AJG | Mar 8, '26 | $8k |
| AJG | Mar 8, '26 | $8k |
| AJG | Mar 8, '26 | $33k |
| VZ | Aug 17, '25 | $8k |
| TMO | Aug 17, '25 | $8k |
| TMO | Aug 17, '25 | $33k |
| ACN | Aug 17, '25 | $8k |
| ACN | Aug 17, '25 | $8k |
| ACN | Aug 17, '25 | $33k |
| UPS | Jun 4, '25 | $8k |
| RMD | Jun 4, '25 | $8k |
| RMD | Jun 4, '25 | $8k |
| RMD | Jun 4, '25 | $8k |
| RMD | Jun 4, '25 | $8k |
| NKE | Jun 4, '25 | $8k |
| NKE | Jun 4, '25 | $8k |
| ZBRA | Jun 4, '25 | $8k |
| ZBRA | Jun 4, '25 | $33k |
| ZBRA | Jun 4, '25 | $8k |
| ZBRA | Jun 4, '25 | $8k |
| WEX | Jun 4, '25 | $8k |
| WEX | Jun 4, '25 | $8k |
| UPS | Apr 4, '25 | $8k |
| UPS | Jun 4, '25 | $8k |
| UPS | Apr 4, '25 | $8k |
| UPS | Jun 4, '25 | $8k |
| HLI | Jun 4, '25 | $8k |
| RMD | May 6, '25 | $8k |
| ASHTY | May 6, '25 | $8k |
| ASHTY | May 6, '25 | $33k |
| MRK | Apr 4, '25 | $8k |
| DEO | Apr 4, '25 | $8k |
| DEO | Apr 4, '25 | $8k |
| DEO | Apr 4, '25 | $8k |
| DHI | Apr 4, '25 | $8k |
| CACI | Apr 4, '25 | $8k |
| CACI | Apr 4, '25 | $8k |
| CACI | Apr 4, '25 | $8k |
| TGT | Mar 21, '25 | $167k |
| TGT | Mar 21, '25 | $33k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
AMI