← Leaderboard
NC14 · REP · U.S. House
Tim Moore
Closed return — disclosure-anchored
+2.54%
across 96 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +2.54% on the closed positions. Win rate: 43.2%.
Open mark-to-market
+79.24%
53 positions
Win rate
43.2%
of closed positions positive
Politician's actual
+3.75%
vs transaction-date prices
Total volume
$5.6M
all disclosed trade size
Closed positions
96 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
UNH | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +28.14% |
UNH | Self | Aug 4, '25 | Sep 2, '25 | 29d | $8k | +28.14% |
SMCI | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +28.07% |
INTC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +24.15% |
HY | Self | Dec 1, '25 | Jan 22, '26 | 52d | $8k | +20.06% |
HY | Self | Dec 1, '25 | Jan 22, '26 | 52d | $25k | +20.06% |
CBRL | Self | Dec 19, '25 | Jan 22, '26 | 34d | $33k | +18.78% |
SMCY | Self | Apr 7, '25 | Jun 2, '25 | 56d | $75k | +18.66% |
SMCY | Self | Apr 7, '25 | Jun 2, '25 | 56d | $75k | +18.66% |
AAL | Self | Apr 7, '25 | Jun 2, '25 | 56d | $8k | +17.20% |
AAL | Self | Apr 7, '25 | Jun 2, '25 | 56d | $33k | +17.20% |
CBRL | Self | Jan 3, '26 | Jan 22, '26 | 19d | $33k | +15.95% |
SMCY | Self | May 12, '25 | Jun 2, '25 | 21d | $25k | +14.52% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +13.01% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +13.01% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +13.01% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $8k | +13.01% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +13.01% |
CNC | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +13.01% |
T | Self | Jan 22, '26 | Jan 30, '26 | 8d | $33k | +11.15% |
F | Self | Apr 7, '25 | May 5, '25 | 28d | $33k | +10.06% |
HOG | Self | Apr 7, '25 | Dec 1, '25 | 238d | $30k | +7.57% |
HY | Self | Dec 1, '25 | Dec 19, '25 | 18d | $75k | +7.13% |
HY | Self | Dec 1, '25 | Dec 19, '25 | 18d | $33k | +7.13% |
HY | Self | Dec 1, '25 | Dec 19, '25 | 18d | $67k | +7.13% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
AAL | Self | May 5, '25 | Jun 2, '25 | 28d | $33k | +6.75% |
LGIH | Self | Mar 20, '26 | Apr 7, '26 | 18d | $33k | +6.66% |
CBRL | Self | Mar 23, '26 | Apr 1, '26 | 9d | $33k | +5.94% |
HOG | Self | Apr 7, '25 | Jun 2, '25 | 56d | $33k | +4.69% |
HOG | Self | Apr 7, '25 | Jun 2, '25 | 56d | $33k | +4.69% |
HOG | Self | Apr 7, '25 | Jun 2, '25 | 56d | $2k | +4.69% |
HOG | Self | Feb 5, '25 | Mar 10, '25 | 33d | $33k | +3.51% |
HOG | Self | Feb 5, '25 | Mar 10, '25 | 33d | $75k | +3.51% |
HOG | Self | Feb 5, '25 | Mar 10, '25 | 33d | $33k | +3.51% |
HOG | Self | May 5, '25 | Dec 1, '25 | 210d | $2k | +3.04% |
VZ | Self | Aug 4, '25 | Sep 2, '25 | 29d | $33k | +1.98% |
LGIH | Self | Dec 1, '25 | Dec 1, '25 | 0d | $33k | 0.00% |
HOG | Self | Feb 5, '25 | Feb 5, '25 | 0d | $75k | 0.00% |
HOG | Self | Feb 5, '25 | Feb 5, '25 | 0d | $33k | 0.00% |
HOG | Self | Feb 5, '25 | Feb 5, '25 | 0d | $75k | 0.00% |
HOG | Self | Mar 10, '25 | Mar 10, '25 | 0d | $35k | 0.00% |
HOG | Self | Mar 10, '25 | Mar 10, '25 | 0d | $40k | 0.00% |
HOG | Self | Mar 10, '25 | Mar 10, '25 | 0d | $35k | 0.00% |
CBRL | Self | Dec 1, '25 | Dec 1, '25 | 0d | $33k | 0.00% |
CBRL | Self | Dec 19, '25 | Dec 19, '25 | 0d | $75k | 0.00% |
HY | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
HY | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
VZ | Self | Dec 1, '25 | Dec 1, '25 | 0d | $33k | 0.00% |
HY | Self | Oct 4, '25 | Oct 4, '25 | 0d | $75k | 0.00% |
HY | Self | Nov 3, '25 | Nov 3, '25 | 0d | $75k | 0.00% |
HY | Self | Nov 3, '25 | Nov 3, '25 | 0d | $33k | 0.00% |
HY | Self | Nov 3, '25 | Nov 3, '25 | 0d | $33k | 0.00% |
CNC | Self | Sep 2, '25 | Sep 2, '25 | 0d | $4k | 0.00% |
UNH | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
INTC | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
INTC | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
INTC | Self | Sep 2, '25 | Sep 2, '25 | 0d | $33k | 0.00% |
AAL | Self | Apr 7, '25 | Apr 7, '25 | 0d | $75k | 0.00% |
AAL | Self | Apr 7, '25 | Apr 7, '25 | 0d | $75k | 0.00% |
AAL | Self | Apr 7, '25 | Apr 7, '25 | 0d | $25k | 0.00% |
AAL | Self | Jul 1, '25 | Jul 1, '25 | 0d | $75k | 0.00% |
AAL | Self | Jul 1, '25 | Jul 1, '25 | 0d | $75k | 0.00% |
F | Self | Feb 5, '25 | Feb 5, '25 | 0d | $75k | 0.00% |
F | Self | Feb 5, '25 | Feb 5, '25 | 0d | $33k | 0.00% |
F | Self | Feb 5, '25 | Feb 5, '25 | 0d | $33k | 0.00% |
F | Self | Feb 5, '25 | Feb 5, '25 | 0d | $33k | 0.00% |
F | Self | Mar 10, '25 | Mar 10, '25 | 0d | $75k | 0.00% |
F | Self | Apr 7, '25 | Apr 7, '25 | 0d | $75k | 0.00% |
F | Self | May 5, '25 | May 5, '25 | 0d | $33k | 0.00% |
F | Self | May 5, '25 | May 5, '25 | 0d | $33k | 0.00% |
F | Self | May 5, '25 | May 5, '25 | 0d | $33k | 0.00% |
F | Self | May 5, '25 | May 5, '25 | 0d | $45k | 0.00% |
TQQQ | Self | May 5, '25 | May 5, '25 | 0d | $33k | 0.00% |
TQQQ | Self | May 5, '25 | May 5, '25 | 0d | $33k | 0.00% |
LGIH | Self | Mar 19, '26 | Apr 7, '26 | 19d | $75k | -1.46% |
DNUT | Self | Aug 4, '25 | Mar 17, '26 | 225d | $8k | -1.64% |
DNUT | Self | Aug 4, '25 | Mar 17, '26 | 225d | $25k | -1.64% |
LGIH | Self | Mar 18, '26 | Apr 7, '26 | 20d | $33k | -4.52% |
F | Self | Mar 10, '25 | Apr 7, '25 | 28d | $33k | -7.23% |
F | Self | Mar 10, '25 | Apr 7, '25 | 28d | $75k | -7.23% |
F | Self | Mar 10, '25 | Apr 7, '25 | 28d | $33k | -7.23% |
F | Self | Mar 10, '25 | Apr 7, '25 | 28d | $33k | -7.23% |
HOG | Self | May 5, '25 | Apr 7, '26 | 337d | $30k | -8.05% |
HOG | Self | Jun 2, '25 | Apr 7, '26 | 309d | $33k | -8.31% |
HOG | Self | Dec 1, '25 | Apr 7, '26 | 127d | $12k | -10.77% |
LGIH | Self | Mar 12, '26 | Apr 7, '26 | 26d | $33k | -10.99% |
HOG | Self | Mar 10, '25 | Jun 2, '25 | 84d | $8k | -12.13% |
HOG | Self | Mar 10, '25 | Apr 7, '25 | 28d | $140k | -16.06% |
HOG | Self | Mar 10, '25 | Apr 7, '25 | 28d | $35k | -16.06% |
HOG | Self | Mar 10, '25 | Apr 7, '25 | 28d | $33k | -16.06% |
SMCYY | Self | Mar 10, '25 | Mar 10, '25 | 0d | $33k | — |
Open positions
53 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
TNA | Self | Apr 7, '25 | $33k | +215.77% |
TNA | Self | Apr 7, '25 | $175k | +215.77% |
TNA | Self | Apr 7, '25 | $75k | +215.77% |
TNA | Self | Apr 7, '25 | $75k | +215.77% |
TNA | Self | Apr 7, '25 | $75k | +215.77% |
TNA | Self | Apr 7, '25 | $33k | +215.77% |
TNA | Self | Apr 7, '25 | $33k | +215.77% |
TNA | Self | May 5, '25 | $33k | +142.60% |
TNA | Self | May 5, '25 | $75k | +142.60% |
TNA | Self | May 5, '25 | $75k | +142.60% |
TNA | Self | Jun 2, '25 | $33k | +123.52% |
CNC | Self | Sep 2, '25 | $28k | +99.66% |
CNC | Self | Sep 2, '25 | $8k | +99.66% |
BKR | Self | Apr 7, '25 | $33k | +88.74% |
F | Self | May 5, '25 | $30k | +54.35% |
AAPL | Self | Jul 1, '25 | $75k | +49.05% |
USFD | Self | Apr 7, '25 | $33k | +33.07% |
HOG | Self | Mar 12, '26 | $33k | +32.05% |
VZ | Self | Nov 3, '25 | $75k | +26.50% |
VZ | Self | Nov 3, '25 | $33k | +26.50% |
VZ | Self | Nov 3, '25 | $33k | +26.50% |
VZ | Self | Dec 19, '25 | $33k | +25.39% |
QYLD | Self | May 5, '25 | $33k | +23.20% |
AAL | Self | Jul 1, '25 | $25k | +20.23% |
HY | Self | Dec 1, '25 | $8k | +19.51% |
HOG | Self | Jan 23, '26 | $33k | +18.13% |
HOG | Self | Jan 3, '26 | $33k | +16.18% |
LGIH | Self | Nov 3, '25 | $33k | +13.21% |
HOG | Self | Dec 19, '25 | $33k | +12.85% |
DNUT | Self | Feb 12, '26 | $8k | +9.36% |
T | Self | May 18, '26 | $33k | +3.97% |
IHG | Self | May 8, '26 | $8k | +2.32% |
HOG | Self | Dec 1, '25 | $20k | -0.03% |
RYCEY | Self | May 8, '26 | $8k | -0.24% |
HY | Self | Jan 22, '26 | $33k | -0.46% |
DNUT | Self | Sep 2, '25 | $8k | -2.10% |
DNUT | Self | Sep 2, '25 | $8k | -2.10% |
DASH | Self | Apr 7, '25 | $33k | -3.64% |
SMCY | Self | May 5, '25 | $33k | -7.11% |
DNUT | Self | Aug 4, '25 | $8k | -10.41% |
SMCY | Self | May 12, '25 | $8k | -11.91% |
SMPL | Self | Mar 13, '26 | $8k | -17.72% |
SMCY | Self | Jun 2, '25 | $33k | -23.08% |
SMPL | Self | Feb 11, '26 | $33k | -27.77% |
SMPL | Self | Feb 3, '26 | $33k | -30.56% |
MSTY | Self | Sep 2, '25 | $75k | -50.85% |
MSTY | Self | Sep 2, '25 | $33k | -50.85% |
COIN | Self | Oct 4, '25 | $33k | -51.32% |
GNPX | Self | Jan 3, '26 | $8k | -54.13% |
GNPX | Self | Feb 5, '26 | $8k | -58.11% |
GNPX | Self | Dec 1, '25 | $8k | -71.19% |
GNPX | Self | Nov 3, '25 | $33k | -84.51% |
SCMY | Self | Apr 7, '25 | $33k | — |
Unmatched sales
25 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| NVDA | Apr 24, '26 | $33k |
| LGIH | Dec 1, '25 | $43k |
| LGIH | Apr 7, '26 | $2k |
| HOG | Feb 5, '25 | $300k |
| HOG | Feb 5, '25 | $67k |
| HOG | Feb 5, '25 | $33k |
| CBRL | Jan 22, '26 | $10k |
| COIN | Feb 18, '26 | $8k |
| HY | Sep 2, '25 | $10k |
| VZ | Dec 1, '25 | $143k |
| DNUT | Nov 3, '25 | $75k |
| HY | Nov 3, '25 | $35k |
| PG | Oct 4, '25 | $8k |
| CL | Oct 4, '25 | $8k |
| UNH | Sep 2, '25 | $2k |
| INTC | Sep 2, '25 | $45k |
| AAPL | Jul 1, '25 | $175k |
| AAL | Jun 2, '25 | $140k |
| F | Feb 5, '25 | $67k |
| F | Feb 5, '25 | $10k |
| F | Apr 7, '25 | $2k |
| TQQQ | May 5, '25 | $10k |
| SMCYY | Mar 10, '25 | $143k |
| ROK | Mar 10, '25 | $33k |
| GD | Mar 10, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
SCMY · SMCYY