← Leaderboard
MI09 · REP · U.S. House
Lisa McClain
Closed return — disclosure-anchored
+0.85%
across 541 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +0.85% on the closed positions. Win rate: 17.9%.
Open mark-to-market
+16.48%
146 positions
Win rate
17.9%
of closed positions positive
Politician's actual
+1.98%
vs transaction-date prices
Total volume
$6.2M
all disclosed trade size
Closed positions
541 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
CIEN | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +100.63% |
PSTG | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +65.74% |
TER | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +59.59% |
ASML | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +40.44% |
GOOGL | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +39.36% |
GOOG | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +38.93% |
AMD | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +38.88% |
TSLA | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +34.53% |
BABA | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +34.34% |
TSM | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +24.83% |
FLEX | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +24.17% |
ILMN | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +22.18% |
GSK | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +21.08% |
BWXT | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +21.02% |
AVGO | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +19.79% |
DDOG | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +19.12% |
PWR | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +18.23% |
AXP | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +17.85% |
TMO | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +17.14% |
AAPL | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +15.87% |
COHR | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +15.74% |
RIO | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +15.59% |
ANET | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +15.48% |
BILL | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +14.87% |
ENTG | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +14.76% |
HPE | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +13.86% |
BAC | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +13.77% |
FIVE | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +13.72% |
IBKR | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +13.05% |
SRE | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +12.63% |
SR | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +12.51% |
MTZ | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +12.43% |
PII | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +12.40% |
NVDA | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +11.52% |
NVDA | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +11.52% |
NVDA | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +11.52% |
FTNT | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +9.72% |
EME | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +9.62% |
ABBV | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +9.00% |
AMZN | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.75% |
PLTR | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.73% |
HSBC | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.68% |
ITT | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.59% |
PFG | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.33% |
ELV | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +8.23% |
CMI | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +8.14% |
ORCL | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +7.73% |
JPM | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +7.61% |
XOM | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +7.27% |
WYNN | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +6.66% |
BK | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +6.43% |
JD | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +6.34% |
NOW | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +6.27% |
AAPL | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +5.84% |
TPL | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +5.79% |
ASML | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +5.77% |
AZN | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +5.72% |
HCA | Spouse | Sep 1, '25 | Oct 1, '25 | 30d | $8k | +5.66% |
BL | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +5.30% |
BCS | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +5.09% |
TM | Spouse | Sep 1, '25 | Nov 1, '25 | 61d | $8k | +4.94% |
OTIS | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +4.46% |
L | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +4.42% |
SBCF | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +4.20% |
UNM | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +4.02% |
SHW | Spouse | Aug 11, '25 | Aug 13, '25 | 2d | $8k | +4.02% |
SHEL | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +4.01% |
AMGN | Spouse | Aug 13, '25 | Oct 1, '25 | 49d | $8k | +4.01% |
GWRE | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +3.83% |
LYG | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +3.52% |
CUBE | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +3.49% |
KO | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +3.17% |
NNN | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +3.12% |
SLB | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +2.76% |
SNDR | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +2.54% |
LI | Spouse | Aug 13, '25 | Oct 1, '25 | 49d | $8k | +2.41% |
BHP | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +2.33% |
ZTS | Spouse | Aug 11, '25 | Aug 13, '25 | 2d | $8k | +2.29% |
TTD | Spouse | Aug 11, '25 | Aug 13, '25 | 2d | $8k | +2.23% |
NWG | Spouse | Sep 1, '25 | Oct 1, '25 | 30d | $8k | +2.15% |
NVS | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +2.14% |
SNY | Spouse | Aug 13, '25 | Oct 1, '25 | 49d | $8k | +2.09% |
DHR | Spouse | Aug 13, '25 | Oct 1, '25 | 49d | $8k | +1.97% |
EQNR | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +1.62% |
IEX | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +1.59% |
YUM | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +1.51% |
VRSK | Spouse | Aug 13, '25 | Sep 1, '25 | 19d | $8k | +1.49% |
INTU | Spouse | Aug 11, '25 | Aug 13, '25 | 2d | $8k | +0.80% |
ING | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +0.65% |
WTRG | Spouse | Oct 1, '25 | Nov 1, '25 | 31d | $8k | +0.54% |
WMT | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +0.42% |
ANET | Spouse | Aug 11, '25 | Aug 13, '25 | 2d | $8k | +0.26% |
WRB | Spouse | Aug 13, '25 | Nov 1, '25 | 80d | $8k | +0.11% |
CIEN | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CHRD | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CASY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AKAM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CACI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BWXT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AMD | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AVGO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BCO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BSX | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BHP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BHP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
BHP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
BAX | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BAX | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
BCS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BAC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AVB | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AZN | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
WYNN | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
WSFS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AZN | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
WMT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
WRB | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
VST | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
V | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
VRT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
VALE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
UE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ASML | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
UNM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
UNM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
UNH | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
UTHR | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
UBER | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TCOM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
TMUS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TMO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ASML | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SJM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BK | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TXT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ACIW | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TSLA | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TER | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TMHC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
TSM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SYY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SF | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SFM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SFM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AAPL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SR | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SONY | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SONY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SGI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SLB | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SLB | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SHW | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SBCF | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AAPL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $33k | 0.00% |
SAIC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SAP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SAP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SAP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SNDK | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ROIV | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
RIO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
RGEN | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
APPF | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
RF | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
RBA | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PWR | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
QLYS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PSTG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PFG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PFGC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PEP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PDD | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
PLTR | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
OTIS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
OSK | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ORLY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ORCL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
OPCH | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
NVDA | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $33k | 0.00% |
NVO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
NVO | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
NVS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
NCLH | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AXP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
NTRS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
NFLX | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
MKSI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
MSFT | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MSFT | Spouse | Aug 13, '25 | Oct 1, '25 | 49d | $8k | 0.00% |
MSFT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $33k | 0.00% |
MGPI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
META | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
MTZ | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
MGY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
MGY | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
LPX | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
LPX | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
AMZN | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
L | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
KRG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
KVUE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
GOOG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
JPM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
JPM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
JNJ | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
JD | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
JD | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ITT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
IBKR | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
INGR | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
ING | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
GOOG | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
ITW | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
IEX | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
HWM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
HMC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
HOMB | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
HPE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ABBV | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
HDB | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
HDB | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
HAS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
GSK | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
GSK | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ALLE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
GS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
GTY | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
GTY | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
IT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
IT | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
FTNT | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
FMC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
FIVE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
FN | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
XOM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
EXC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ENTG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
EHC | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
ECL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
BABA | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SATS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DUK | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DKS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DAL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DELL | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
SRE | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DDOG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DRI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
DRI | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DHI | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CVS | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CNM | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
CNM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
CEG | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
COP | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
COHR | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
KO | Spouse | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
KO | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
UPS | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
UL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
UL | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
TTE | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
TXRH | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
SNY | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
NTES | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
NWG | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MAN | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
HRL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
HRL | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
FLO | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DT | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DT | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
DLB | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DLB | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
DEO | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DEO | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
CON | Spouse | Oct 1, '25 | Oct 1, '25 | 0d | $8k | 0.00% |
ACI | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
CL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
CHD | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
BURL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
ADC | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
GWRE | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
EQNR | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DUOL | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
UNH | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
ROP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
RRC | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
PECO | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
PFE | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
PAYX | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
NOG | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
NYT | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MORN | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MU | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MRK | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MEDP | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
BUD | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
MKC | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
LAD | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
HON | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DOC | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
GGG | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
FCPT | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
EPAM | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
EMN | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DBX | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
DOCU | Spouse | Aug 13, '25 | Aug 13, '25 | 0d | $8k | 0.00% |
