← Leaderboard
LA05 · REP · U.S. House
Julia Letlow
Closed return — disclosure-anchored
-0.02%
across 64 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -0.02% on the closed positions. Win rate: 25.4%.
Open mark-to-market
+27.22%
72 positions
Win rate
25.4%
of closed positions positive
Politician's actual
-0.20%
vs transaction-date prices
Total volume
$1.1M
all disclosed trade size
Closed positions
64 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
MU | Self | Aug 11, '25 | Nov 1, '25 | 82d | $8k | +80.98% |
DINO | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +17.96% |
ABBV | Self | Aug 11, '25 | Jan 1, '26 | 143d | $8k | +15.86% |
CRM | Self | Aug 11, '25 | Jan 1, '26 | 143d | $8k | +14.23% |
EXE | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +12.41% |
PM | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +11.73% |
MTD | Self | Aug 11, '25 | Jan 1, '26 | 143d | $8k | +10.96% |
AMZN | Self | Aug 11, '25 | Nov 1, '25 | 82d | $8k | +10.36% |
STT | Self | Aug 11, '25 | Dec 1, '25 | 112d | $8k | +8.33% |
MMM | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +7.88% |
CF | Self | Aug 11, '25 | Sep 1, '25 | 21d | $8k | +5.46% |
URI | Self | Jan 1, '26 | Mar 1, '26 | 59d | $8k | +4.02% |
MKC | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +3.39% |
ADBE | Self | Aug 11, '25 | Nov 1, '25 | 82d | $8k | +2.00% |
PEG | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | +1.05% |
ACI | Self | Aug 11, '25 | Sep 1, '25 | 21d | $8k | +0.52% |
AVGO | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
T | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
AAPL | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
TSM | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
CRM | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
META | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
META | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
ABBV | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
WBD | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
RBLX | Self | Nov 1, '25 | Nov 1, '25 | 0d | $8k | 0.00% |
LVS | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
ACN | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
ACN | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
IR | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
HPE | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
GS | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
DBX | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
C | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
BMY | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
AJG | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
AMGN | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
AIG | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
AFG | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
WDAY | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
UNH | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
TMO | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
KHC | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
CI | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
BK | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
TPR | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
SLB | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
DGX | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
NVDA | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
NEE | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
MSFT | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | 0.00% |
EXR | Self | Aug 11, '25 | Dec 1, '25 | 112d | $8k | -1.35% |
ABT | Self | Aug 11, '25 | Jan 1, '26 | 143d | $8k | -4.20% |
TTWO | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | -5.03% |
BXP | Self | Aug 11, '25 | Mar 1, '26 | 202d | $8k | -5.47% |
GLOB | Self | Aug 11, '25 | Sep 1, '25 | 21d | $8k | -9.80% |
DE | Self | Aug 11, '25 | Oct 1, '25 | 51d | $8k | -10.59% |
CMG | Self | Sep 1, '25 | Dec 1, '25 | 91d | $8k | -18.75% |
TW | Self | Aug 11, '25 | Nov 1, '25 | 82d | $8k | -21.77% |
PINS | Self | Aug 11, '25 | Jan 1, '26 | 143d | $8k | -24.28% |
KVUE | Self | Aug 11, '25 | Nov 1, '25 | 82d | $8k | -31.63% |
HUM | Self | Sep 1, '25 | Mar 1, '26 | 181d | $8k | -36.82% |
INTU | Self | Nov 1, '25 | Mar 1, '26 | 120d | $8k | -38.61% |
AZPN | Self | Aug 11, '25 | Aug 11, '25 | 0d | $8k | — |
Open positions
72 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
MU | Self | Aug 11, '25 | $8k | +507.90% |
INTC | Self | Oct 1, '25 | $8k | +233.44% |
AMD | Self | Aug 11, '25 | $8k | +171.37% |
AA | Self | Aug 11, '25 | $8k | +145.26% |
CNC | Self | Aug 11, '25 | $8k | +134.22% |
AMD | Self | Mar 1, '26 | $8k | +133.51% |
GOOGL | Self | Aug 11, '25 | $8k | +90.96% |
CSCO | Self | Aug 11, '25 | $8k | +73.26% |
NUE | Self | Aug 11, '25 | $8k | +70.30% |
TSM | Self | Aug 11, '25 | $25k | +68.55% |
SAIA | Self | Aug 11, '25 | $8k | +62.08% |
UNH | Self | Aug 11, '25 | $8k | +57.15% |
CSCO | Self | Mar 1, '26 | $8k | +52.36% |
DY | Self | Oct 1, '25 | $8k | +40.99% |
AAPL | Self | Aug 11, '25 | $25k | +36.20% |
AAPL | Self | Aug 11, '25 | $8k | +36.20% |
JCI | Self | Aug 11, '25 | $8k | +31.29% |
DVN | Self | Jan 1, '26 | $8k | +29.58% |
CVX | Self | Aug 11, '25 | $8k | +28.80% |
NEE | Self | Aug 11, '25 | $8k | +24.85% |
PVH | Self | Aug 11, '25 | $8k | +23.96% |
WAT | Self | Aug 11, '25 | $8k | +22.59% |
AIZ | Self | Sep 1, '25 | $8k | +19.57% |
PH | Self | Aug 11, '25 | $8k | +19.42% |
PNC | Self | Aug 11, '25 | $8k | +19.16% |
AAPL | Self | Mar 1, '26 | $8k | +16.90% |
VRTX | Self | Aug 11, '25 | $8k | +16.04% |
MCK | Self | Aug 11, '25 | $8k | +14.21% |
CMI | Self | Mar 1, '26 | $8k | +9.54% |
AMZN | Self | Nov 1, '25 | $8k | +9.05% |
PFE | Self | Aug 11, '25 | $8k | +9.02% |
TSM | Self | Mar 1, '26 | $8k | +8.30% |
JPM | Self | Aug 11, '25 | $8k | +7.35% |
IBM | Self | Mar 1, '26 | $8k | +5.67% |
DLTR | Self | Oct 1, '25 | $8k | +5.16% |
SYF | Self | Aug 11, '25 | $8k | +4.05% |
DRS | Self | Mar 1, '26 | $8k | +3.72% |
AZN | Self | Jan 1, '26 | $8k | +2.78% |
DUK | Self | Aug 11, '25 | $8k | +2.70% |
TTWO | Self | Aug 11, '25 | $8k | +2.19% |
TRV | Self | Mar 1, '26 | $8k | -0.34% |
WFC | Self | Aug 11, '25 | $8k | -0.53% |
V | Self | Aug 11, '25 | $8k | -1.52% |
V | Self | Aug 11, '25 | $8k | -1.52% |
PG | Self | Nov 1, '25 | $8k | -2.53% |
WSM | Self | Aug 11, '25 | $8k | -2.72% |
WSM | Self | Aug 11, '25 | $8k | -2.72% |
TMO | Self | Aug 11, '25 | $8k | -2.80% |
DIS | Self | Dec 1, '25 | $8k | -2.88% |
BA | Self | Mar 1, '26 | $8k | -3.74% |
EXR | Self | Mar 1, '26 | $8k | -4.02% |
META | Self | Mar 1, '26 | $8k | -5.77% |
UHS | Self | Aug 11, '25 | $8k | -7.81% |
LOW | Self | Aug 11, '25 | $8k | -9.07% |
SF | Self | Dec 1, '25 | $8k | -9.78% |
WAT | Self | Jan 1, '26 | $8k | -9.86% |
VST | Self | Mar 1, '26 | $8k | -10.01% |
PEP | Self | Mar 1, '26 | $8k | -10.50% |
DHR | Self | Aug 11, '25 | $8k | -13.44% |
SYK | Self | Aug 11, '25 | $8k | -15.35% |
LOW | Self | Sep 1, '25 | $8k | -15.48% |
IBM | Self | Nov 1, '25 | $8k | -16.50% |
ICE | Self | Aug 11, '25 | $8k | -16.98% |
REGN | Self | Mar 1, '26 | $8k | -18.27% |
MSFT | Self | Aug 11, '25 | $8k | -19.31% |
MSFT | Self | Aug 11, '25 | $8k | -19.31% |
RELX | Self | Nov 1, '25 | $8k | -25.38% |
BAH | Self | Aug 11, '25 | $8k | -26.55% |
WDAY | Self | Aug 11, '25 | $8k | -40.03% |
GLOB | Self | Aug 11, '25 | $8k | -46.18% |
ICON | Self | Jan 1, '26 | $8k | -60.06% |
HCN | Self | Aug 11, '25 | $8k | — |
Unmatched sales
13 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| AVGO | Nov 1, '25 | $8k |
| AVGO | Mar 1, '26 | $8k |
| T | Mar 1, '26 | $8k |
| CRM | Mar 1, '26 | $8k |
| ICLR | Mar 1, '26 | $8k |
| MMM | Mar 1, '26 | $8k |
| WBD | Jan 1, '26 | $8k |
| SYK | Nov 1, '25 | $8k |
| CNC | Sep 1, '25 | $8k |
| DOV | Aug 11, '25 | $8k |
| UHID | Aug 11, '25 | $8k |
| TPR | Aug 11, '25 | $8k |
| PVH | Aug 11, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
AZPN · HCN