← Leaderboard
MA09 · DEM · U.S. House
William R. Keating
Closed return — disclosure-anchored
—
No closed positions yet to measure return — currently holds 8 open positions.
Open mark-to-market
+17.17%
8 positions
Win rate
—
of closed positions positive
Politician's actual
—
vs transaction-date prices
Total volume
$56k
all disclosed trade size
Closed positions
0 total — ranked by return
No closed positions for this member yet.
Open positions
8 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
KLAC | Self | Feb 24, '25 | $8k | +157.97% |
ARMK | Self | Feb 24, '25 | $8k | +39.51% |
AMZN | Self | Jan 10, '25 | $8k | +21.64% |
MSFT | Self | Feb 24, '25 | $8k | +4.40% |
PEP | Self | Feb 24, '25 | $8k | +2.69% |
ACN | Self | Feb 24, '25 | $8k | -49.83% |
CSGP | Self | Feb 24, '25 | $8k | -56.19% |
FI | Self | Jan 10, '25 | $8k | — |
Unmatched sales
3 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| BJ | Mar 21, '25 | $8k |
| LRCX | Feb 24, '25 | $8k |
| ABNB | Jan 10, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
FI