← Leaderboard
TX32 · DEM · U.S. House
Julie Johnson
Closed return — disclosure-anchored
+8.08%
across 56 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +8.08% on the closed positions. Win rate: 62.3%.
Open mark-to-market
+11.50%
21 positions
Win rate
62.3%
of closed positions positive
Politician's actual
+3.76%
vs transaction-date prices
Total volume
$584k
all disclosed trade size
Closed positions
56 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
PLTR | Joint | Mar 6, '25 | Jul 9, '25 | 125d | $8k | +77.89% |
GS | Joint | Mar 6, '25 | Jan 5, '26 | 305d | $8k | +69.64% |
COF | Joint | Mar 6, '25 | Jan 5, '26 | 305d | $8k | +43.62% |
BK | Joint | Jun 3, '25 | Jan 5, '26 | 216d | $8k | +36.91% |
RTX | Joint | Mar 6, '25 | Dec 5, '25 | 274d | $8k | +35.18% |
GS | Joint | Feb 11, '25 | Dec 5, '25 | 297d | $8k | +34.73% |
COF | Joint | Mar 6, '25 | Dec 5, '25 | 274d | $8k | +32.25% |
CEG | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +32.09% |
VST | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +26.78% |
BK | Joint | Mar 6, '25 | Sep 2, '25 | 180d | $8k | +25.06% |
MMM | Joint | Apr 3, '25 | Dec 5, '25 | 246d | $8k | +21.51% |
GD | Joint | Jun 3, '25 | Sep 2, '25 | 91d | $8k | +18.12% |
MMM | Joint | May 5, '25 | Jan 5, '26 | 245d | $8k | +17.77% |
ETN | Joint | Mar 6, '25 | Jan 5, '26 | 305d | $8k | +17.60% |
DLTR | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | +15.32% |
UBER | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | +15.05% |
GOOG | Joint | Nov 4, '25 | Jan 5, '26 | 62d | $8k | +14.19% |
MMM | Joint | Apr 3, '25 | Sep 2, '25 | 152d | $8k | +11.45% |
CVX | Joint | Aug 4, '25 | Jan 5, '26 | 154d | $8k | +10.91% |
HSY | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | +10.68% |
PKG | Joint | Aug 4, '25 | Jan 5, '26 | 154d | $8k | +10.66% |
EL | Joint | Feb 7, '25 | Mar 6, '25 | 27d | $8k | +10.54% |
F | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +8.64% |
ETN | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +8.18% |
NXPI | Joint | Mar 6, '25 | Dec 5, '25 | 274d | $8k | +7.80% |
ANET | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +7.62% |
DHR | Joint | Nov 4, '25 | Dec 5, '25 | 31d | $8k | +5.81% |
HAS | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | +4.29% |
MKTX | Joint | Feb 7, '25 | Mar 6, '25 | 27d | $8k | +2.78% |
CME | Joint | Sep 2, '25 | Dec 5, '25 | 94d | $8k | +2.55% |
FCX | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +1.09% |
EIX | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | +1.07% |
ES | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | +0.85% |
PYPL | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | -0.04% |
BWA | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | -1.26% |
NEE | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -1.73% |
UNP | Joint | Mar 6, '25 | Dec 5, '25 | 274d | $8k | -2.31% |
MSCI | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -5.61% |
CARR | Joint | Nov 4, '25 | Jan 5, '26 | 62d | $8k | -6.53% |
CME | Joint | Aug 4, '25 | Sep 2, '25 | 29d | $8k | -7.56% |
ENPH | Joint | Feb 7, '25 | Mar 6, '25 | 27d | $8k | -7.57% |
PEP | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -8.77% |
SMCI | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -9.21% |
COP | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -10.19% |
APTV | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | -10.67% |
PGR | Joint | Feb 11, '25 | Jan 5, '26 | 328d | $8k | -11.98% |
ON | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | -12.24% |
FIS | Joint | May 5, '25 | Jan 5, '26 | 245d | $8k | -13.82% |
FIS | Joint | May 5, '25 | Dec 5, '25 | 214d | $8k | -13.97% |
BMY | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -15.42% |
CI | Joint | Apr 3, '25 | Dec 5, '25 | 246d | $8k | -20.35% |
REGN | Joint | Feb 7, '25 | May 6, '25 | 88d | $8k | -21.23% |
TER | Joint | Mar 6, '25 | May 6, '25 | 61d | $8k | -29.72% |
MRK | Joint | Feb 11, '25 | Jan 5, '26 | 328d | $8k | — |
WBA | Joint | Feb 7, '25 | Mar 6, '25 | 27d | $8k | — |
JNPR | Joint | Feb 7, '25 | Mar 6, '25 | 27d | $8k | — |
Open positions
21 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
MRK | Joint | Jul 9, '25 | $8k | +50.04% |
DG | Joint | Feb 7, '25 | $8k | +49.66% |
BK | Joint | Aug 4, '25 | $8k | +38.50% |
BA | Joint | Mar 6, '25 | $8k | +38.24% |
GOOG | Joint | Nov 4, '25 | $8k | +36.62% |
GOOG | Joint | Nov 4, '25 | $8k | +36.62% |
BA | Joint | Feb 7, '25 | $8k | +20.68% |
COF | Joint | Apr 3, '25 | $8k | +16.04% |
PKG | Joint | Aug 4, '25 | $8k | +13.83% |
MMM | Joint | May 5, '25 | $8k | +10.26% |
WFC | Joint | Mar 6, '25 | $8k | +7.44% |
CI | Joint | Feb 7, '25 | $8k | +2.45% |
PKG | Joint | Sep 2, '25 | $8k | +1.54% |
DOW | Joint | Feb 7, '25 | $8k | +1.50% |
COF | Joint | May 5, '25 | $8k | +1.30% |
MMM | Joint | Jul 8, '25 | $8k | +0.49% |
CRL | Joint | Feb 7, '25 | $8k | -2.13% |
PGR | Joint | Mar 6, '25 | $8k | -24.41% |
PGR | Joint | Mar 6, '25 | $8k | -24.41% |
FIS | Joint | Jun 3, '25 | $8k | -44.25% |
PLTR | Joint | Feb 7, '25 | $8k | — |
Unmatched sales
277 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| PEG | Jan 9, '26 | $8k |
| CMS | Jan 9, '26 | $8k |
| BA | Jan 9, '26 | $8k |
| BX | Dec 5, '25 | $8k |
| BX | Jan 5, '26 | $8k |
| BAC | Jan 5, '26 | $8k |
| AJG | Sep 2, '25 | $8k |
| AJG | Dec 5, '25 | $8k |
| AJG | Jan 5, '26 | $8k |
| XEL | Dec 5, '25 | $8k |
| XEL | Jan 5, '26 | $8k |
| ADI | Jan 5, '26 | $8k |
| WMT | Feb 11, '25 | $8k |
| WMT | Sep 2, '25 | $8k |
| WMT | Jan 5, '26 | $8k |
| VZ | Jan 5, '26 | $8k |
| UNH | Sep 2, '25 | $8k |
| UNH | Jan 5, '26 | $8k |
| UNP | Jan 5, '26 | $8k |
| TJX | Sep 2, '25 | $8k |
| TJX | Jan 5, '26 | $8k |
| CI | Jan 5, '26 | $8k |
| TXN | Dec 5, '25 | $8k |
| TXN | Jan 5, '26 | $8k |
| STX | Aug 4, '25 | $8k |
| STX | Sep 2, '25 | $8k |
| STX | Jan 5, '26 | $8k |
| AXP | Sep 2, '25 | $8k |
| AXP | Dec 5, '25 | $8k |
| AXP | Jan 5, '26 | $8k |
| RTX | Jan 5, '26 | $8k |
| RSG | May 5, '25 | $8k |
| RSG | Sep 2, '25 | $8k |
| RSG | Jan 5, '26 | $8k |
| PG | Sep 2, '25 | $8k |
| PG | Dec 5, '25 | $8k |
| PG | Jan 5, '26 | $8k |
| PM | Sep 2, '25 | $8k |
| PM | Jan 5, '26 | $8k |
| PEP | Dec 5, '25 | $8k |
| PEP | Jan 5, '26 | $8k |
| NXPI | Jan 5, '26 | $8k |
| NSC | Sep 2, '25 | $8k |
| NSC | Jan 5, '26 | $8k |
| NEE | Dec 5, '25 | $8k |
| NEE | Jan 5, '26 | $8k |
| MS | Sep 2, '25 | $8k |
| MS | Jan 5, '26 | $8k |
| MDLZ | Jan 5, '26 | $8k |
| MSFT | Sep 2, '25 | $8k |
| MSFT | Dec 5, '25 | $8k |
| MSFT | Jan 5, '26 | $8k |
| MDT | Sep 2, '25 | $8k |
| MDT | Dec 5, '25 | $8k |
| MDT | Jan 5, '26 | $8k |
| MCD | Jan 5, '26 | $8k |
| JNJ | Sep 2, '25 | $8k |
| JNJ | Dec 5, '25 | $8k |
| JNJ | Jan 5, '26 | $8k |
| IBM | Dec 5, '25 | $8k |
| IBM | Jan 5, '26 | $8k |
| HD | Sep 2, '25 | $8k |
| HD | Jan 5, '26 | $8k |
| APD | Dec 5, '25 | $8k |
| APD | Jan 5, '26 | $8k |
| GD | Jan 5, '26 | $8k |
| EOG | Jan 5, '26 | $8k |
| LLY | Sep 2, '25 | $8k |
| LLY | Dec 5, '25 | $8k |
| LLY | Jan 5, '26 | $8k |
| DOV | Sep 2, '25 | $8k |
| DOV | Dec 5, '25 | $8k |
| DOV | Jan 5, '26 | $8k |
| DE | Jan 5, '26 | $8k |
| DHR | Jan 5, '26 | $8k |
| COP | Sep 2, '25 | $8k |
| COP | Jan 5, '26 | $8k |
| ABBV | Sep 2, '25 | $8k |
| ABBV | Dec 5, '25 | $8k |
| ABBV | Jan 5, '26 | $8k |
| CMCSA | Dec 5, '25 | $8k |
| CMCSA | Jan 5, '26 | $8k |
| CMS | Sep 2, '25 | $8k |
| CMS | Jan 5, '26 | $8k |
| CME | Jan 5, '26 | $8k |
| SCHW | Sep 2, '25 | $8k |
| SCHW | Dec 5, '25 | $8k |
| SCHW | Jan 5, '26 | $8k |
| BMY | Sep 2, '25 | $8k |
| BMY | Jan 5, '26 | $8k |
| ABT | Jan 5, '26 | $8k |
| VRSK | Dec 10, '25 | $8k |
| DGX | Dec 10, '25 | $8k |
| MDLZ | May 6, '25 | $8k |
| MDLZ | Dec 10, '25 | $8k |
| ADBE | May 6, '25 | $8k |
| ADBE | Dec 10, '25 | $8k |
| IP | Dec 10, '25 | $8k |
| FI | May 6, '25 | $8k |
| FI | Nov 6, '25 | $8k |
| FFIV | Nov 6, '25 | $8k |
| DE | Nov 6, '25 | $8k |
| CARR | Nov 6, '25 | $8k |
| WY | Nov 6, '25 | $8k |
| KR | Nov 6, '25 | $8k |
| GEN | Nov 6, '25 | $8k |
| ALK | Nov 6, '25 | $8k |
| PNC | Mar 6, '25 | $8k |
| PNC | Nov 4, '25 | $8k |
| PH | Aug 4, '25 | $8k |
| PH | Sep 2, '25 | $8k |
| PH | Nov 4, '25 | $8k |
| PH | Nov 4, '25 | $8k |
| LYB | Oct 7, '25 | $8k |
| KEY | Oct 7, '25 | $8k |
| HON | May 6, '25 | $8k |
| HON | Oct 7, '25 | $8k |
| EQIX | Oct 7, '25 | $8k |
| SRE | Oct 7, '25 | $8k |
| DVA | Oct 7, '25 | $8k |
| CL | Oct 7, '25 | $8k |
| XEL | Oct 7, '25 | $8k |
| WEC | Oct 7, '25 | $8k |
| UDR | Oct 7, '25 | $8k |
| CI | Apr 8, '25 | $8k |
| CI | Oct 7, '25 | $8k |
| ROL | Oct 7, '25 | $8k |
| PAYC | Oct 7, '25 | $8k |
| PAYX | Oct 7, '25 | $8k |
| MNST | Oct 7, '25 | $8k |
| TAP | Oct 7, '25 | $8k |
| MKC | Oct 7, '25 | $8k |
| AEE | Oct 7, '25 | $8k |
| AOS | Oct 7, '25 | $8k |
| XOM | Aug 4, '25 | $8k |
| XOM | Sep 2, '25 | $8k |
| XOM | Oct 6, '25 | $8k |
| BLK | Mar 6, '25 | $8k |
| BLK | Aug 4, '25 | $8k |
| BLK | Sep 2, '25 | $8k |
| SW | May 6, '25 | $8k |
| SHW | May 6, '25 | $8k |
| SBAC | May 6, '25 | $8k |
| CRM | May 6, '25 | $8k |
| SPGI | May 6, '25 | $8k |
| RTX | May 6, '25 | $8k |
| RS | May 6, '25 | $8k |
| O | May 6, '25 | $8k |
| RJF | May 6, '25 | $8k |
| PTC | May 6, '25 | $8k |
| PLD | May 6, '25 | $8k |
| PGR | May 6, '25 | $8k |
| PANW | May 6, '25 | $8k |
| ORCL | May 6, '25 | $8k |
| NVDA | May 6, '25 | $33k |
| NFLX | May 6, '25 | $33k |
| MS | May 6, '25 | $8k |
| MSFT | May 6, '25 | $33k |
| MSFT | May 6, '25 | $8k |
| MU | May 6, '25 | $8k |
| MTD | May 6, '25 | $8k |
| MAS | May 6, '25 | $8k |
| AAPL | May 6, '25 | $8k |
| AAPL | May 6, '25 | $8k |
| MMC | May 6, '25 | $8k |
| MPC | May 6, '25 | $8k |
| LOW | May 6, '25 | $8k |
| LVS | May 6, '25 | $8k |
| LRCX | May 6, '25 | $8k |
| LHX | May 6, '25 | $8k |
| LHX | May 6, '25 | $8k |
| KMB | May 6, '25 | $8k |
| KDP | May 6, '25 | $8k |
| JPM | May 6, '25 | $8k |
| JNJ | May 6, '25 | $8k |
| JBTM | May 6, '25 | $8k |
| JBHT | May 6, '25 | $8k |
| ISRG | May 6, '25 | $8k |
| HWM | May 6, '25 | $8k |
| HD | May 6, '25 | $8k |
| HSIC | May 6, '25 | $8k |
| DOC | May 6, '25 | $8k |
| HCA | May 6, '25 | $8k |
| AMZN | May 6, '25 | $33k |
| GPN | May 6, '25 | $8k |
| GNRC | May 6, '25 | $8k |
| FDX | May 6, '25 | $8k |
| FDS | May 6, '25 | $8k |
| GOOG | May 6, '25 | $8k |
| XOM | May 6, '25 | $8k |
| LLY | May 6, '25 | $8k |
| EA | May 6, '25 | $8k |
| ETN | May 6, '25 | $8k |
| DTM | May 6, '25 | $8k |
| DFS | May 6, '25 | $8k |
| ALL | May 6, '25 | $8k |
| CVS | May 6, '25 | $8k |
| CCI | May 6, '25 | $8k |
| STZ | May 6, '25 | $8k |
| CAG | May 6, '25 | $8k |
| CMCSA | May 6, '25 | $8k |
| CB | May 6, '25 | $8k |
| CVX | May 6, '25 | $8k |
| CSL | May 6, '25 | $8k |
| CPT | May 6, '25 | $8k |
| BLBD | May 6, '25 | $8k |
| TECH | May 6, '25 | $8k |
| ZTS | May 6, '25 | $8k |
| WDAY | May 6, '25 | $8k |
| WTW | May 6, '25 | $8k |
| WY | May 6, '25 | $8k |
| WM | May 6, '25 | $8k |
| DIS | May 6, '25 | $8k |
| GWW | May 6, '25 | $8k |
| V | May 6, '25 | $33k |
| BALL | May 6, '25 | $8k |
| VICI | May 6, '25 | $8k |
| VZ | Feb 7, '25 | $8k |
| VZ | May 6, '25 | $8k |
| UNH | May 6, '25 | $8k |
| UPS | May 6, '25 | $8k |
| UBER | May 6, '25 | $8k |
| TXNM | May 6, '25 | $8k |
| TRMB | May 6, '25 | $8k |
| AZO | May 6, '25 | $8k |
| TMO | May 6, '25 | $8k |
| KHC | May 6, '25 | $8k |
| SJM | May 6, '25 | $8k |
| TGT | May 6, '25 | $8k |
| TROW | May 6, '25 | $8k |
| SYY | May 6, '25 | $8k |
| SBUX | May 6, '25 | $8k |
| ASML | May 6, '25 | $8k |
| UPS | May 5, '25 | $8k |
| UPS | May 5, '25 | $8k |
| PNC | Apr 8, '25 | $8k |
| GOOGL | Apr 8, '25 | $8k |
| ALC | Apr 8, '25 | $8k |
| A | Apr 8, '25 | $8k |
| ACN | Apr 8, '25 | $8k |
| ZTS | Apr 8, '25 | $8k |
| WBS | Apr 8, '25 | $8k |
| PRKS | Apr 8, '25 | $8k |
| TER | Apr 8, '25 | $8k |
| TSM | Apr 8, '25 | $8k |
| SONO | Apr 8, '25 | $8k |
| ACN | Apr 3, '25 | $8k |
| ACN | Apr 3, '25 | $8k |
| CACI | Mar 6, '25 | $8k |
| ZBH | Mar 6, '25 | $8k |
| TFC | Mar 6, '25 | $8k |
| AES | Mar 6, '25 | $8k |
| TSLA | Mar 6, '25 | $33k |
| TSLA | Mar 6, '25 | $8k |
| PFE | Feb 7, '25 | $8k |
| PFE | Mar 6, '25 | $8k |
| PYPL | Mar 6, '25 | $8k |
| MCHP | Mar 6, '25 | $8k |
| HII | Mar 6, '25 | $8k |
| CB | Feb 11, '25 | $8k |
| CB | Mar 6, '25 | $8k |
| DOX | Mar 6, '25 | $8k |
| ALB | Mar 6, '25 | $8k |
| PPG | Feb 11, '25 | $8k |
| DHR | Feb 7, '25 | $8k |
| CSGP | Feb 7, '25 | $8k |
| AVGO | Feb 7, '25 | $8k |
| SOLV | Feb 7, '25 | $8k |
| QRVO | Feb 7, '25 | $8k |
| PEP | Feb 7, '25 | $8k |
| NKE | Feb 7, '25 | $8k |
| MNST | Feb 7, '25 | $8k |
| MRNA | Feb 7, '25 | $8k |
| INTU | Feb 7, '25 | $8k |
| DELL | Feb 7, '25 | $8k |
| AMT | Feb 7, '25 | $8k |
| ALE | Feb 7, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
JNPR · MRK · PLTR · WBA