← Leaderboard
OR04 · DEM · U.S. House
Valerie Hoyle
Closed return — disclosure-anchored
-0.52%
across 148 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -0.52% on the closed positions. Win rate: 30.6%.
Open mark-to-market
+12.31%
41 positions
Win rate
30.6%
of closed positions positive
Politician's actual
+9.86%
vs transaction-date prices
Total volume
$1.5M
all disclosed trade size
Closed positions
148 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
MRVL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +12.06% |
KLAC | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +11.67% |
AAPL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +10.61% |
AAPL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +10.61% |
MU | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +10.52% |
TSM | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +9.54% |
GE | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +8.55% |
MELI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +6.68% |
APO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +6.22% |
APH | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +5.11% |
GOOG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +4.80% |
GOOGL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +4.70% |
GOOGL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +4.70% |
GOOGL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +4.70% |
SPOT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +4.15% |
WFC | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +3.84% |
LMT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +3.39% |
UBER | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +3.30% |
CDNS | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +3.27% |
CNQ | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +2.95% |
BK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +2.90% |
ETN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +2.34% |
IMO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.94% |
BAC | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.87% |
SO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.73% |
MSFT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $33k | +1.64% |
XOM | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.61% |
NXPI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.55% |
MTB | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.42% |
AJG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.25% |
NFLX | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +1.24% |
NTRS | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.80% |
NVDA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $33k | +0.71% |
NVDA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.71% |
NVDA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.71% |
NVDA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.71% |
NVDA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.71% |
META | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.67% |
META | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.67% |
TDG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.47% |
NGG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.41% |
BKNG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.20% |
WTW | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.12% |
USB | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | +0.06% |
LVMUY | Spouse | Sep 23, '25 | Sep 23, '25 | 0d | $8k | 0.00% |
LRCX | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
KLAC | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
JPM | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
JPM | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
UBER | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
TMO | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
SHW | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
QCOM | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
PG | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
ORCL | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
ANET | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
GOOGL | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
LPLA | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
INTU | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
IR | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
HCA | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
IT | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
SRE | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
CPRT | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
CCEP | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
BX | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
ASML | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
VMC | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
SIEGY | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
NOW | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
PANW | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
AME | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
MS | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | 0.00% |
PWR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.03% |
CME | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.16% |
CCI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.17% |
BLK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.21% |
CSCO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.22% |
RRX | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.45% |
WSO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.47% |
CRM | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.53% |
KO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.59% |
COF | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.59% |
SHEL | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.67% |
COP | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.70% |
LIN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -0.75% |
DE | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.01% |
NOC | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.01% |
UNH | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.05% |
HIG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.06% |
JNJ | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.08% |
LLY | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.23% |
ARES | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.31% |
NTR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.31% |
V | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.39% |
BA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.66% |
CTAS | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -1.91% |
RSG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.02% |
COST | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.15% |
BRO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.18% |
PNR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.22% |
GILD | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.26% |
MAR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.28% |
GSK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.31% |
TT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.34% |
GEN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.43% |
MLM | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.49% |
USFD | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.79% |
KR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.80% |
CCK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -2.92% |
MA | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.19% |
WCN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.43% |
MSI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.78% |
ORLY | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.79% |
KDP | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.95% |
TSN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -3.98% |
AMZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.02% |
AMZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.02% |
AMZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.02% |
AMZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.02% |
AMZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $499 | -4.02% |
DIS | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.13% |
TMO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.32% |
EMR | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.37% |
LOW | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.62% |
TGT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -4.88% |
CI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.16% |
MRK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.17% |
HLT | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.22% |
AZO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.39% |
AVGO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.59% |
AVGO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.59% |
ANET | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -5.85% |
AZN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -6.33% |
PCG | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -6.36% |
BSX | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -6.37% |
DEO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -7.10% |
MCO | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -8.08% |
KVUE | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -8.54% |
VRSK | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -8.84% |
HLN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -9.52% |
CNSWF | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -9.63% |
SPGI | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -9.82% |
LEN | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | -12.02% |
MMC | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | — |
BF.B | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | — |
BRK.B | Spouse | Sep 11, '25 | Sep 11, '25 | 0d | $8k | — |
ROST | Spouse | Sep 11, '25 | Sep 23, '25 | 12d | $8k | — |
Open positions
41 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
VRT | Spouse | Sep 11, '25 | $8k | +141.51% |
FDX | Spouse | Sep 11, '25 | $8k | +73.87% |
CNC | Spouse | Sep 11, '25 | $8k | +73.53% |
KNX | Spouse | Sep 11, '25 | $8k | +64.38% |
GEV | Spouse | Sep 11, '25 | $8k | +64.09% |
GOOGL | Spouse | Sep 11, '25 | $8k | +59.54% |
TSM | Spouse | Sep 11, '25 | $8k | +57.60% |
CF | Spouse | Sep 11, '25 | $8k | +42.90% |
WAB | Spouse | Sep 11, '25 | $8k | +33.74% |
EIX | Spouse | Sep 11, '25 | $8k | +32.02% |
BMY | Spouse | Sep 11, '25 | $8k | +29.61% |
JCI | Spouse | Sep 11, '25 | $8k | +28.72% |
CVS | Spouse | Sep 11, '25 | $8k | +28.07% |
ELV | Spouse | Sep 11, '25 | $8k | +26.76% |
AMZN | Spouse | Sep 23, '25 | $8k | +20.67% |
SNPS | Spouse | Sep 11, '25 | $8k | +19.78% |
AMZN | Spouse | Sep 11, '25 | $8k | +15.82% |
UNH | Spouse | Sep 11, '25 | $8k | +12.16% |
UNH | Spouse | Sep 11, '25 | $8k | +12.16% |
PNC | Spouse | Sep 11, '25 | $8k | +10.80% |
MCK | Spouse | Sep 23, '25 | $8k | +3.52% |
BAC | Spouse | Sep 11, '25 | $8k | +3.18% |
ANET | Spouse | Sep 11, '25 | $8k | +0.65% |
URI | Spouse | Sep 11, '25 | $8k | -1.76% |
URI | Spouse | Sep 11, '25 | $8k | -1.76% |
WFC | Spouse | Sep 11, '25 | $8k | -5.01% |
CRWV | Spouse | Sep 11, '25 | $8k | -6.39% |
DHR | Spouse | Sep 11, '25 | $8k | -11.40% |
NVO | Spouse | Sep 11, '25 | $8k | -14.16% |
PGR | Spouse | Sep 11, '25 | $8k | -14.64% |
MSFT | Spouse | Sep 11, '25 | $8k | -16.11% |
MSFT | Spouse | Sep 11, '25 | $8k | -16.11% |
MSFT | Spouse | Sep 11, '25 | $8k | -16.11% |
CGEMY | Spouse | Sep 11, '25 | $8k | -16.53% |
SNAP | Spouse | Sep 11, '25 | $8k | -21.54% |
HRB | Spouse | Sep 11, '25 | $8k | -23.64% |
NFLX | Spouse | Sep 11, '25 | $8k | -26.38% |
KKR | Spouse | Sep 11, '25 | $8k | -34.93% |
GDDY | Spouse | Sep 23, '25 | $8k | -36.74% |
TYL | Spouse | Sep 11, '25 | $8k | -43.46% |
TYL | Spouse | Sep 11, '25 | $8k | -43.46% |
Unmatched sales
53 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| NSC | Sep 23, '25 | $8k |
| NKE | Sep 23, '25 | $8k |
| NEM | Sep 23, '25 | $8k |
| MOS | Sep 23, '25 | $8k |
| MDLZ | Sep 23, '25 | $8k |
| META | Sep 23, '25 | $16k |
| MCK | Sep 23, '25 | $8k |
| APP | Sep 23, '25 | $8k |
| LRCX | Sep 23, '25 | $8k |
| LHX | Sep 23, '25 | $8k |
| AAPL | Sep 23, '25 | $16k |
| KKR | Sep 23, '25 | $8k |
| JPM | Sep 23, '25 | $8k |
| HEI.A | Sep 23, '25 | $8k |
| GEV | Sep 23, '25 | $8k |
| FQVLF | Sep 23, '25 | $8k |
| FERG | Sep 23, '25 | $8k |
| FDX | Sep 23, '25 | $8k |
| ES | Sep 23, '25 | $8k |
| ELAN | Sep 23, '25 | $8k |
| CSX | Sep 23, '25 | $8k |
| DOX | Sep 23, '25 | $8k |
| CRH | Sep 23, '25 | $8k |
| CMCSA | Sep 23, '25 | $8k |
| SCHW | Sep 23, '25 | $8k |
| CLS | Sep 23, '25 | $8k |
| CHRW | Sep 23, '25 | $8k |
| AVGO | Sep 23, '25 | $16k |
| BRK.B | Sep 23, '25 | $8k |
| URI | Sep 23, '25 | $8k |
| UPS | Sep 23, '25 | $8k |
| ULTA | Sep 23, '25 | $8k |
| UCBJY | Sep 23, '25 | $8k |
| TRV | Sep 23, '25 | $8k |
| TSLA | Sep 23, '25 | $8k |
| SBUX | Sep 23, '25 | $8k |
| SPG | Sep 23, '25 | $8k |
| SHW | Sep 23, '25 | $8k |
| SN | Sep 23, '25 | $8k |
| SAP | Sep 23, '25 | $8k |
| RBLX | Sep 23, '25 | $8k |
| QCOM | Sep 23, '25 | $8k |
| PGR | Sep 23, '25 | $8k |
| PG | Sep 23, '25 | $8k |
| PYPL | Sep 23, '25 | $8k |
| ORCL | Sep 23, '25 | $8k |
| NVDA | Sep 23, '25 | $10k |
| GOOGL | Sep 23, '25 | $8k |
| JCI | Sep 11, '25 | $8k |
| GS | Sep 11, '25 | $8k |
| BNTX | Sep 11, '25 | $8k |
| WBA | Sep 11, '25 | $8k |
| MMM | Sep 11, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
BF.B · BRK.B · MMC · ROST