← Leaderboard
GA14 · REP · U.S. House
Marjorie Taylor Greene
Closed return — disclosure-anchored
-13.72%
across 1 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -13.72% on the closed positions. Win rate: 0%.
Open mark-to-market
+53.62%
258 positions
Win rate
0%
of closed positions positive
Politician's actual
-10.81%
vs transaction-date prices
Total volume
$2.2M
all disclosed trade size
Closed positions
1 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
LULU | Self | Apr 7, '25 | Jun 18, '25 | 72d | $8k | -13.72% |
Open positions
258 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
INTC | Self | Jan 10, '25 | $8k | +525.80% |
INTC | Self | Jan 10, '25 | $8k | +525.80% |
INTC | Self | May 6, '25 | $8k | +501.00% |
AMD | Self | Apr 10, '25 | $8k | +427.07% |
INTC | Self | Feb 13, '25 | $8k | +396.64% |
LRCX | Self | Apr 7, '25 | $8k | +394.51% |
AMD | Self | Apr 9, '25 | $8k | +382.77% |
AMD | Self | May 6, '25 | $8k | +374.05% |
GLW | Self | May 6, '25 | $8k | +340.07% |
GLW | Self | May 15, '25 | $8k | +313.81% |
AMD | Self | May 15, '25 | $8k | +306.57% |
AMD | Self | Jan 10, '25 | $8k | +302.89% |
AMD | Self | Jan 10, '25 | $8k | +302.89% |
AMD | Self | Jan 10, '25 | $8k | +302.89% |
AMD | Self | Jan 10, '25 | $8k | +302.89% |
DELL | Self | Apr 7, '25 | $8k | +302.13% |
AMD | Self | Jan 22, '25 | $8k | +277.79% |
CAT | Self | Apr 7, '25 | $8k | +219.11% |
DELL | Self | May 6, '25 | $8k | +218.98% |
AMAT | Self | Apr 10, '25 | $8k | +215.41% |
AMAT | Self | May 6, '25 | $8k | +184.93% |
AMAT | Self | Mar 18, '25 | $8k | +184.04% |
CAT | Self | May 6, '25 | $8k | +177.17% |
CAT | Self | Mar 18, '25 | $8k | +165.42% |
AMAT | Self | Jun 9, '25 | $8k | +156.07% |
CAT | Self | Jan 10, '25 | $8k | +155.55% |
CAT | Self | Jan 10, '25 | $8k | +155.55% |
CAT | Self | Jan 10, '25 | $8k | +155.55% |
ASML | Self | Apr 10, '25 | $8k | +153.59% |
GOOG | Self | Mar 18, '25 | $8k | +134.03% |
CMI | Self | Apr 10, '25 | $8k | +131.21% |
GOOG | Self | May 6, '25 | $8k | +130.44% |
GOOG | Self | May 15, '25 | $8k | +130.16% |
SCCO | Self | Apr 9, '25 | $8k | +126.49% |
ASML | Self | Jan 10, '25 | $8k | +123.36% |
FRO | Self | May 6, '25 | $8k | +120.18% |
CMI | Self | May 6, '25 | $8k | +118.36% |
PI | Self | Apr 7, '25 | $8k | +115.08% |
SCCO | Self | Jan 10, '25 | $8k | +103.55% |
ASML | Self | Sep 12, '25 | $8k | +101.26% |
NVDA | Self | Apr 10, '25 | $8k | +100.22% |
CRWD | Self | Mar 7, '25 | $8k | +98.94% |
GOOG | Self | Jan 10, '25 | $8k | +97.30% |
GOOG | Self | Jan 10, '25 | $8k | +97.30% |
FDX | Self | Apr 7, '25 | $8k | +96.35% |
FDX | Self | Apr 4, '25 | $8k | +91.78% |
NVDA | Self | May 6, '25 | $8k | +89.70% |
FDX | Self | May 6, '25 | $8k | +88.82% |
QCOM | Self | Apr 7, '25 | $8k | +87.90% |
NVDA | Self | Mar 18, '25 | $8k | +86.59% |
GS | Self | May 6, '25 | $8k | +85.19% |
FDX | Self | Apr 9, '25 | $8k | +84.90% |
GS | Self | Mar 7, '25 | $8k | +81.78% |
GOOG | Self | Aug 29, '25 | $8k | +78.07% |
BHP | Self | May 6, '25 | $8k | +76.67% |
DVN | Self | Apr 10, '25 | $8k | +74.57% |
FDX | Self | Aug 29, '25 | $33k | +73.27% |
MS | Self | May 6, '25 | $8k | +73.06% |
JNJ | Self | Jan 10, '25 | $8k | +70.91% |
JNJ | Self | Jan 10, '25 | $8k | +70.91% |
JNJ | Self | Jan 10, '25 | $8k | +70.91% |
PI | Self | Mar 4, '25 | $8k | +66.03% |
BP | Self | May 6, '25 | $8k | +65.40% |
AAPL | Self | Apr 4, '25 | $8k | +64.65% |
MRK | Self | Apr 10, '25 | $8k | +63.58% |
AAPL | Self | Apr 10, '25 | $8k | +62.89% |
TSLA | Self | Mar 7, '25 | $8k | +62.18% |
MRK | Self | May 6, '25 | $8k | +60.50% |
NVDA | Self | May 15, '25 | $8k | +59.74% |
NVDA | Self | Jan 10, '25 | $8k | +58.49% |
DVN | Self | May 6, '25 | $8k | +58.36% |
CAH | Self | Jan 22, '25 | $8k | +58.21% |
UNH | Self | Aug 5, '25 | $8k | +58.01% |
GS | Self | Feb 13, '25 | $8k | +57.55% |
GOOG | Self | Sep 12, '25 | $8k | +57.38% |
TSLA | Self | Apr 9, '25 | $8k | +56.51% |
AAPL | Self | May 6, '25 | $8k | +56.25% |
JNJ | Self | May 6, '25 | $8k | +55.93% |
PI | Self | May 6, '25 | $8k | +55.18% |
CAH | Self | Mar 18, '25 | $8k | +54.95% |
TSLA | Self | May 6, '25 | $8k | +54.72% |
MS | Self | May 15, '25 | $8k | +54.54% |
PLTR | Self | Apr 10, '25 | $8k | +54.51% |
NSC | Self | Apr 7, '25 | $8k | +54.26% |
OXY | Self | May 6, '25 | $8k | +52.96% |
OXY | Self | May 6, '25 | $8k | +52.96% |
CRWD | Self | Sep 12, '25 | $8k | +52.13% |
AMZN | Self | Apr 7, '25 | $8k | +51.96% |
PANW | Self | Jan 10, '25 | $8k | +50.26% |
PANW | Self | Jan 10, '25 | $8k | +50.26% |
MRK | Self | Aug 29, '25 | $8k | +49.31% |
DG | Self | Mar 4, '25 | $8k | +48.78% |
PLTR | Self | Apr 9, '25 | $8k | +48.77% |
CVX | Self | May 6, '25 | $8k | +47.53% |
LLY | Self | May 15, '25 | $8k | +46.31% |
NVDA | Self | Jan 23, '25 | $8k | +46.31% |
NSC | Self | May 6, '25 | $8k | +45.90% |
NSC | Self | May 6, '25 | $8k | +45.90% |
AAPL | Self | Mar 18, '25 | $8k | +45.83% |
JPM | Self | Apr 7, '25 | $8k | +45.65% |
AMZN | Self | May 6, '25 | $8k | +43.95% |
DVN | Self | Feb 13, '25 | $8k | +42.58% |
LLY | Self | Jan 22, '25 | $8k | +42.54% |
GILD | Self | May 6, '25 | $8k | +40.92% |
GILD | Self | May 6, '25 | $8k | +40.92% |
CVX | Self | May 15, '25 | $8k | +40.62% |
ODFL | Self | Apr 7, '25 | $8k | +39.98% |
ODFL | Self | Apr 4, '25 | $8k | +39.38% |
AMZN | Self | Apr 9, '25 | $8k | +39.36% |
PANW | Self | Jan 22, '25 | $8k | +38.83% |
ODFL | Self | May 6, '25 | $8k | +38.21% |
PANW | Self | May 6, '25 | $8k | +38.10% |
NEE | Self | May 6, '25 | $8k | +37.04% |
MS | Self | Aug 29, '25 | $8k | +35.15% |
NEE | Self | Jan 22, '25 | $8k | +34.23% |
DVN | Self | Jan 23, '25 | $8k | +33.85% |
CAH | Self | May 6, '25 | $8k | +33.79% |
CAH | Self | May 15, '25 | $8k | +33.56% |
JPM | Self | Apr 9, '25 | $8k | +33.28% |
DLR | Self | Mar 18, '25 | $8k | +32.94% |
DG | Self | Mar 7, '25 | $8k | +32.56% |
KMI | Self | Oct 27, '25 | $8k | +31.95% |
JPM | Self | Jan 10, '25 | $8k | +31.01% |
JPM | Self | Jan 10, '25 | $8k | +31.01% |
JPM | Self | Jan 10, '25 | $8k | +31.01% |
JPM | Self | Jan 10, '25 | $8k | +31.01% |
MS | Self | Sep 12, '25 | $8k | +30.04% |
BAC | Self | May 6, '25 | $8k | +29.69% |
AMGN | Self | May 6, '25 | $8k | +29.40% |
GS | Self | Sep 12, '25 | $8k | +29.09% |
AMGN | Self | May 15, '25 | $8k | +28.80% |
AAPL | Self | Feb 13, '25 | $8k | +28.42% |
KMI | Self | May 6, '25 | $8k | +28.15% |
KMI | Self | Mar 18, '25 | $8k | +28.08% |
SBUX | Self | May 6, '25 | $8k | +28.00% |
UNH | Self | Aug 29, '25 | $8k | +27.99% |
HSY | Self | Jan 10, '25 | $8k | +27.99% |
UNH | Self | May 19, '25 | $8k | +26.44% |
CVX | Self | Oct 27, '25 | $8k | +25.88% |
NEE | Self | Jun 9, '25 | $8k | +25.80% |
UPS | Self | Oct 10, '25 | $8k | +25.75% |
JPM | Self | May 6, '25 | $8k | +25.31% |
NSC | Self | Feb 13, '25 | $8k | +24.77% |
AMGN | Self | Sep 12, '25 | $8k | +24.49% |
TSLA | Self | May 15, '25 | $8k | +24.27% |
AMZN | Self | Oct 16, '25 | $8k | +24.18% |
CAH | Self | Oct 27, '25 | $8k | +23.12% |
WMT | Self | May 6, '25 | $8k | +23.12% |
AMZN | Self | Oct 10, '25 | $8k | +23.09% |
PI | Self | May 15, '25 | $8k | +23.01% |
HSY | Self | May 15, '25 | $8k | +22.65% |
UPS | Self | Aug 5, '25 | $8k | +22.35% |
GILD | Self | Jun 9, '25 | $8k | +22.06% |
AMZN | Self | Jan 10, '25 | $8k | +21.64% |
AMZN | Self | Jan 10, '25 | $8k | +21.64% |
AMZN | Self | Jan 10, '25 | $8k | +21.64% |
AMZN | Self | Jan 10, '25 | $8k | +21.64% |
OXY | Self | Jan 22, '25 | $8k | +20.30% |
UPS | Self | Aug 29, '25 | $8k | +19.18% |
ABBV | Self | May 6, '25 | $8k | +19.01% |
PANW | Self | Oct 27, '25 | $8k | +18.29% |
AMGN | Self | Oct 27, '25 | $8k | +18.18% |
HSY | Self | May 6, '25 | $8k | +18.09% |
BA | Self | May 6, '25 | $8k | +17.78% |
RHP | Self | Aug 29, '25 | $33k | +17.75% |
AMZN | Self | Oct 27, '25 | $8k | +17.34% |
KMI | Self | Jan 23, '25 | $8k | +16.87% |
PLTR | Self | Feb 13, '25 | $8k | +16.09% |
UPS | Self | May 6, '25 | $8k | +15.05% |
PEP | Self | Jul 16, '25 | $8k | +14.45% |
AXP | Self | May 6, '25 | $8k | +14.41% |
AMZN | Self | Jan 22, '25 | $8k | +13.32% |
DLR | Self | Sep 12, '25 | $8k | +13.12% |
ODFL | Self | Jan 22, '25 | $8k | +12.44% |
ABBV | Self | Aug 5, '25 | $8k | +11.22% |
SCHW | Self | May 6, '25 | $8k | +10.18% |
SO | Self | Apr 4, '25 | $8k | +9.80% |
TSLA | Self | Jan 10, '25 | $8k | +7.92% |
TSLA | Self | Jan 10, '25 | $8k | +7.92% |
TSLA | Self | Jan 10, '25 | $8k | +7.92% |
EXC | Self | Aug 29, '25 | $33k | +7.68% |
DUK | Self | May 6, '25 | $8k | +5.84% |
ABBV | Self | Mar 18, '25 | $8k | +5.11% |
DUK | Self | Sep 12, '25 | $8k | +4.83% |
META | Self | May 6, '25 | $8k | +4.23% |
PEP | Self | Aug 29, '25 | $8k | +4.21% |
SO | Self | Aug 29, '25 | $8k | +4.09% |
MSFT | Self | Feb 13, '25 | $8k | +2.94% |
V | Self | Jan 22, '25 | $8k | +2.58% |
PG | Self | Nov 7, '25 | $33k | -0.29% |
TSLA | Self | Oct 16, '25 | $8k | -0.64% |
EXC | Self | Oct 16, '25 | $8k | -0.69% |
META | Self | Jan 22, '25 | $8k | -1.73% |
MSFT | Self | May 6, '25 | $8k | -2.66% |
V | Self | May 6, '25 | $8k | -4.70% |
META | Self | May 15, '25 | $8k | -4.93% |
UPS | Self | Feb 13, '25 | $8k | -5.34% |
BX | Self | May 6, '25 | $8k | -9.19% |
UPS | Self | Mar 18, '25 | $8k | -9.20% |
PLTR | Self | Jul 16, '25 | $8k | -9.30% |
ADP | Self | Nov 13, '25 | $33k | -10.20% |
BX | Self | Apr 9, '25 | $8k | -10.79% |
UPS | Self | Jan 10, '25 | $8k | -11.20% |
UPS | Self | Jan 10, '25 | $8k | -11.20% |
PAYX | Self | Nov 13, '25 | $33k | -12.34% |
IBIT | Self | Mar 4, '25 | $33k | -13.02% |
IBIT | Self | Dec 24, '25 | $8k | -13.14% |
NVO | Self | Aug 20, '25 | $33k | -14.16% |
META | Self | Feb 13, '25 | $8k | -15.90% |
BX | Self | Mar 18, '25 | $8k | -16.17% |
NVO | Self | Oct 16, '25 | $8k | -16.90% |
RH | Self | Apr 7, '25 | $8k | -17.06% |
BX | Self | May 15, '25 | $8k | -17.08% |
HD | Self | Jan 10, '25 | $8k | -17.15% |
NVO | Self | Aug 29, '25 | $8k | -17.45% |
NKE | Self | Apr 7, '25 | $8k | -17.66% |
HD | Self | Oct 27, '25 | $8k | -17.67% |
SNOW | Self | Jun 9, '25 | $8k | -18.33% |
SNOW | Self | Jun 18, '25 | $8k | -18.80% |
NFLX | Self | Oct 27, '25 | $8k | -19.05% |
IBIT | Self | Jan 10, '25 | $8k | -20.21% |
MSFT | Self | Oct 27, '25 | $8k | -20.92% |
BX | Self | Oct 27, '25 | $8k | -21.38% |
NKE | Self | Apr 9, '25 | $8k | -22.81% |
NFLX | Self | May 15, '25 | $8k | -24.79% |
MELI | Self | May 6, '25 | $8k | -25.33% |
ADBE | Self | Oct 16, '25 | $8k | -25.66% |
MELI | Self | Oct 27, '25 | $8k | -27.07% |
ADBE | Self | Sep 12, '25 | $8k | -29.94% |
IBIT | Self | Oct 16, '25 | $8k | -30.07% |
ADBE | Self | Apr 10, '25 | $8k | -30.08% |
PAYX | Self | May 6, '25 | $8k | -32.61% |
MELI | Self | Aug 29, '25 | $8k | -32.69% |
IBIT | Self | Oct 27, '25 | $8k | -34.19% |
IBIT | Self | Oct 10, '25 | $8k | -35.11% |
IBIT | Self | Sep 12, '25 | $8k | -35.28% |
MELI | Self | May 15, '25 | $33k | -35.65% |
ADBE | Self | May 6, '25 | $8k | -36.09% |
TSCO | Self | Jun 18, '25 | $8k | -38.46% |
ADBE | Self | Jun 9, '25 | $8k | -41.20% |
ADBE | Self | Feb 13, '25 | $8k | -46.70% |
NOW | Self | May 6, '25 | $8k | -47.10% |
NOW | Self | Jun 9, '25 | $8k | -50.27% |
NOW | Self | May 15, '25 | $8k | -50.67% |
LULU | Self | Apr 9, '25 | $8k | -53.56% |
BRK.B | Self | Apr 7, '25 | $8k | — |
BRK.B | Self | Oct 27, '25 | $8k | — |
OXY | Self | Oct 27, '25 | $8k | — |
NFLX | Self | Jun 9, '25 | $8k | — |
XMEX | Self | Oct 16, '25 | $8k | — |
NYSE | Self | Aug 7, '25 | $8k | — |
HD | Self | May 6, '25 | $8k | — |
LLY | Self | May 6, '25 | $8k | — |
BRK.B | Self | May 6, '25 | $8k | — |
NSC | Self | Jan 22, '25 | $8k | — |
BRK.B | Self | Jan 10, '25 | $8k | — |
BRK.B | Self | Jan 10, '25 | $8k | — |
BRK.B | Self | Jan 10, '25 | $8k | — |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
BRK.B · HD · LLY · NFLX · NSC · NYSE · OXY · XMEX