← Leaderboard
NJ05 · DEM · U.S. House
Josh Gottheimer
Closed return — disclosure-anchored
-2.20%
across 54 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -2.20% on the closed positions. Win rate: 40%.
Open mark-to-market
+21.90%
94 positions
Win rate
40%
of closed positions positive
Politician's actual
-10.31%
vs transaction-date prices
Total volume
$1.1M
all disclosed trade size
Closed positions
54 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
APP | Joint | Apr 4, '25 | May 13, '25 | 39d | $8k | +68.71% |
META | Joint | Apr 4, '25 | May 13, '25 | 39d | $8k | +29.98% |
ASML | Joint | Apr 4, '25 | May 13, '25 | 39d | $8k | +26.54% |
NSRGY | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | +22.34% |
ABEV | Joint | Feb 6, '25 | Mar 5, '25 | 27d | $8k | +19.02% |
WMT | Joint | Jan 7, '25 | Aug 7, '25 | 212d | $8k | +14.14% |
TEL | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | +11.33% |
IBM | Joint | Apr 4, '25 | Aug 7, '25 | 125d | $8k | +10.70% |
THR | Joint | Jan 7, '25 | May 13, '25 | 126d | $8k | +5.86% |
JNJ | Joint | Jan 7, '25 | Apr 4, '25 | 87d | $8k | +5.63% |
ABT | Joint | Feb 6, '25 | Aug 7, '25 | 182d | $8k | +3.94% |
UNP | Joint | Jan 7, '25 | Jul 7, '25 | 181d | $8k | +3.27% |
V | Joint | Feb 6, '25 | Jul 7, '25 | 151d | $8k | +2.98% |
V | Joint | Feb 6, '25 | Jul 7, '25 | 151d | $8k | +2.98% |
GS | Joint | Jan 7, '25 | Mar 5, '25 | 57d | $8k | +2.74% |
MA | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | +1.82% |
GILD | Joint | Apr 4, '25 | Jun 4, '25 | 61d | $8k | +1.65% |
V | Joint | Feb 6, '25 | Sep 4, '25 | 210d | $8k | +1.53% |
D | Joint | Feb 6, '25 | May 14, '25 | 97d | $8k | +0.49% |
CDRE | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | +0.49% |
LLY | Joint | Jun 4, '25 | Jun 4, '25 | 0d | $8k | 0.00% |
XYZ | Joint | Mar 5, '25 | Mar 5, '25 | 0d | $8k | 0.00% |
NET | Joint | Jul 7, '25 | Mar 5, '26 | 241d | $8k | -0.28% |
ABBV | Joint | May 12, '25 | May 13, '25 | 1d | $8k | -1.09% |
JNJ | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | -2.53% |
AAPL | Joint | Jan 7, '25 | Mar 5, '25 | 57d | $8k | -2.56% |
ABT | Joint | Feb 6, '25 | Apr 4, '25 | 57d | $8k | -2.95% |
PAR | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | -3.25% |
HD | Joint | May 12, '25 | Dec 4, '25 | 206d | $8k | -5.03% |
DHI | Joint | Feb 6, '25 | Apr 4, '25 | 57d | $8k | -5.82% |
ICE | Joint | Apr 4, '25 | Nov 3, '25 | 213d | $8k | -6.60% |
CVNA | Joint | Jul 7, '25 | Mar 5, '26 | 241d | $8k | -7.32% |
IFNNY | Joint | Mar 5, '26 | Apr 7, '26 | 33d | $8k | -8.01% |
NOW | Joint | Apr 7, '26 | May 5, '26 | 28d | $8k | -8.53% |
GLW | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | -10.73% |
GLW | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | -10.73% |
TLK | Joint | Feb 6, '25 | Apr 4, '25 | 57d | $8k | -10.79% |
CRM | Joint | Jan 7, '25 | May 13, '25 | 126d | $8k | -10.87% |
CLPBY | Joint | Feb 6, '25 | Jun 4, '25 | 118d | $8k | -12.04% |
MTHRY | Joint | Oct 7, '25 | Jan 7, '26 | 92d | $8k | -14.10% |
SE | Joint | Jun 4, '25 | Jan 7, '26 | 217d | $8k | -17.20% |
CRM | Joint | Feb 6, '25 | Jul 7, '25 | 151d | $8k | -18.18% |
SSMXY | Joint | Oct 7, '25 | Jan 7, '26 | 92d | $8k | -20.06% |
DSCSY | Joint | Mar 5, '25 | Apr 4, '25 | 30d | $8k | -21.00% |
TSLA | Joint | Feb 6, '25 | Jul 7, '25 | 151d | $8k | -21.47% |
TWLO | Joint | Feb 6, '25 | May 13, '25 | 96d | $8k | -22.31% |
AVGO | Joint | Mar 5, '25 | Apr 4, '25 | 30d | $8k | -23.41% |
CVLT | Joint | Oct 7, '25 | Jan 7, '26 | 92d | $8k | -23.69% |
SNOW | Joint | Mar 5, '25 | Apr 4, '25 | 30d | $8k | -26.38% |
TSLA | Joint | Jan 7, '25 | Mar 5, '25 | 57d | $8k | -29.23% |
MMM | Joint | Feb 6, '25 | Nov 3, '25 | 270d | $8k | — |
MMM | Joint | Feb 6, '25 | May 5, '26 | 453d | $8k | — |
FI | Joint | Mar 5, '25 | Jun 4, '25 | 91d | $8k | — |
BRK.B | Joint | Feb 6, '25 | May 14, '25 | 97d | $8k | — |
Open positions
94 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
GLW | Joint | Jun 4, '25 | $8k | +285.88% |
GLW | Joint | Jun 4, '25 | $8k | +285.88% |
ASML | Joint | Jun 4, '25 | $8k | +121.08% |
DSCSY | Joint | Mar 5, '25 | $8k | +81.89% |
GBOOY | Joint | Feb 6, '25 | $8k | +63.77% |
TWLO | Joint | Mar 5, '25 | $8k | +60.91% |
JNJ | Joint | Feb 6, '25 | $8k | +58.16% |
JNJ | Joint | Feb 6, '25 | $8k | +58.16% |
TSLA | Joint | Mar 5, '25 | $8k | +52.64% |
AVGO | Joint | Jul 7, '25 | $8k | +51.91% |
WMT | Joint | Apr 4, '25 | $8k | +45.86% |
WMT | Joint | Apr 4, '25 | $8k | +45.86% |
TPH | Joint | May 12, '25 | $8k | +45.58% |
GMAB | Joint | Feb 6, '25 | $8k | +38.86% |
RTX | Joint | May 12, '25 | $8k | +37.87% |
AMD | Joint | May 5, '26 | $8k | +36.88% |
AMD | Joint | May 5, '26 | $8k | +36.88% |
SHEL | Joint | Feb 6, '25 | $8k | +36.20% |
NVDA | Joint | Jul 7, '25 | $8k | +36.10% |
UNH | Joint | Mar 5, '26 | $8k | +35.57% |
WMT | Joint | Jan 7, '25 | $8k | +33.98% |
WMT | Joint | Jan 7, '25 | $8k | +33.98% |
KO | Joint | Feb 6, '25 | $8k | +33.30% |
BABA | Joint | Feb 6, '25 | $8k | +31.70% |
TTNDY | Joint | May 12, '25 | $8k | +28.48% |
TSLA | Joint | Jun 4, '25 | $8k | +28.30% |
TSLA | Joint | Jun 4, '25 | $8k | +28.30% |
TSLA | Joint | Jun 4, '25 | $8k | +28.30% |
TSLA | Joint | Jun 4, '25 | $8k | +28.30% |
GEV | Joint | Mar 5, '26 | $8k | +27.53% |
WMT | Joint | Mar 5, '25 | $8k | +26.77% |
FN | Joint | Apr 7, '26 | $8k | +26.20% |
TEL | Joint | Jun 4, '25 | $8k | +25.95% |
NTRA | Joint | Sep 4, '25 | $8k | +21.99% |
NTRA | Joint | Oct 7, '25 | $8k | +20.57% |
ABBV | Joint | Jun 4, '25 | $8k | +18.89% |
WMT | Joint | Feb 6, '25 | $8k | +18.30% |
CB | Joint | Jul 7, '25 | $8k | +17.46% |
IFNNY | Joint | May 5, '26 | $8k | +17.42% |
ABBV | Joint | May 12, '25 | $8k | +17.18% |
APP | Joint | Jun 4, '25 | $8k | +15.64% |
CMI | Joint | Mar 5, '26 | $8k | +15.01% |
DHI | Joint | May 12, '25 | $8k | +14.92% |
TSLA | Joint | Feb 6, '25 | $8k | +13.81% |
TSLA | Joint | Feb 6, '25 | $8k | +13.81% |
MNST | Joint | Mar 5, '26 | $8k | +13.16% |
UNP | Joint | Feb 6, '25 | $8k | +12.38% |
UNP | Joint | Mar 5, '25 | $8k | +11.72% |
FCX | Joint | May 5, '26 | $8k | +11.55% |
GS | Joint | May 5, '26 | $8k | +10.35% |
INSM | Joint | Jul 7, '25 | $8k | +9.58% |
TLK | Joint | May 12, '25 | $8k | +9.32% |
SE | Joint | Apr 7, '26 | $8k | +7.26% |
SCHW | Joint | May 12, '25 | $8k | +6.56% |
MRK | Joint | Mar 5, '26 | $8k | +6.24% |
V | Joint | Apr 4, '25 | $8k | +5.82% |
V | Joint | Apr 4, '25 | $8k | +5.82% |
V | Joint | Apr 4, '25 | $8k | +5.82% |
MMM | Joint | May 12, '25 | $8k | +3.27% |
TNDM | Joint | Oct 7, '25 | $8k | +3.06% |
XOM | Joint | Mar 5, '26 | $8k | +2.76% |
XOM | Joint | Mar 5, '26 | $8k | +2.76% |
FSS | Joint | Mar 5, '26 | $8k | +0.35% |
NTES | Joint | May 5, '26 | $8k | +0.26% |
CBZ | Joint | May 5, '26 | $8k | -0.06% |
BABA | Joint | May 12, '25 | $8k | -0.27% |
APD | Joint | Apr 7, '26 | $8k | -1.00% |
DASH | Joint | Apr 4, '25 | $8k | -1.78% |
SHOP | Joint | Mar 5, '25 | $8k | -2.97% |
SHOP | Joint | Mar 5, '25 | $8k | -2.97% |
V | Joint | Feb 6, '25 | $8k | -4.48% |
CDRE | Joint | Jan 7, '25 | $8k | -4.53% |
BKNG | Joint | Apr 4, '25 | $8k | -5.29% |
BKNG | Joint | Apr 4, '25 | $8k | -5.29% |
GILD | Joint | Feb 3, '26 | $8k | -5.69% |
ICE | Joint | Feb 3, '26 | $8k | -5.89% |
FWRG | Joint | May 5, '26 | $8k | -5.90% |
V | Joint | Mar 5, '25 | $8k | -6.05% |
BABA | Joint | Mar 5, '25 | $8k | -6.26% |
CSW | Joint | Dec 4, '25 | $8k | -7.19% |
MSFT | Joint | Jun 4, '25 | $8k | -9.24% |
MSFT | Joint | Jun 4, '25 | $8k | -9.24% |
MA | Joint | Feb 6, '25 | $8k | -11.44% |
INTA | Joint | May 5, '26 | $8k | -13.81% |
UBER | Joint | Jun 4, '25 | $8k | -13.94% |
NTES | Joint | Nov 3, '25 | $8k | -16.23% |
UNICY | Joint | Feb 6, '25 | $8k | -22.82% |
NICE | Joint | Nov 3, '25 | $8k | -30.31% |
CRM | Joint | Jun 4, '25 | $8k | -31.07% |
ABT | Joint | Mar 5, '25 | $8k | -34.93% |
IRT | Joint | Oct 7, '25 | $8k | — |
FI | Joint | Mar 5, '25 | $8k | — |
FI | Joint | Apr 4, '25 | $8k | — |
SQ | Joint | Jan 7, '25 | $8k | — |
Unmatched sales
156 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| F | May 5, '26 | $33k |
| FWRG | Apr 7, '26 | $8k |
| DLTR | May 5, '26 | $8k |
| DRI | May 5, '26 | $33k |
| CBZ | Apr 7, '26 | $8k |
| T | May 5, '26 | $8k |
| ALLY | May 5, '26 | $8k |
| VLY | May 5, '26 | $8k |
| TSCO | May 5, '26 | $33k |
| SYF | May 5, '26 | $33k |
| NOW | Apr 4, '25 | $8k |
| NOW | Feb 3, '26 | $8k |
| PFGC | May 5, '26 | $33k |
| MLM | May 5, '26 | $33k |
| MKTX | May 5, '26 | $8k |
| INTA | Feb 6, '25 | $8k |
| INTA | Apr 7, '26 | $8k |
| HD | May 5, '26 | $33k |
| GS | May 5, '26 | $33k |
| IFNNY | Apr 4, '25 | $8k |
| HDB | May 13, '25 | $8k |
| HDB | Apr 7, '26 | $8k |
| CCI | May 13, '25 | $8k |
| CCI | Apr 7, '26 | $8k |
| COLB | Apr 7, '26 | $8k |
| PHR | Apr 7, '26 | $8k |
| LZB | Apr 7, '26 | $8k |
| ALC | Apr 7, '26 | $8k |
| APD | May 13, '25 | $8k |
| APD | Jan 7, '26 | $33k |
| MRK | Feb 6, '25 | $33k |
| FICO | Feb 6, '25 | $8k |
| FICO | Mar 5, '26 | $8k |
| PANW | Feb 6, '25 | $8k |
| PANW | Mar 5, '26 | $8k |
| SNDR | Feb 3, '26 | $8k |
| NSRGY | Jan 7, '25 | $8k |
| NSRGY | Feb 3, '26 | $8k |
| UTZ | Jan 7, '26 | $8k |
| SSMXY | Sep 4, '25 | $8k |
| LNG | Jan 7, '26 | $8k |
| KKR | Mar 5, '25 | $8k |
| KKR | May 13, '25 | $8k |
| KKR | Dec 4, '25 | $8k |
| HUBS | Dec 4, '25 | $8k |
| HD | Apr 4, '25 | $8k |
| FIS | Dec 4, '25 | $33k |
| EW | Dec 4, '25 | $8k |
| DASTY | Mar 5, '25 | $8k |
| DASTY | May 14, '25 | $8k |
| DASTY | Dec 4, '25 | $8k |
| BHP | Dec 4, '25 | $8k |
| TTD | Oct 7, '25 | $8k |
| BWIN | Oct 7, '25 | $8k |
| TNDM | Apr 4, '25 | $8k |
| IRT | Aug 7, '25 | $8k |
| DEO | Apr 4, '25 | $8k |
| DEO | Oct 7, '25 | $8k |
| IBM | Sep 4, '25 | $8k |
| SWTX | Aug 7, '25 | $8k |
| PFE | Jul 7, '25 | $8k |
| NVDA | Feb 6, '25 | $8k |
| MCD | Jul 7, '25 | $8k |
| INSM | May 14, '25 | $8k |
| FIS | Jul 7, '25 | $8k |
| AVGO | Feb 6, '25 | $8k |
| AKAM | Jul 7, '25 | $8k |
| LLY | Jan 7, '25 | $8k |
| LLY | Jan 7, '25 | $8k |
| LLY | May 13, '25 | $8k |
| GLW | May 13, '25 | $25k |
| CLPBY | Jan 7, '25 | $8k |
| ZTO | Jun 4, '25 | $8k |
| UPS | Jun 4, '25 | $8k |
| UBER | Jan 7, '25 | $8k |
| UBER | Feb 6, '25 | $8k |
| TEL | May 13, '25 | $33k |
| MSFT | Feb 6, '25 | $8k |
| MSFT | Feb 6, '25 | $8k |
| MSFT | Mar 5, '25 | $8k |
| UMBF | May 14, '25 | $8k |
| DSGX | May 14, '25 | $8k |
| TSM | Feb 6, '25 | $8k |
| TSM | Apr 4, '25 | $8k |
| TSM | May 14, '25 | $8k |
| SAP | May 14, '25 | $8k |
| RIO | May 14, '25 | $8k |
| NTDOY | Mar 5, '25 | $8k |
| NTDOY | May 14, '25 | $8k |
| ITCI | May 14, '25 | $8k |
| CHX | May 14, '25 | $8k |
| CATY | May 14, '25 | $8k |
| BLK | May 14, '25 | $8k |
| AAPL | Mar 5, '25 | $8k |
| AAPL | Apr 4, '25 | $8k |
| AAPL | May 13, '25 | $8k |
| ABCB | May 13, '25 | $8k |
| ALIZY | May 13, '25 | $8k |
| USPH | May 13, '25 | $8k |
| TCEHY | May 13, '25 | $8k |
| SF | May 13, '25 | $8k |
| SBUX | May 13, '25 | $8k |
| STAG | May 13, '25 | $8k |
| SMNNY | May 13, '25 | $8k |
| NOC | May 13, '25 | $8k |
| MA | Feb 6, '25 | $8k |
| MGY | May 13, '25 | $8k |
| LOW | May 13, '25 | $8k |
| AEIS | May 13, '25 | $8k |
| HLI | May 13, '25 | $8k |
| HLMN | May 13, '25 | $8k |
| GMED | May 13, '25 | $8k |
| FAST | May 13, '25 | $8k |
| EPAC | May 13, '25 | $8k |
| CSCO | May 13, '25 | $8k |
| CHGCY | May 13, '25 | $8k |
| CENTA | May 13, '25 | $8k |
| CDRE | Jan 7, '25 | $8k |
| BX | Mar 5, '25 | $8k |
| BX | May 13, '25 | $8k |
| BCPC | May 13, '25 | $8k |
| TPH | Apr 4, '25 | $8k |
| TTNDY | Apr 4, '25 | $8k |
| BABA | Jan 7, '25 | $8k |
| TLK | Jan 7, '25 | $8k |
| PAYX | Mar 5, '25 | $8k |
| PAYX | May 12, '25 | $8k |
| DHI | Jan 7, '25 | $8k |
| CRNX | Apr 4, '25 | $8k |
| AZTA | Apr 4, '25 | $8k |
| PYPL | Mar 5, '25 | $8k |
| PYPL | Apr 4, '25 | $8k |
| FLYW | Apr 4, '25 | $8k |
| DAVA | Apr 4, '25 | $8k |
| VRT | Mar 5, '25 | $8k |
| SPOT | Mar 5, '25 | $8k |
| FNA | Mar 5, '25 | $8k |
| ICFI | Mar 5, '25 | $8k |
| XNGSY | Mar 5, '25 | $8k |
| ANET | Feb 6, '25 | $8k |
| GOOG | Feb 6, '25 | $8k |
| REGN | Feb 6, '25 | $8k |
| PWR | Feb 6, '25 | $8k |
| ORCL | Jan 7, '25 | $8k |
| ORCL | Feb 6, '25 | $8k |
| NFLX | Feb 6, '25 | $8k |
| ISRG | Jan 7, '25 | $8k |
| ISRG | Feb 6, '25 | $8k |
| GBOOY | Jan 7, '25 | $8k |
| GMAB | Jan 7, '25 | $8k |
| ETN | Jan 7, '25 | $8k |
| ETN | Feb 6, '25 | $8k |
| KO | Jan 7, '25 | $8k |
| UNICY | Jan 7, '25 | $8k |
| TT | Jan 7, '25 | $8k |
| PGNY | Jan 7, '25 | $8k |
Excluded from return math
Trades disclosed but flagged as not retail-replicable signals
Options trades (not currently supported)17
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
BRK.B · FI · IRT · MMM · SQ