← Leaderboard
NC05 · REP · U.S. House
Virginia Foxx
Closed return — disclosure-anchored
+0.45%
across 7 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +0.45% on the closed positions. Win rate: 57.1%.
Open mark-to-market
+20.52%
13 positions
Win rate
57.1%
of closed positions positive
Politician's actual
-1.27%
vs transaction-date prices
Total volume
$160k
all disclosed trade size
Closed positions
7 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
HTGC | Self | Jun 3, '25 | Oct 3, '25 | 122d | $8k | +6.41% |
HTGC | Self | Dec 1, '25 | Feb 1, '26 | 62d | $8k | +2.49% |
ARLP | Self | Mar 1, '25 | Oct 3, '25 | 216d | $8k | +2.05% |
HTGC | Self | Apr 2, '25 | Oct 3, '25 | 184d | $8k | +1.61% |
ET | Self | Mar 1, '25 | Apr 2, '25 | 32d | $8k | -1.87% |
PSA | Self | Jan 6, '25 | Feb 1, '26 | 391d | $8k | -2.71% |
HTGC | Self | Sep 2, '25 | Oct 3, '25 | 31d | $8k | -4.81% |
Open positions
13 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
JNJ | Self | Jan 6, '25 | $8k | +69.01% |
AEP | Self | Jan 6, '25 | $8k | +51.96% |
AMGN | Self | Jan 6, '25 | $8k | +36.42% |
ABBV | Self | Jan 6, '25 | $8k | +25.99% |
DUK | Self | Jan 6, '25 | $8k | +23.46% |
EFC | Self | Apr 2, '25 | $8k | +15.26% |
ARLP | Self | Sep 2, '25 | $8k | +13.76% |
EFC | Self | Jul 1, '25 | $8k | +13.74% |
ARLP | Self | Dec 1, '25 | $8k | +7.25% |
ARLP | Self | Dec 1, '25 | $8k | +7.25% |
EFC | Self | Jan 5, '26 | $8k | +3.40% |
ARLP | Self | Jun 3, '25 | $8k | +2.96% |
ARLP | Self | Feb 13, '26 | $8k | -3.64% |
Unmatched sales
10 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| HTGC | Oct 3, '25 | $8k |
| HTGC | Feb 1, '26 | $67k |
| ET | Apr 2, '25 | $67k |
| ET | Jul 1, '25 | $33k |
| BMY | Jul 1, '25 | $8k |
| PBA | Jan 6, '25 | $75k |
| PBA | Apr 2, '25 | $75k |
| FLNG | Jan 6, '25 | $33k |
| FLNG | Apr 2, '25 | $33k |
| ASC | Jan 6, '25 | $33k |