← Leaderboard
LA06 · DEM · U.S. House
Cleo Fields
Closed return — disclosure-anchored
-1.57%
across 20 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -1.57% on the closed positions. Win rate: 10%.
Open mark-to-market
+27.76%
187 positions
Win rate
10%
of closed positions positive
Politician's actual
-1.85%
vs transaction-date prices
Total volume
$21.0M
all disclosed trade size
Closed positions
20 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
IREN | Self | Jul 10, '25 | Dec 26, '25 | 169d | $33k | +136.64% |
OPEN | Self | Jul 21, '25 | Dec 26, '25 | 158d | $8k | +87.23% |
SOUN | Self | Jul 16, '25 | Dec 15, '25 | 152d | $8k | -8.40% |
UBER | Self | Sep 10, '25 | Dec 11, '25 | 92d | $8k | -9.31% |
UBER | Self | Jul 10, '25 | Dec 11, '25 | 154d | $33k | -11.37% |
ARM | Self | Jul 16, '25 | Dec 11, '25 | 148d | $75k | -11.54% |
IREN | Self | Dec 9, '25 | Dec 26, '25 | 17d | $8k | -13.96% |
T | Self | Jun 30, '25 | Dec 11, '25 | 164d | $33k | -14.28% |
BMNR | Self | Jul 16, '25 | Jul 28, '25 | 12d | $8k | -21.63% |
BMNR | Self | Jul 16, '25 | Jul 28, '25 | 12d | $8k | -21.63% |
BMNR | Self | Jul 16, '25 | Jul 28, '25 | 12d | $33k | -21.63% |
BMNR | Self | Jul 16, '25 | Jul 28, '25 | 12d | $8k | -21.63% |
BMNR | Self | Jul 16, '25 | Jul 28, '25 | 12d | $18k | -21.63% |
FIG | Self | Sep 10, '25 | Dec 26, '25 | 107d | $8k | -24.52% |
IREN | Self | Oct 10, '25 | Dec 26, '25 | 77d | $8k | -32.57% |
CMG | Self | Jun 3, '25 | Oct 30, '25 | 149d | $8k | -35.03% |
FIG | Self | Oct 10, '25 | Dec 26, '25 | 77d | $8k | -36.88% |
CRWV | Self | Oct 10, '25 | Dec 11, '25 | 62d | $8k | -36.88% |
CRWV | Self | Oct 9, '25 | Dec 11, '25 | 63d | $8k | -38.93% |
FIG | Self | Aug 4, '25 | Dec 26, '25 | 144d | $8k | -56.50% |
Open positions
187 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
AMD | Self | Aug 18, '25 | $33k | +165.42% |
AMD | Self | Aug 4, '25 | $33k | +164.46% |
AMD | Self | Jul 30, '25 | $33k | +160.44% |
GOOG | Self | Jun 25, '25 | $75k | +121.72% |
GOOG | Self | Jul 14, '25 | $175k | +107.99% |
GOOG | Self | Jul 17, '25 | $175k | +105.87% |
GOOG | Self | Aug 4, '25 | $175k | +94.24% |
GOOG | Self | Jul 29, '25 | $75k | +93.57% |
GOOG | Self | Jul 29, '25 | $75k | +93.57% |
AMD | Self | Feb 3, '26 | $75k | +93.10% |
GOOG | Self | Jul 30, '25 | $175k | +92.58% |
TSM | Self | Jun 25, '25 | $175k | +83.19% |
MU | Self | Feb 3, '26 | $175k | +79.12% |
CSCO | Self | Jun 30, '25 | $75k | +77.55% |
TSM | Self | Aug 4, '25 | $175k | +70.73% |
TSM | Self | Aug 4, '25 | $8k | +70.73% |
TSM | Self | Aug 14, '25 | $8k | +69.31% |
TSM | Self | Aug 14, '25 | $375k | +69.31% |
TSM | Self | Aug 18, '25 | $33k | +69.02% |
TSM | Self | Aug 18, '25 | $33k | +69.02% |
TSM | Self | Jul 17, '25 | $175k | +66.14% |
GOOG | Self | Sep 3, '25 | $175k | +64.53% |
GOOGL | Self | Oct 10, '25 | $33k | +62.10% |
GOOG | Self | Oct 10, '25 | $33k | +59.96% |
NVDA | Self | Jun 5, '25 | $375k | +53.85% |
AAPL | Self | Jun 9, '25 | $8k | +53.77% |
AAPL | Self | Jun 9, '25 | $8k | +53.77% |
AAPL | Self | Jun 25, '25 | $175k | +53.68% |
AAPL | Self | Jun 25, '25 | $8k | +53.68% |
AAPL | Self | Jun 25, '25 | $75k | +53.68% |
NVDA | Self | Jun 3, '25 | $175k | +52.51% |
NVDA | Self | Jun 3, '25 | $33k | +52.51% |
NVDA | Self | Jun 3, '25 | $8k | +52.51% |
AAPL | Self | Jun 3, '25 | $175k | +52.39% |
AAPL | Self | Jun 3, '25 | $8k | +52.39% |
AAPL | Self | Aug 4, '25 | $33k | +52.33% |
GOOG | Self | Sep 17, '25 | $33k | +52.05% |
GOOG | Self | Sep 17, '25 | $8k | +52.05% |
GOOG | Self | Sep 17, '25 | $33k | +52.05% |
QCOM | Self | Sep 10, '25 | $33k | +51.57% |
GOOGL | Self | Oct 23, '25 | $175k | +51.53% |
NVDA | Self | Jun 9, '25 | $175k | +51.01% |
NVDA | Self | Jun 9, '25 | $33k | +51.01% |
AAPL | Self | Jun 30, '25 | $75k | +50.98% |
AAPL | Self | Jun 30, '25 | $75k | +50.98% |
AAPL | Self | Jun 30, '25 | $175k | +50.98% |
AAPL | Self | Jun 30, '25 | $33k | +50.98% |
AVGO | Self | Jul 18, '25 | $8k | +47.00% |
AAPL | Self | Jul 29, '25 | $175k | +46.62% |
AVGO | Self | Jul 29, '25 | $33k | +40.04% |
TSM | Self | Oct 23, '25 | $175k | +39.91% |
NVDA | Self | Jun 25, '25 | $75k | +39.57% |
NVDA | Self | Jun 25, '25 | $75k | +39.57% |
NVDA | Self | Jun 26, '25 | $3.0M | +38.93% |
AAPL | Self | Sep 10, '25 | $75k | +36.43% |
NVDA | Self | Jun 30, '25 | $175k | +36.32% |
NVDA | Self | Jun 30, '25 | $175k | +36.32% |
AVGO | Self | Aug 18, '25 | $33k | +36.22% |
AVGO | Self | Aug 18, '25 | $33k | +36.22% |
AVGO | Self | Aug 14, '25 | $75k | +33.83% |
AAPL | Self | Aug 14, '25 | $8k | +32.92% |
LRCX | Self | Feb 3, '26 | $33k | +32.86% |
NVDA | Self | Jul 14, '25 | $75k | +31.26% |
NVDA | Self | Jul 14, '25 | $175k | +31.26% |
NVDA | Self | Jul 14, '25 | $175k | +31.26% |
NVDA | Self | Jul 14, '25 | $33k | +31.26% |
NVDA | Self | Jul 10, '25 | $175k | +31.24% |
NVDA | Self | Jul 10, '25 | $175k | +31.24% |
AAPL | Self | Sep 3, '25 | $175k | +29.75% |
AMZN | Self | Jun 5, '25 | $175k | +28.09% |
TSM | Self | Jan 8, '26 | $8k | +27.56% |
AMZN | Self | Aug 4, '25 | $175k | +25.83% |
NVDA | Self | Jul 16, '25 | $75k | +25.67% |
NVDA | Self | Jul 16, '25 | $175k | +25.67% |
NVDA | Self | Jul 16, '25 | $175k | +25.67% |
NVDA | Self | Jul 16, '25 | $33k | +25.67% |
NVDA | Self | Jul 16, '25 | $75k | +25.67% |
AMZN | Self | Jun 25, '25 | $175k | +25.63% |
AMZN | Self | Jun 25, '25 | $175k | +25.63% |
AMZN | Self | Jun 25, '25 | $175k | +25.63% |
GOOG | Self | Mar 16, '26 | $8k | +24.62% |
NVDA | Self | Jul 17, '25 | $175k | +24.49% |
NVDA | Self | Jul 17, '25 | $175k | +24.49% |
NVDA | Self | Jul 17, '25 | $175k | +24.49% |
NVDA | Self | Jul 17, '25 | $75k | +24.49% |
NVDA | Self | Jul 17, '25 | $75k | +24.49% |
GOOGL | Self | Dec 15, '25 | $33k | +24.34% |
NVDA | Self | Aug 21, '25 | $33k | +23.08% |
GOOG | Self | Dec 15, '25 | $8k | +22.74% |
AMZN | Self | Jun 9, '25 | $175k | +22.74% |
AMZN | Self | Jun 9, '25 | $75k | +22.74% |
NVDA | Self | Jul 29, '25 | $75k | +22.71% |
NVDA | Self | Jul 29, '25 | $375k | +22.71% |
GOOGL | Self | Dec 11, '25 | $175k | +22.66% |
GOOGL | Self | Dec 26, '25 | $75k | +22.24% |
GOOGL | Self | Dec 1, '25 | $75k | +21.79% |
AMZN | Self | Jun 30, '25 | $175k | +21.39% |
GOOGL | Self | Dec 9, '25 | $75k | +20.87% |
AVGO | Self | Sep 17, '25 | $33k | +20.32% |
NVDA | Self | Aug 25, '25 | $33k | +19.77% |
NVDA | Self | Aug 25, '25 | $33k | +19.77% |
NVDA | Self | Aug 4, '25 | $75k | +19.65% |
NVDA | Self | Aug 4, '25 | $175k | +19.65% |
AMZN | Self | Jul 16, '25 | $175k | +19.32% |
AAPL | Self | Oct 23, '25 | $175k | +19.20% |
NVDA | Self | Aug 7, '25 | $75k | +19.14% |
NVDA | Self | Aug 18, '25 | $175k | +18.33% |
NVDA | Self | Aug 18, '25 | $33k | +18.33% |
NVDA | Self | Aug 14, '25 | $175k | +18.32% |
NVDA | Self | Aug 14, '25 | $175k | +18.32% |
NVDA | Self | Aug 14, '25 | $175k | +18.32% |
AMZN | Self | Jul 14, '25 | $8k | +18.00% |
AAPL | Self | Feb 12, '26 | $8k | +17.99% |
AMZN | Self | Sep 3, '25 | $175k | +17.85% |
GOOG | Self | Jan 20, '26 | $175k | +17.84% |
AMZN | Self | Sep 10, '25 | $75k | +15.63% |
AMZN | Self | Jul 29, '25 | $175k | +15.29% |
AMZN | Self | Aug 18, '25 | $75k | +15.05% |
AMZN | Self | Aug 18, '25 | $33k | +15.05% |
AMZN | Self | Sep 17, '25 | $33k | +14.98% |
GOOG | Self | Jan 12, '26 | $8k | +14.10% |
AAPL | Self | Oct 30, '25 | $375k | +14.00% |
AAPL | Self | Nov 13, '25 | $8k | +13.25% |
GOOGL | Self | Feb 3, '26 | $175k | +12.81% |
TSM | Self | Apr 9, '26 | $8k | +10.68% |
JPM | Self | Jun 30, '25 | $33k | +7.74% |
CLS | Self | Oct 31, '25 | $33k | +6.64% |
NVDA | Self | Oct 30, '25 | $33k | +6.14% |
NVDA | Self | Oct 30, '25 | $175k | +6.14% |
CLS | Self | Nov 3, '25 | $33k | +5.26% |
IREN | Self | Jan 20, '26 | $75k | +4.74% |
MSFT | Self | Mar 12, '26 | $8k | +4.16% |
MSFT | Self | Mar 12, '26 | $8k | +4.16% |
NFLX | Self | Jan 20, '26 | $75k | +1.54% |
META | Self | Jan 20, '26 | $75k | +1.10% |
MCD | Self | Jun 25, '25 | $33k | +0.57% |
PLTR | Self | Jun 30, '25 | $75k | +0.41% |
PLTR | Self | Jun 25, '25 | $8k | -4.21% |
IREN | Self | Oct 10, '25 | $8k | -4.92% |
MCD | Self | Jul 29, '25 | $33k | -5.12% |
MCD | Self | Sep 10, '25 | $33k | -6.66% |
MSFT | Self | Jun 3, '25 | $375k | -9.07% |
MSFT | Self | Jun 3, '25 | $8k | -9.07% |
PLTR | Self | Jul 18, '25 | $175k | -10.84% |
META | Self | Feb 3, '26 | $175k | -11.70% |
META | Self | Jul 29, '25 | $75k | -12.62% |
META | Self | Jul 29, '25 | $75k | -12.62% |
META | Self | Jul 29, '25 | $75k | -12.62% |
META | Self | Jul 17, '25 | $75k | -12.79% |
META | Self | Jul 16, '25 | $75k | -12.98% |
MSFT | Self | Dec 11, '25 | $8k | -13.23% |
MSFT | Self | Dec 11, '25 | $8k | -13.23% |
PLTR | Self | Jul 28, '25 | $75k | -13.30% |
MSFT | Self | Jun 25, '25 | $75k | -14.48% |
NFLX | Self | Dec 3, '25 | $8k | -14.77% |
NFLX | Self | Dec 3, '25 | $8k | -14.77% |
NFLX | Self | Nov 20, '25 | $175k | -16.15% |
NFLX | Self | Nov 20, '25 | $175k | -16.15% |
MSFT | Self | Jul 16, '25 | $33k | -16.74% |
MSFT | Self | Jul 16, '25 | $33k | -16.74% |
MSFT | Self | Jul 16, '25 | $75k | -16.74% |
META | Self | Jun 30, '25 | $75k | -17.12% |
MSFT | Self | Jul 28, '25 | $175k | -17.85% |
MSFT | Self | Jul 29, '25 | $175k | -17.86% |
MSFT | Self | Jul 29, '25 | $75k | -17.86% |
META | Self | Sep 10, '25 | $75k | -18.66% |
NFLX | Self | Nov 3, '25 | $175k | -19.46% |
NFLX | Self | Nov 3, '25 | $175k | -19.46% |
NFLX | Self | Oct 31, '25 | $175k | -20.81% |
META | Self | Sep 17, '25 | $33k | -21.15% |
META | Self | Aug 4, '25 | $175k | -21.21% |
MSFT | Self | Aug 4, '25 | $175k | -21.40% |
MSFT | Self | Aug 4, '25 | $175k | -21.40% |
MSFT | Self | Aug 4, '25 | $75k | -21.40% |
META | Self | Aug 14, '25 | $175k | -21.79% |
PLTR | Self | Oct 10, '25 | $33k | -21.98% |
PLTR | Self | Aug 14, '25 | $75k | -24.38% |
HOOD | Self | Jul 21, '25 | $33k | -29.42% |
HOOD | Self | Jul 17, '25 | $33k | -30.17% |
ORCL | Self | Sep 18, '25 | $33k | -34.73% |
ORCL | Self | Sep 17, '25 | $75k | -35.77% |
ORCL | Self | Sep 23, '25 | $33k | -38.31% |
OPEN | Self | Sep 19, '25 | $8k | -52.66% |
BMNR | Self | Jul 16, '25 | $14k | -57.84% |
FIG | Self | Aug 4, '25 | $33k | -74.37% |
GOOG | Self | Jun 5, '25 | $33k | — |
GOOG | Self | Oct 29, '25 | $75k | — |
Unmatched sales
7 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| IREN | Dec 26, '25 | $26k |
| FIG | Dec 26, '25 | $8k |
| CRWV | Dec 11, '25 | $16k |
| UBER | Dec 11, '25 | $34k |
| CMG | Oct 30, '25 | $25k |
| INTC | Jun 30, '25 | $8k |
| NVDA | Feb 24, '25 | $750k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
GOOG