← Leaderboard
FL19 · REP · U.S. House
Byron Donalds
Closed return — disclosure-anchored
-12.41%
across 31 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -12.41% on the closed positions. Win rate: 17.2%.
Open mark-to-market
+24.98%
43 positions
Win rate
17.2%
of closed positions positive
Politician's actual
-16.80%
vs transaction-date prices
Total volume
$643k
all disclosed trade size
Closed positions
31 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
TTD | Spouse | Apr 7, '25 | Oct 1, '25 | 177d | $8k | +6.43% |
CMG | Spouse | Nov 1, '25 | May 1, '26 | 181d | $8k | +6.36% |
CMG | Self | Nov 1, '25 | May 1, '26 | 181d | $8k | +6.36% |
ABT | Spouse | Apr 7, '25 | Jan 1, '26 | 269d | $8k | +1.71% |
ABT | Self | Apr 7, '25 | Jan 1, '26 | 269d | $8k | +1.71% |
HOOD | Spouse | Apr 7, '25 | Apr 7, '25 | 0d | $8k | 0.00% |
HOOD | Self | Apr 7, '25 | Apr 7, '25 | 0d | $8k | 0.00% |
PGR | Self | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -3.41% |
PGR | Spouse | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -3.41% |
TTD | Spouse | Mar 1, '26 | Apr 1, '26 | 31d | $8k | -7.72% |
TTD | Self | Mar 1, '26 | Apr 1, '26 | 31d | $8k | -7.72% |
BRO | Spouse | Nov 1, '25 | Mar 1, '26 | 120d | $8k | -9.54% |
BRO | Self | Nov 1, '25 | Mar 1, '26 | 120d | $8k | -9.54% |
DASH | Spouse | Mar 5, '25 | Apr 7, '25 | 33d | $8k | -14.75% |
DASH | Self | Mar 5, '25 | Apr 7, '25 | 33d | $8k | -14.75% |
CMG | Self | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -16.50% |
BRO | Spouse | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -17.43% |
BRO | Self | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -17.43% |
TW | Self | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -17.69% |
TW | Spouse | Apr 7, '25 | Oct 1, '25 | 177d | $8k | -17.69% |
FTNT | Self | Mar 5, '25 | Oct 1, '25 | 210d | $8k | -20.24% |
FTNT | Spouse | Mar 5, '25 | Oct 1, '25 | 210d | $8k | -20.24% |
PYPL | Spouse | Apr 7, '25 | Mar 1, '26 | 328d | $8k | -20.87% |
PYPL | Self | Apr 7, '25 | Mar 1, '26 | 328d | $8k | -20.87% |
GDDY | Self | Jan 30, '25 | Apr 7, '25 | 67d | $8k | -23.91% |
GDDY | Spouse | Jan 30, '25 | Apr 7, '25 | 67d | $8k | -23.91% |
FCNCA | Spouse | Jan 30, '25 | Apr 7, '25 | 67d | $8k | -27.53% |
FCNCA | Self | Jan 30, '25 | Apr 7, '25 | 67d | $8k | -27.53% |
TTD | Self | Nov 1, '25 | Feb 1, '26 | 92d | $8k | -39.68% |
FI | Spouse | Apr 7, '25 | Oct 1, '25 | 177d | $8k | — |
FI | Self | Apr 7, '25 | Oct 1, '25 | 177d | $8k | — |
Open positions
43 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
LRCX | Self | Sep 1, '25 | $8k | +206.36% |
LRCX | Spouse | Sep 1, '25 | $8k | +206.36% |
AVGO | Self | Apr 7, '25 | $8k | +170.85% |
AVGO | Spouse | Apr 7, '25 | $8k | +170.85% |
ANET | Spouse | Apr 7, '25 | $8k | +125.95% |
ANET | Self | Apr 7, '25 | $8k | +125.95% |
FIX | Spouse | Jan 1, '26 | $8k | +95.99% |
FIX | Self | Jan 1, '26 | $8k | +95.99% |
APH | Spouse | May 5, '25 | $8k | +65.89% |
APH | Self | May 5, '25 | $8k | +65.89% |
FTNT | Self | Nov 1, '25 | $8k | +54.96% |
FTNT | Spouse | Nov 1, '25 | $8k | +54.96% |
AMZN | Self | Apr 7, '25 | $8k | +51.96% |
AMZN | Spouse | Apr 7, '25 | $8k | +51.96% |
MRVL | Self | May 1, '26 | $8k | +20.28% |
MRVL | Spouse | May 1, '26 | $8k | +20.28% |
LLY | Self | May 1, '26 | $8k | +9.57% |
LLY | Spouse | May 1, '26 | $8k | +9.57% |
PGR | Self | Nov 1, '25 | $8k | +3.05% |
PGR | Self | Nov 1, '25 | $8k | +3.05% |
PGR | Spouse | Nov 1, '25 | $8k | +3.05% |
TW | Self | Nov 1, '25 | $8k | +0.99% |
TW | Spouse | Nov 1, '25 | $8k | +0.99% |
PYPL | Spouse | Apr 1, '26 | $8k | -0.90% |
PYPL | Self | Apr 1, '26 | $8k | -0.90% |
ADSK | Spouse | Apr 7, '25 | $8k | -1.08% |
ADSK | Self | Apr 7, '25 | $8k | -1.08% |
V | Spouse | Nov 1, '25 | $8k | -3.09% |
V | Spouse | May 5, '25 | $8k | -4.96% |
V | Self | May 5, '25 | $8k | -4.96% |
NOW | Spouse | Mar 1, '26 | $8k | -5.44% |
NOW | Self | Mar 1, '26 | $8k | -5.44% |
NFLX | Spouse | Apr 1, '26 | $8k | -7.27% |
NFLX | Self | Apr 1, '26 | $8k | -7.27% |
CCL | Spouse | Nov 1, '25 | $8k | -9.47% |
CCL | Self | Nov 1, '25 | $8k | -9.47% |
FCNCA | Self | Jan 30, '25 | $8k | -9.76% |
IDXX | Spouse | Oct 1, '25 | $8k | -9.80% |
IDXX | Self | Oct 1, '25 | $8k | -9.80% |
BTC | Self | Dec 18, '25 | $75k | -10.47% |
BRO | Self | Nov 1, '25 | $8k | -27.17% |
GDDY | Self | Jan 30, '25 | $8k | -57.64% |
GDDY | Spouse | Jan 30, '25 | $8k | -57.64% |
Unmatched sales
38 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| INTU | May 1, '26 | $8k |
| INTU | May 1, '26 | $8k |
| CMG | Oct 1, '25 | $8k |
| TTD | Feb 1, '26 | $8k |
| PH | Feb 1, '26 | $8k |
| HWM | Nov 1, '25 | $8k |
| MOH | Oct 1, '25 | $8k |
| MOH | Oct 1, '25 | $8k |
| HWM | Sep 1, '25 | $8k |
| DECK | Sep 1, '25 | $8k |
| DECK | Sep 1, '25 | $8k |
| REGN | May 5, '25 | $8k |
| REGN | May 5, '25 | $8k |
| NU | May 5, '25 | $8k |
| NU | May 5, '25 | $8k |
| VRTX | Apr 7, '25 | $8k |
| VRTX | Apr 7, '25 | $8k |
| VEEV | Apr 7, '25 | $8k |
| VEEV | Apr 7, '25 | $8k |
| NVO | Apr 7, '25 | $8k |
| NVO | Apr 7, '25 | $8k |
| MSCI | Apr 7, '25 | $8k |
| MSCI | Apr 7, '25 | $8k |
| JPM | Apr 7, '25 | $8k |
| JPM | Apr 7, '25 | $8k |
| IT | Apr 7, '25 | $8k |
| EFX | Apr 7, '25 | $8k |
| EFX | Apr 7, '25 | $8k |
| CHE | Apr 7, '25 | $8k |
| CHE | Apr 7, '25 | $8k |
| LMT | Mar 5, '25 | $8k |
| LMT | Mar 5, '25 | $8k |
| FDS | Mar 5, '25 | $8k |
| FDS | Mar 5, '25 | $8k |
| RLI | Jan 30, '25 | $8k |
| MRK | Jan 30, '25 | $8k |
| MRK | Jan 30, '25 | $8k |
| RLI | Jan 30, '25 | $8k |
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
FI