← Leaderboard
MD06 · DEM · U.S. House
April McClain Delaney
Closed return — disclosure-anchored
+2.48%
across 40 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +2.48% on the closed positions. Win rate: 47.5%.
Open mark-to-market
-6.70%
109 positions
Win rate
47.5%
of closed positions positive
Politician's actual
+2.05%
vs transaction-date prices
Total volume
$1.4M
all disclosed trade size
Closed positions
40 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
VIK | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | +92.69% |
VIK | Dependent | Mar 1, '25 | Mar 1, '26 | 365d | $8k | +62.20% |
IDXX | Dependent | May 1, '25 | Feb 1, '26 | 276d | $8k | +42.23% |
IDXX | Dependent | May 1, '25 | Sep 1, '25 | 123d | $8k | +37.28% |
IDXX | Dependent | May 1, '25 | Nov 1, '25 | 184d | $8k | +33.55% |
JLL | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | +28.27% |
JLL | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | +28.27% |
JLL | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | +28.27% |
JLL | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | +28.27% |
IDXX | Dependent | Apr 1, '25 | Aug 1, '25 | 122d | $8k | +27.95% |
CNM | Dependent | Mar 1, '25 | Sep 1, '25 | 184d | $8k | +26.88% |
CNM | Dependent | May 1, '25 | Sep 1, '25 | 123d | $8k | +22.07% |
TECH | Dependent | May 1, '25 | Sep 1, '25 | 123d | $8k | +10.42% |
JLL | Dependent | Oct 1, '25 | Mar 1, '26 | 151d | $499 | +6.13% |
TECH | Dependent | May 1, '25 | Jul 1, '25 | 61d | $8k | +5.11% |
JLL | Dependent | Sep 1, '25 | Mar 1, '26 | 181d | $499 | +3.27% |
JLL | Dependent | Sep 1, '25 | Mar 1, '26 | 181d | $8k | +3.27% |
JLL | Dependent | Oct 1, '25 | Apr 1, '26 | 182d | $8k | +2.84% |
TECH | Dependent | Nov 1, '25 | Feb 1, '26 | 92d | $8k | +2.57% |
TECH | Dependent | Jan 1, '26 | Mar 2, '26 | 60d | $8k | -1.55% |
CHRW | Dependent | Mar 1, '26 | May 1, '26 | 61d | $8k | -2.10% |
CHRW | Dependent | Mar 1, '26 | May 1, '26 | 61d | $8k | -2.10% |
CHRW | Dependent | Mar 1, '26 | May 1, '26 | 61d | $8k | -2.10% |
CHRW | Dependent | Mar 1, '26 | May 1, '26 | 61d | $8k | -2.10% |
TECH | Dependent | Jan 1, '26 | Apr 1, '26 | 90d | $8k | -8.94% |
BJ | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | -14.01% |
BJ | Dependent | Apr 1, '25 | Mar 1, '26 | 334d | $8k | -14.01% |
PTC | Dependent | Aug 1, '25 | Jan 1, '26 | 153d | $8k | -17.87% |
CDW | Dependent | Aug 1, '25 | Jan 1, '26 | 153d | $8k | -18.68% |
BJ | Dependent | May 1, '25 | Apr 1, '26 | 335d | $8k | -19.32% |
FBIN | Dependent | Mar 1, '25 | Jun 1, '25 | 92d | $8k | -21.74% |
FBIN | Dependent | Mar 1, '25 | Jun 1, '25 | 92d | $8k | -21.74% |
MORN | Dependent | Sep 1, '25 | Feb 1, '26 | 153d | $8k | -22.66% |
ENTG | Dependent | Mar 1, '25 | Aug 1, '25 | 153d | $8k | -25.08% |
PTC | Dependent | Sep 1, '25 | Feb 2, '26 | 154d | $8k | -26.50% |
MORN | Dependent | Sep 1, '25 | Mar 1, '26 | 181d | $8k | -29.91% |
MORN | Dependent | Sep 1, '25 | Mar 2, '26 | 182d | $8k | -30.23% |
MORN | Dependent | Sep 1, '25 | May 1, '26 | 242d | $8k | -34.24% |
PAYX | Dependent | Mar 1, '25 | Mar 1, '26 | 365d | $8k | -36.08% |
PAYX | Dependent | Mar 1, '25 | May 1, '26 | 426d | $8k | -36.98% |
Open positions
109 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
ITT | Dependent | Apr 1, '25 | $8k | +49.94% |
CACI | Dependent | Mar 1, '25 | $8k | +49.72% |
CLH | Dependent | Jan 1, '26 | $8k | +22.36% |
EME | Dependent | Mar 8, '26 | $8k | +20.34% |
IDXX | Dependent | May 1, '25 | $8k | +18.67% |
LYV | Dependent | Jan 1, '26 | $8k | +16.18% |
EME | Dependent | Mar 2, '26 | $8k | +15.43% |
ENTG | Dependent | Apr 1, '26 | $8k | +13.96% |
EME | Dependent | Apr 1, '26 | $8k | +11.82% |
EME | Dependent | Apr 1, '26 | $8k | +11.82% |
EME | Dependent | Apr 8, '26 | $8k | +7.62% |
NDAQ | Dependent | Nov 1, '25 | $8k | +7.11% |
NDAQ | Dependent | Nov 1, '25 | $33k | +7.11% |
NDAQ | Dependent | Apr 1, '26 | $8k | +6.88% |
NDAQ | Dependent | Apr 1, '26 | $8k | +6.88% |
NDAQ | Dependent | Apr 1, '26 | $8k | +6.88% |
NDAQ | Dependent | Apr 1, '26 | $8k | +6.88% |
NDAQ | Dependent | Apr 1, '26 | $8k | +6.88% |
NDAQ | Dependent | Oct 1, '25 | $33k | +5.36% |
TDG | Dependent | May 1, '26 | $8k | +4.91% |
TDG | Dependent | May 1, '26 | $8k | +4.91% |
TDG | Dependent | May 1, '26 | $8k | +4.91% |
TDG | Dependent | May 1, '26 | $8k | +4.91% |
LH | Dependent | Mar 1, '25 | $8k | +4.65% |
LH | Dependent | Mar 1, '25 | $8k | +4.65% |
LH | Dependent | Mar 1, '25 | $8k | +4.65% |
LH | Dependent | Mar 1, '25 | $8k | +4.65% |
NDAQ | Dependent | Mar 1, '26 | $8k | +4.25% |
MKL | Dependent | May 1, '26 | $8k | +3.89% |
NDAQ | Dependent | Apr 8, '26 | $8k | +3.31% |
LH | Dependent | Nov 1, '25 | $8k | +2.88% |
LH | Dependent | Nov 1, '25 | $8k | +2.88% |
PKG | Dependent | Apr 1, '26 | $8k | +2.20% |
PKG | Dependent | Apr 1, '26 | $8k | +2.20% |
MKL | Dependent | May 1, '25 | $8k | +1.83% |
MKL | Dependent | May 1, '25 | $8k | +1.83% |
PKG | Dependent | May 1, '26 | $8k | +0.84% |
PKG | Dependent | May 1, '26 | $8k | +0.84% |
MKL | Dependent | Apr 1, '25 | $8k | -0.11% |
MKL | Dependent | Apr 1, '25 | $33k | -0.11% |
MKL | Dependent | Apr 1, '25 | $8k | -0.11% |
STE | Dependent | May 1, '26 | $8k | -0.44% |
NDAQ | Dependent | May 1, '26 | $8k | -1.03% |
CPAY | Dependent | Apr 1, '25 | $8k | -1.16% |
STE | Dependent | Apr 1, '26 | $8k | -1.53% |
BJ | Dependent | Nov 1, '25 | $8k | -1.84% |
BJ | Dependent | Nov 1, '25 | $8k | -1.84% |
CLH | Dependent | Mar 1, '26 | $33k | -2.14% |
LH | Dependent | Dec 1, '25 | $8k | -2.67% |
MKL | Dependent | Aug 1, '25 | $8k | -3.73% |
MKL | Dependent | Aug 1, '25 | $8k | -3.73% |
LH | Dependent | Feb 1, '26 | $8k | -4.03% |
MKL | Dependent | Jun 1, '25 | $8k | -4.32% |
MKL | Dependent | Jun 1, '25 | $8k | -4.32% |
MKL | Dependent | Jun 1, '25 | $8k | -4.32% |
ENTG | Dependent | May 1, '26 | $8k | -4.49% |
MKL | Dependent | Sep 1, '25 | $33k | -5.16% |
MKL | Dependent | Sep 1, '25 | $8k | -5.16% |
MKL | Dependent | Sep 1, '25 | $33k | -5.16% |
CPAY | Dependent | Mar 1, '25 | $8k | -5.22% |
CPAY | Dependent | Mar 1, '25 | $8k | -5.22% |
CPAY | Dependent | Mar 1, '25 | $33k | -5.22% |
CHRW | Dependent | Mar 1, '26 | $24k | -5.63% |
MKL | Dependent | Jul 1, '25 | $8k | -6.84% |
SGI | Dependent | Apr 1, '26 | $8k | -9.13% |
SGI | Dependent | Apr 1, '26 | $8k | -9.13% |
SGI | Dependent | Apr 1, '26 | $8k | -9.13% |
SGI | Dependent | Apr 1, '26 | $8k | -9.13% |
STE | Dependent | Oct 1, '25 | $8k | -10.02% |
STE | Dependent | Oct 1, '25 | $8k | -10.02% |
LH | Dependent | Mar 1, '26 | $8k | -10.10% |
LH | Dependent | Mar 1, '26 | $8k | -10.10% |
MKL | Dependent | Dec 1, '25 | $8k | -10.40% |
MLM | Dependent | Apr 1, '26 | $8k | -10.43% |
BJ | Dependent | Sep 1, '25 | $8k | -11.30% |
ROL | Dependent | Mar 1, '26 | $33k | -12.20% |
ROL | Dependent | Mar 1, '26 | $8k | -12.20% |
ROL | Dependent | Mar 1, '26 | $8k | -12.20% |
MLM | Dependent | Jan 1, '26 | $8k | -13.73% |
STE | Dependent | Mar 1, '26 | $8k | -14.18% |
PAYX | Dependent | Nov 1, '25 | $8k | -15.44% |
BRO | Dependent | Mar 1, '26 | $8k | -19.49% |
BJ | Dependent | May 1, '25 | $8k | -26.11% |
BJ | Dependent | May 1, '25 | $8k | -26.11% |
BRO | Dependent | Nov 1, '25 | $8k | -27.17% |
BRO | Dependent | Nov 1, '25 | $8k | -27.17% |
BRO | Dependent | Jan 1, '26 | $8k | -27.29% |
BRO | Dependent | Jan 1, '26 | $8k | -27.29% |
TSCO | Dependent | Apr 2, '26 | $8k | -27.84% |
BRO | Dependent | Dec 1, '25 | $8k | -28.61% |
TSCO | Dependent | Apr 1, '26 | $8k | -28.99% |
TSCO | Dependent | Apr 1, '26 | $8k | -28.99% |
PTC | Dependent | Sep 1, '25 | $25k | -30.57% |
MORN | Dependent | Sep 1, '25 | $499 | -31.05% |
PAYX | Dependent | May 1, '25 | $8k | -31.50% |
PAYX | Dependent | Jul 1, '25 | $8k | -32.37% |
PAYX | Dependent | Mar 1, '25 | $8k | -33.79% |
PAYX | Dependent | Mar 1, '25 | $8k | -33.79% |
TSCO | Dependent | Jun 1, '25 | $8k | -33.84% |
TSCO | Dependent | Jun 1, '25 | $8k | -33.84% |
TSCO | Dependent | Jun 1, '25 | $8k | -33.84% |
TSCO | Dependent | Jan 1, '26 | $8k | -36.49% |
TSCO | Dependent | Jan 1, '26 | $8k | -36.49% |
BRO | Dependent | Aug 1, '25 | $8k | -36.94% |
BRO | Dependent | Oct 1, '25 | $8k | -37.39% |
TSCO | Dependent | Mar 1, '26 | $8k | -39.00% |
TSCO | Dependent | Jul 1, '25 | $8k | -40.79% |
TSCO | Dependent | Nov 1, '25 | $8k | -41.05% |
TSCO | Dependent | Mar 1, '25 | $8k | -41.89% |
Unmatched sales
41 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| STE | Jul 1, '25 | $8k |
| ENTG | Mar 1, '26 | $8k |
| VIK | May 1, '26 | $8k |
| TECH | May 1, '26 | $8k |
| MLM | Sep 1, '25 | $8k |
| JLL | Apr 1, '26 | $499 |
| SGI | Oct 1, '25 | $8k |
| SGI | Feb 2, '26 | $8k |
| CLH | Mar 1, '25 | $8k |
| CLH | Sep 1, '25 | $8k |
| CDW | Mar 1, '26 | $8k |
| BRO | Mar 1, '25 | $8k |
| MIDD | Mar 1, '26 | $8k |
| TRMB | Mar 1, '25 | $8k |
| TRMB | Feb 2, '26 | $8k |
| WAB | Apr 1, '25 | $8k |
| WAB | Feb 1, '26 | $8k |
| WAB | Feb 1, '26 | $8k |
| PWR | Dec 1, '25 | $8k |
| PWR | Jan 1, '26 | $8k |
| LYV | Mar 1, '25 | $8k |
| FBIN | Jun 1, '25 | $16k |
| FBIN | Nov 1, '25 | $8k |
| TDY | Mar 1, '25 | $33k |
| TDY | Nov 1, '25 | $8k |
| DAY | Apr 1, '25 | $33k |
| DAY | Jun 1, '25 | $8k |
| DAY | Oct 1, '25 | $8k |
| CNM | Sep 1, '25 | $16k |
| TTC | Apr 1, '25 | $8k |
| TTC | May 1, '25 | $8k |
| TTC | Jun 1, '25 | $8k |
| AOS | Mar 1, '25 | $33k |
| AOS | Apr 1, '25 | $8k |
| AOS | May 1, '25 | $8k |
| AOS | May 1, '25 | $8k |
| CACI | Mar 1, '25 | $8k |
| TPX | Mar 1, '25 | $8k |
| TPX | Mar 1, '25 | $8k |
| TPX | Mar 1, '25 | $8k |
| RVTY | Mar 1, '25 | $33k |