← Leaderboard
KY01 · REP · U.S. House
James Comer
Closed return — disclosure-anchored
-6.69%
across 6 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -6.69% on the closed positions. Win rate: 33.3%.
Open mark-to-market
+17.70%
22 positions
Win rate
33.3%
of closed positions positive
Politician's actual
-7.84%
vs transaction-date prices
Total volume
$224k
all disclosed trade size
Closed positions
6 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
AVGO | Self | Jan 3, '25 | Jul 22, '25 | 200d | $8k | +20.44% |
DOV | Self | Jan 3, '25 | Jul 22, '25 | 200d | $8k | +1.36% |
ANET | Self | Jan 3, '25 | Jul 22, '25 | 200d | $8k | -4.70% |
TTD | Self | Jan 3, '25 | Feb 5, '25 | 33d | $8k | -6.16% |
CRM | Self | Jan 3, '25 | Jul 22, '25 | 200d | $8k | -20.57% |
MRVL | Self | Feb 22, '25 | Jul 22, '25 | 150d | $8k | -30.52% |
Open positions
22 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
GOOG | Self | Jan 3, '25 | $8k | +97.34% |
APH | Self | Jan 3, '25 | $8k | +90.21% |
PLTR | Self | Jan 22, '25 | $8k | +78.07% |
VRSN | Self | Jan 3, '25 | $8k | +52.64% |
PANW | Self | Jan 3, '25 | $8k | +42.20% |
AAPL | Self | Jan 3, '25 | $8k | +27.59% |
T | Self | Jan 3, '25 | $8k | +19.01% |
AMZN | Self | Jan 5, '25 | $8k | +18.79% |
AMZN | Self | Jan 3, '25 | $8k | +18.79% |
COST | Self | Jan 3, '25 | $8k | +12.92% |
COST | Self | Jan 3, '25 | $8k | +12.92% |
UBER | Self | Jan 3, '25 | $8k | +11.19% |
BLK | Self | Jan 3, '25 | $8k | +7.86% |
BLK | Self | Jan 5, '25 | $8k | +7.86% |
SOFI | Self | Jan 3, '25 | $8k | +5.26% |
SOFI | Self | Jan 3, '25 | $8k | +5.26% |
NFLX | Self | Jan 3, '25 | $8k | +0.56% |
MSFT | Self | Jan 3, '25 | $8k | -0.17% |
HD | Self | Jan 3, '25 | $8k | -17.00% |
HD | Self | Jan 3, '25 | $8k | -17.00% |
CHDN | Self | Jan 3, '25 | $8k | -35.71% |
PYPL | Self | Jan 3, '25 | $8k | -49.24% |
Unmatched sales
1 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| LUV | Jan 31, '25 | $8k |