← Leaderboard
CA31 · DEM · U.S. House
Gilbert Cisneros
Closed return — disclosure-anchored
+1.18%
across 158 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be up +1.18% on the closed positions. Win rate: 41.1%.
Open mark-to-market
+10.82%
557 positions
Win rate
41.1%
of closed positions positive
Politician's actual
-0.43%
vs transaction-date prices
Total volume
$6.9M
all disclosed trade size
Closed positions
158 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
STRL | Self | Mar 4, '25 | Sep 8, '25 | 188d | $8k | +134.47% |
PLTR | Self | Apr 4, '25 | Apr 6, '26 | 367d | $8k | +99.88% |
ARIS | Self | May 5, '25 | Oct 8, '25 | 156d | $33k | +95.83% |
SEI | Self | Jun 4, '25 | Feb 11, '26 | 252d | $8k | +94.42% |
DDOG | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +54.35% |
HAL | Self | Sep 8, '25 | Jan 9, '26 | 123d | $8k | +50.84% |
BA | Self | Apr 4, '25 | Dec 12, '25 | 252d | $8k | +49.63% |
HAL | Self | Oct 8, '25 | Feb 11, '26 | 126d | $8k | +47.38% |
APP | Self | Jul 8, '25 | Mar 6, '26 | 241d | $8k | +45.65% |
SUPN | Self | Apr 4, '25 | Nov 12, '25 | 222d | $8k | +36.29% |
ASML | Self | Apr 4, '25 | Jul 8, '25 | 95d | $8k | +31.54% |
FTNT | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +29.63% |
APA | Self | Sep 8, '25 | Feb 11, '26 | 156d | $8k | +29.60% |
CCJ | Self | Nov 12, '25 | Feb 11, '26 | 91d | $8k | +29.00% |
COIN | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | +28.73% |
MTX | Self | Jun 4, '25 | Feb 11, '26 | 252d | $8k | +28.59% |
CRWD | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +24.21% |
CVX | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +23.89% |
CACI | Self | Feb 6, '25 | May 5, '25 | 88d | $33k | +23.01% |
CVX | Self | Nov 12, '25 | Feb 11, '26 | 91d | $8k | +22.55% |
TRGP | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +21.74% |
GPOR | Self | Aug 13, '25 | Feb 11, '26 | 182d | $8k | +19.45% |
COLB | Self | Nov 12, '25 | Feb 11, '26 | 91d | $8k | +18.08% |
ARE | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | +17.43% |
OKE | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +16.95% |
SBGSF | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +16.36% |
MCK | Self | May 5, '25 | Jan 9, '26 | 249d | $8k | +15.79% |
KKR | Self | Jun 4, '25 | Dec 12, '25 | 191d | $8k | +13.67% |
PFE | Self | Jun 4, '25 | Jan 9, '26 | 219d | $8k | +12.77% |
PAYC | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +10.77% |
LEN | Self | Jun 4, '25 | Jan 9, '26 | 219d | $8k | +9.12% |
SLB | Self | Jun 4, '25 | Sep 8, '25 | 96d | $8k | +8.50% |
TTD | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +8.26% |
KVUE | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +8.21% |
GOOGL | Self | Nov 12, '25 | Dec 12, '25 | 30d | $8k | +7.95% |
TTD | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | +7.53% |
AEIS | Self | Feb 11, '26 | Apr 6, '26 | 54d | $8k | +7.52% |
META | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | +7.32% |
PFE | Self | May 5, '25 | Sep 8, '25 | 126d | $8k | +6.62% |
HOOD | Self | Aug 13, '25 | Jan 9, '26 | 149d | $8k | +6.12% |
KMI | Self | May 5, '25 | Oct 8, '25 | 156d | $8k | +5.83% |
AMCR | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | +5.10% |
DHI | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +5.03% |
GD | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | +4.95% |
VRSK | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | +3.77% |
MELI | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | +3.54% |
GE | Self | Feb 11, '26 | Mar 6, '26 | 23d | $33k | +2.99% |
LMT | Self | May 5, '25 | Jun 4, '25 | 30d | $8k | +2.96% |
LUV | Self | Aug 13, '25 | Sep 8, '25 | 26d | $8k | +2.96% |
DOC | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | +2.53% |
EG | Self | Dec 12, '25 | Mar 6, '26 | 84d | $8k | +2.12% |
LEN | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | +1.81% |
AMZN | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | +1.30% |
VICI | Self | Jan 9, '26 | Apr 6, '26 | 87d | $8k | +1.26% |
FICO | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +1.24% |
GIS | Self | Aug 13, '25 | Sep 8, '25 | 26d | $8k | +0.78% |
IT | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | +0.42% |
ABT | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | +0.37% |
SBGSF | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | +0.30% |
ZTS | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | +0.09% |
SBAC | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | -0.37% |
EG | Self | Feb 11, '26 | Apr 6, '26 | 54d | $8k | -0.59% |
CI | Self | Jan 9, '26 | Apr 6, '26 | 87d | $8k | -0.62% |
GIS | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -0.70% |
O | Self | Sep 8, '25 | Dec 12, '25 | 95d | $8k | -0.97% |
INVH | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -1.09% |
YUM | Self | May 5, '25 | Jun 4, '25 | 30d | $8k | -1.27% |
HD | Self | Oct 8, '25 | Jan 9, '26 | 93d | $8k | -1.75% |
HUM | Self | Mar 4, '25 | May 5, '25 | 62d | $8k | -2.00% |
SCHW | Self | Feb 11, '26 | Apr 6, '26 | 54d | $8k | -2.25% |
UPS | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | -2.38% |
UNH | Self | Jun 4, '25 | Mar 6, '26 | 275d | $8k | -2.69% |
EFX | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | -3.24% |
SAP | Self | Nov 12, '25 | Dec 12, '25 | 30d | $8k | -3.36% |
AMD | Self | Dec 12, '25 | Jan 9, '26 | 28d | $33k | -3.61% |
UBER | Self | Feb 25, '25 | Apr 6, '26 | 405d | $8k | -3.71% |
BXP | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | -3.83% |
CAG | Self | Sep 8, '25 | Oct 8, '25 | 30d | $8k | -3.85% |
CAG | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | -4.56% |
NVDA | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -4.61% |
PWR | Self | Oct 8, '25 | Jan 9, '26 | 93d | $8k | -4.68% |
LUV | Self | Feb 6, '25 | Mar 4, '25 | 26d | $8k | -5.28% |
CTRA | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | -5.52% |
MRK | Self | May 5, '25 | Jun 4, '25 | 30d | $8k | -5.52% |
TAP | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | -5.63% |
AMZN | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | -5.92% |
DIS | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | -6.09% |
BSX | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -6.23% |
PRU | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | -6.48% |
CPB | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | -6.65% |
ERIE | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -7.37% |
KEY | Self | Feb 11, '26 | Apr 6, '26 | 54d | $8k | -7.43% |
CNC | Self | May 5, '25 | Jun 4, '25 | 30d | $8k | -8.10% |
TAP | Self | Sep 8, '25 | Oct 8, '25 | 30d | $8k | -8.58% |
ELV | Self | May 5, '25 | Jun 4, '25 | 30d | $8k | -8.70% |
ACN | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | -9.47% |
RACE | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -10.33% |
UNH | Self | Feb 6, '25 | Mar 4, '25 | 26d | $33k | -10.46% |
PFE | Self | Mar 4, '25 | Apr 4, '25 | 31d | $8k | -10.80% |
MRK | Self | Mar 4, '25 | Apr 4, '25 | 31d | $33k | -11.22% |
FICO | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -11.38% |
TSLA | Self | Mar 4, '25 | Apr 4, '25 | 31d | $8k | -11.99% |
IP | Self | Dec 12, '25 | May 7, '26 | 146d | $8k | -12.12% |
ETN | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -12.15% |
OKTA | Self | Jun 4, '25 | Oct 8, '25 | 126d | $8k | -12.28% |
ORCL | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -12.31% |
SWKS | Self | Feb 11, '26 | Mar 6, '26 | 23d | $8k | -12.89% |
HUM | Self | Sep 8, '25 | Dec 12, '25 | 95d | $8k | -13.21% |
AJG | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -13.52% |
UNH | Self | Nov 12, '25 | Mar 6, '26 | 114d | $8k | -14.94% |
IBM | Self | Dec 12, '25 | Mar 6, '26 | 84d | $8k | -15.82% |
FTV | Self | Feb 6, '25 | Oct 8, '25 | 244d | $8k | -16.88% |
NET | Self | Oct 8, '25 | Jan 9, '26 | 93d | $8k | -16.92% |
CAG | Self | Mar 6, '26 | Apr 6, '26 | 31d | $8k | -17.03% |
FISV | Self | Dec 12, '25 | May 7, '26 | 146d | $8k | -17.09% |
RBLX | Self | Dec 12, '25 | Jan 9, '26 | 28d | $8k | -17.22% |
BRO | Self | Dec 12, '25 | Feb 11, '26 | 61d | $8k | -17.70% |
DPZ | Self | Mar 6, '26 | May 7, '26 | 62d | $8k | -17.77% |
NTDOF | Self | Jun 4, '25 | Jan 9, '26 | 219d | $8k | -18.02% |
CMCSA | Self | Feb 11, '26 | May 7, '26 | 85d | $8k | -18.05% |
HESAF | Self | Sep 8, '25 | May 7, '26 | 241d | $8k | -18.08% |
VRSK | Self | Mar 6, '26 | May 7, '26 | 62d | $8k | -18.43% |
IBM | Self | Jan 9, '26 | Apr 6, '26 | 87d | $8k | -18.43% |
PLTR | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | -19.41% |
PLTR | Self | Dec 12, '25 | Apr 6, '26 | 115d | $499 | -19.41% |
PLTR | Self | Nov 12, '25 | Apr 6, '26 | 145d | $8k | -19.68% |
COIN | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -20.80% |
UAL | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -21.52% |
JKHY | Self | Dec 12, '25 | May 7, '26 | 146d | $8k | -21.93% |
UNH | Self | Oct 8, '25 | Mar 6, '26 | 149d | $8k | -22.04% |
NFLX | Self | Nov 12, '25 | Jan 9, '26 | 58d | $8k | -22.71% |
FIS | Self | Dec 12, '25 | Mar 6, '26 | 84d | $8k | -23.28% |
ACN | Self | Jan 9, '26 | Mar 6, '26 | 56d | $8k | -23.40% |
AJINF | Self | Oct 8, '25 | Jan 9, '26 | 93d | $8k | -24.68% |
MOS | Self | Feb 11, '26 | May 7, '26 | 85d | $8k | -24.87% |
XIACF | Self | Nov 12, '25 | Mar 6, '26 | 114d | $8k | -26.07% |
EPAM | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | -26.52% |
APO | Self | Dec 12, '25 | Apr 6, '26 | 115d | $8k | -28.04% |
FIS | Self | Jan 9, '26 | May 7, '26 | 118d | $8k | -30.15% |
XIACF | Self | Jul 8, '25 | Jan 9, '26 | 185d | $8k | -34.29% |
UNH | Self | Apr 4, '25 | Sep 8, '25 | 157d | $33k | -38.57% |
SMCI | Self | Oct 8, '25 | Dec 12, '25 | 65d | $8k | -44.90% |
WDAY | Self | Oct 8, '25 | May 7, '26 | 211d | $8k | -45.26% |
MOH | Self | May 5, '25 | Dec 12, '25 | 221d | $8k | -47.28% |
CSGP | Self | Jul 8, '25 | May 7, '26 | 303d | $8k | -58.05% |
PAR | Self | Feb 6, '25 | Mar 6, '26 | 393d | $8k | -73.21% |
HOOD | Self | Nov 12, '25 | Apr 6, '26 | 145d | $8k | — |
PLTR | Self | Feb 6, '25 | Apr 6, '26 | 424d | $8k | — |
OMC | Self | Apr 6, '26 | May 7, '26 | 31d | $8k | — |
SQ | Self | Dec 12, '25 | Mar 6, '26 | 84d | $8k | — |
BRK.B | Self | Nov 12, '25 | Apr 6, '26 | 145d | $8k | — |
MHVYF | Self | Oct 8, '25 | Jan 9, '26 | 93d | $8k | — |
DAY | Self | Jun 4, '25 | Mar 6, '26 | 275d | $8k | — |
DAY | Self | Jul 8, '25 | Mar 6, '26 | 241d | $8k | — |
DAY | Self | Aug 13, '25 | Mar 6, '26 | 205d | $8k | — |
K | Self | Feb 6, '25 | Aug 13, '25 | 188d | $8k | — |
K | Self | Sep 8, '25 | Jan 9, '26 | 123d | $8k | — |
SWTX | Self | Feb 6, '25 | Jul 8, '25 | 152d | $8k | — |
Open positions
557 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
SPHR | Self | May 5, '25 | $33k | +363.03% |
SPHR | Self | May 5, '25 | $8k | +363.03% |
BE | Self | Oct 8, '25 | $8k | +245.39% |
BE | Self | Dec 12, '25 | $8k | +218.48% |
INTC | Self | Dec 12, '25 | $8k | +216.95% |
ARIS | Self | May 5, '25 | $43k | +212.89% |
SMTC | Self | Sep 8, '25 | $8k | +158.63% |
SMTC | Self | Sep 8, '25 | $8k | +158.63% |
INTC | Self | Feb 11, '26 | $8k | +148.17% |
THR | Self | Oct 8, '25 | $8k | +147.03% |
THR | Self | Oct 8, '25 | $8k | +147.03% |
SNDK | Self | Feb 11, '26 | $8k | +146.72% |
AMD | Self | Mar 6, '26 | $8k | +142.95% |
BE | Self | Nov 12, '25 | $8k | +138.71% |
CNC | Self | Sep 8, '25 | $8k | +105.06% |
SNDK | Self | Apr 6, '26 | $8k | +104.06% |
VRT | Self | Dec 12, '25 | $8k | +103.10% |
MU | Self | Apr 6, '26 | $8k | +98.80% |
LGN | Self | Dec 12, '25 | $8k | +95.45% |
BE | Self | Feb 11, '26 | $8k | +94.48% |
BCLYF | Self | Apr 4, '25 | $8k | +89.76% |
SMTC | Self | Apr 6, '26 | $8k | +89.71% |
VRT | Self | Nov 12, '25 | $8k | +88.99% |
CVS | Self | Feb 6, '25 | $8k | +80.07% |
SMTC | Self | Feb 11, '26 | $8k | +77.09% |
F | Self | Feb 6, '25 | $8k | +75.05% |
SMEGF | Self | Aug 13, '25 | $8k | +71.02% |
CRDO | Self | Feb 11, '26 | $8k | +70.10% |
VCYT | Self | Jul 8, '25 | $8k | +69.41% |
GEV | Self | Jan 9, '26 | $8k | +66.97% |
MTSI | Self | Apr 6, '26 | $8k | +65.63% |
SMEGF | Self | Nov 12, '25 | $8k | +65.59% |
PWR | Self | Dec 12, '25 | $8k | +65.20% |
F | Self | Apr 4, '25 | $8k | +63.85% |
APG | Self | Feb 6, '25 | $8k | +61.61% |
PANW | Self | Apr 6, '26 | $8k | +60.90% |
TRGP | Self | Jan 9, '26 | $8k | +57.26% |
JNJ | Self | Apr 4, '25 | $33k | +57.18% |
NXPI | Self | Nov 12, '25 | $8k | +56.57% |
JNJ | Self | Jun 4, '25 | $33k | +55.87% |
GEV | Self | Dec 12, '25 | $8k | +54.85% |
CAT | Self | Nov 12, '25 | $8k | +54.21% |
COCO | Self | Apr 6, '26 | $8k | +53.52% |
LGN | Self | Feb 11, '26 | $8k | +52.14% |
DOW | Self | Dec 12, '25 | $8k | +52.01% |
TRGP | Self | Dec 12, '25 | $8k | +51.83% |
ARMK | Self | May 5, '25 | $8k | +51.63% |
MRK | Self | Sep 8, '25 | $8k | +49.36% |
COHR | Self | Apr 6, '26 | $8k | +49.11% |
FCX | Self | Nov 12, '25 | $8k | +48.96% |
DG | Self | Mar 4, '25 | $8k | +48.78% |
CAT | Self | Dec 12, '25 | $8k | +47.79% |
FERG | Self | Apr 4, '25 | $33k | +45.76% |
HAL | Self | Dec 12, '25 | $8k | +45.60% |
ENGQF | Self | Jun 4, '25 | $8k | +45.14% |
HE | Self | Feb 6, '25 | $75k | +44.20% |
VTRS | Self | Dec 12, '25 | $8k | +44.14% |
LB | Self | Dec 12, '25 | $75k | +42.65% |
SMEGF | Self | Dec 12, '25 | $8k | +42.46% |
CBOE | Self | Dec 12, '25 | $8k | +41.58% |
CSCO | Self | Feb 11, '26 | $8k | +41.53% |
NXPI | Self | Dec 12, '25 | $8k | +39.43% |
CHRW | Self | Sep 8, '25 | $8k | +39.42% |
RSNHF | Self | Dec 12, '25 | $8k | +39.38% |
VCYT | Self | Apr 6, '26 | $8k | +39.33% |
TSM | Self | Dec 12, '25 | $8k | +38.91% |
NXPI | Self | Jul 8, '25 | $8k | +38.16% |
PWR | Self | Feb 11, '26 | $8k | +38.10% |
UNH | Self | Apr 6, '26 | $8k | +38.07% |
PCVX | Self | May 5, '25 | $8k | +37.98% |
PCVX | Self | May 5, '25 | $8k | +37.98% |
PANW | Self | May 7, '26 | $8k | +35.12% |
BKR | Self | Jan 9, '26 | $8k | +32.70% |
GLW | Self | Apr 6, '26 | $8k | +32.46% |
ARMK | Self | Jan 9, '26 | $8k | +32.08% |
VRT | Self | Feb 11, '26 | $8k | +31.80% |
OXY | Self | Sep 8, '25 | $8k | +31.67% |
FERG | Self | May 5, '25 | $8k | +31.54% |
FCX | Self | Dec 12, '25 | $8k | +31.45% |
AMZN | Self | Feb 11, '26 | $8k | +30.50% |
LHX | Self | Jun 4, '25 | $8k | +30.31% |
ELV | Self | Sep 8, '25 | $8k | +30.24% |
BBIO | Self | Sep 8, '25 | $8k | +27.32% |
VRSN | Self | Mar 6, '26 | $8k | +27.16% |
LUV | Self | Oct 8, '25 | $8k | +27.01% |
FN | Self | Apr 6, '26 | $33k | +26.97% |
CF | Self | Feb 11, '26 | $8k | +26.22% |
GEV | Self | Feb 11, '26 | $8k | +26.19% |
MBFJF | Self | Nov 12, '25 | $8k | +26.03% |
AMZN | Self | Apr 6, '26 | $8k | +25.16% |
NEO | Self | Jun 4, '25 | $8k | +25.07% |
FERG | Self | Feb 6, '25 | $8k | +25.03% |
BBIO | Self | Oct 8, '25 | $8k | +24.99% |
VRSN | Self | Jan 9, '26 | $8k | +24.99% |
AMZN | Self | Mar 6, '26 | $8k | +24.91% |
KMI | Self | Jun 4, '25 | $8k | +24.40% |
MRK | Self | Dec 12, '25 | $8k | +24.00% |
GOOGL | Self | Dec 12, '25 | $8k | +23.91% |
MIAX | Self | Apr 6, '26 | $33k | +23.52% |
ANET | Self | Dec 12, '25 | $8k | +23.46% |
MBFJF | Self | Sep 8, '25 | $8k | +23.36% |
LGND | Self | Feb 11, '26 | $8k | +23.32% |
LGND | Self | Feb 11, '26 | $8k | +23.32% |
NVDA | Self | Dec 12, '25 | $33k | +23.04% |
TSLA | Self | Sep 8, '25 | $8k | +22.98% |
GEN | Self | May 7, '26 | $8k | +22.93% |
ORCL | Self | Feb 11, '26 | $8k | +22.65% |
NVDA | Self | Apr 6, '26 | $8k | +21.22% |
CP | Self | Jan 9, '26 | $8k | +20.78% |
IFF | Self | Dec 12, '25 | $8k | +20.44% |
AVGO | Self | Jan 9, '26 | $8k | +20.30% |
TSM | Self | Mar 6, '26 | $175k | +19.70% |
TSM | Self | Mar 6, '26 | $8k | +19.70% |
WBI | Self | Oct 8, '25 | $33k | +19.36% |
WBI | Self | Oct 8, '25 | $33k | +19.36% |
RHP | Self | Apr 6, '26 | $8k | +19.25% |
MS | Self | Nov 12, '25 | $8k | +18.96% |
LYB | Self | Feb 11, '26 | $8k | +18.66% |
APG | Self | Sep 8, '25 | $8k | +18.30% |
HON | Self | Dec 12, '25 | $8k | +18.28% |
ETN | Self | Dec 12, '25 | $8k | +18.25% |
WPM | Self | Oct 8, '25 | $8k | +18.21% |
DBSDF | Self | Nov 12, '25 | $8k | +18.01% |
AMZN | Self | Dec 12, '25 | $33k | +17.74% |
APG | Self | Oct 8, '25 | $8k | +17.73% |
APG | Self | Oct 8, '25 | $8k | +17.73% |
LMT | Self | Sep 8, '25 | $8k | +17.65% |
WPM | Self | Nov 12, '25 | $8k | +17.59% |
AVGO | Self | Nov 12, '25 | $8k | +17.06% |
STLD | Self | Feb 11, '26 | $8k | +17.00% |
LIN | Self | Jan 9, '26 | $8k | +16.94% |
WMT | Self | Nov 12, '25 | $8k | +16.75% |
APP | Self | Apr 6, '26 | $8k | +16.72% |
CYTK | Self | Nov 12, '25 | $8k | +16.68% |
TRGP | Self | Mar 6, '26 | $8k | +16.67% |
MBFJF | Self | Dec 12, '25 | $8k | +16.47% |
AMD | Self | May 7, '26 | $33k | +16.15% |
BMY | Self | Dec 12, '25 | $8k | +15.98% |
ILMN | Self | Mar 6, '26 | $8k | +15.88% |
AVGO | Self | Dec 12, '25 | $8k | +15.52% |
CP | Self | Dec 12, '25 | $33k | +14.99% |
CP | Self | Dec 12, '25 | $8k | +14.99% |
BCLYF | Self | Nov 12, '25 | $8k | +14.93% |
RBA | Self | Apr 4, '25 | $8k | +14.38% |
NOC | Self | Jun 4, '25 | $8k | +14.36% |
UNCFF | Self | Oct 8, '25 | $8k | +14.33% |
SNEJF | Self | May 7, '26 | $8k | +14.14% |
ANET | Self | Nov 12, '25 | $8k | +14.11% |
ASML | Self | Feb 11, '26 | $8k | +13.74% |
AJINF | Self | Nov 12, '25 | $8k | +13.62% |
HST | Self | Feb 11, '26 | $8k | +13.32% |
NVDA | Self | Feb 11, '26 | $8k | +13.31% |
LNTH | Self | Feb 6, '25 | $8k | +13.31% |
LNTH | Self | Feb 6, '25 | $8k | +13.31% |
LNTH | Self | Feb 6, '25 | $8k | +13.31% |
LNTH | Self | Feb 6, '25 | $8k | +13.31% |
MS | Self | Dec 12, '25 | $8k | +13.30% |
FSLR | Self | Feb 11, '26 | $8k | +13.22% |
AAPL | Self | Nov 12, '25 | $8k | +13.03% |
WYNN | Self | Mar 4, '25 | $8k | +12.66% |
COST | Self | Nov 12, '25 | $8k | +12.65% |
LGND | Self | Apr 6, '26 | $8k | +12.63% |
AJINF | Self | Feb 11, '26 | $8k | +12.63% |
RVTY | Self | Sep 8, '25 | $8k | +12.61% |
WAT | Self | Apr 6, '26 | $8k | +12.59% |
MSFT | Self | Apr 6, '26 | $33k | +12.25% |
LMT | Self | Dec 12, '25 | $8k | +11.62% |
MRK | Self | Jan 9, '26 | $8k | +11.57% |
CATY | Self | Apr 6, '26 | $8k | +11.55% |
LIN | Self | Feb 11, '26 | $8k | +11.08% |
WAT | Self | Sep 8, '25 | $8k | +10.67% |
WAT | Self | Sep 8, '25 | $8k | +10.67% |
WAT | Self | Sep 8, '25 | $8k | +10.67% |
RARE | Self | Mar 6, '26 | $8k | +10.07% |
IBDSF | Self | Dec 12, '25 | $8k | +9.83% |
CNS | Self | Nov 12, '25 | $8k | +9.63% |
ST | Self | May 7, '26 | $8k | +9.59% |
LLY | Self | May 7, '26 | $8k | +9.58% |
ANET | Self | Feb 11, '26 | $8k | +9.51% |
IBDSF | Self | Nov 12, '25 | $8k | +9.51% |
BCRX | Self | Dec 12, '25 | $8k | +9.51% |
STRC | Self | Sep 8, '25 | $33k | +9.51% |
CRNX | Self | May 5, '25 | $8k | +9.36% |
MBFJF | Self | Jan 9, '26 | $8k | +9.13% |
OXY | Self | Mar 6, '26 | $8k | +9.04% |
UNCFF | Self | Dec 12, '25 | $8k | +8.94% |
GTES | Self | Apr 6, '26 | $8k | +8.80% |
TXRH | Self | Apr 6, '26 | $8k | +8.75% |
APG | Self | Nov 12, '25 | $8k | +8.52% |
APG | Self | Nov 12, '25 | $8k | +8.52% |
TSM | Self | Feb 11, '26 | $8k | +8.44% |
CATY | Self | Feb 11, '26 | $8k | +8.43% |
HALO | Self | Apr 6, '26 | $8k | +8.31% |
EOG | Self | Mar 6, '26 | $33k | +8.30% |
OKE | Self | Mar 6, '26 | $8k | +8.17% |
O | Self | Jan 9, '26 | $8k | +8.01% |
SKY | Self | Jul 8, '25 | $8k | +7.97% |
CCI | Self | Feb 6, '25 | $8k | +7.91% |
WPM | Self | Dec 12, '25 | $8k | +7.83% |
FDX | Self | Feb 11, '26 | $8k | +7.80% |
AZN | Self | Nov 12, '25 | $8k | +7.77% |
HLI | Self | Apr 6, '26 | $8k | +7.72% |
BMY | Self | Jan 9, '26 | $8k | +7.54% |
ITT | Self | Jan 9, '26 | $8k | +7.34% |
FOX | Self | Apr 6, '26 | $8k | +7.03% |
FB | Self | Dec 12, '25 | $8k | +6.94% |
RVTY | Self | Aug 13, '25 | $8k | +6.85% |
SBCF | Self | Jul 8, '25 | $8k | +6.83% |
NET | Self | Dec 12, '25 | $8k | +6.78% |
WMB | Self | Mar 6, '26 | $8k | +6.46% |
LITE | Self | May 7, '26 | $8k | +6.09% |
PTC | Self | Apr 4, '25 | $33k | +6.05% |
RVTY | Self | Oct 8, '25 | $8k | +5.87% |
UNH | Self | May 7, '26 | $8k | +5.77% |
GPOR | Self | Aug 13, '25 | $8k | +5.76% |
NWE | Self | Apr 6, '26 | $8k | +5.61% |
DECK | Self | Dec 12, '25 | $8k | +5.43% |
MTB | Self | Dec 12, '25 | $8k | +5.31% |
RVTY | Self | Jun 4, '25 | $8k | +5.23% |
AZN | Self | Dec 12, '25 | $8k | +5.19% |
COST | Self | Feb 11, '26 | $8k | +5.12% |
ARE | Self | May 7, '26 | $8k | +5.11% |
TSLA | Self | May 7, '26 | $8k | +5.02% |
MOH | Self | Sep 8, '25 | $8k | +4.89% |
CSW | Self | Apr 6, '26 | $8k | +4.77% |
WAT | Self | Oct 8, '25 | $8k | +4.49% |
GPN | Self | May 7, '26 | $8k | +4.46% |
REG | Self | Feb 11, '26 | $8k | +4.10% |
BABAF | Self | Apr 6, '26 | $8k | +3.98% |
LLY | Self | Dec 12, '25 | $8k | +3.82% |
BOOT | Self | Apr 6, '26 | $8k | +3.77% |
FSS | Self | Mar 6, '26 | $8k | +3.68% |
DASH | Self | Apr 6, '26 | $8k | +3.34% |
DASH | Self | Apr 6, '26 | $8k | +3.34% |
BA | Self | Jun 4, '25 | $8k | +3.32% |
WMT | Self | Dec 12, '25 | $8k | +3.27% |
SW | Self | Dec 12, '25 | $8k | +3.22% |
FSS | Self | Apr 6, '26 | $8k | +3.21% |
BCLYF | Self | Dec 12, '25 | $8k | +3.21% |
IVZ | Self | Feb 11, '26 | $8k | +3.13% |
CP | Self | Feb 11, '26 | $8k | +3.11% |
BBIO | Self | May 7, '26 | $8k | +3.07% |
COP | Self | Mar 6, '26 | $8k | +2.90% |
PAYX | Self | May 7, '26 | $8k | +2.82% |
PG | Self | Dec 12, '25 | $8k | +2.60% |
XOM | Self | Mar 6, '26 | $75k | +2.45% |
STZ | Self | Jan 9, '26 | $8k | +2.36% |
RARE | Self | Apr 6, '26 | $8k | +2.27% |
STZ | Self | Dec 12, '25 | $8k | +2.07% |
TDG | Self | Apr 6, '26 | $8k | +2.01% |
VZ | Self | May 7, '26 | $8k | +1.95% |
PFE | Self | Dec 12, '25 | $8k | +1.87% |
SKWD | Self | Feb 11, '26 | $8k | +1.80% |
