← Leaderboard
PA08 · REP · U.S. House
Rob Bresnahan
Closed return — disclosure-anchored
-9.88%
across 55 closed positions
If you'd copied every disclosed trade on the day it became public, you'd be down -9.88% on the closed positions. Win rate: 23.6%.
Open mark-to-market
+43.11%
185 positions
Win rate
23.6%
of closed positions positive
Politician's actual
-9.80%
vs transaction-date prices
Total volume
$2.3M
all disclosed trade size
Closed positions
55 total — ranked by return
| Ticker | Owner | Entered | Closed | Held | Cost | Return |
|---|---|---|---|---|---|---|
BABA | Self | Jan 29, '25 | Mar 4, '25 | 34d | $8k | +34.25% |
BABA | Self | Jan 29, '25 | Mar 4, '25 | 34d | $8k | +34.25% |
BABA | Self | Jan 29, '25 | Mar 4, '25 | 34d | $8k | +34.25% |
BABA | Self | Jan 30, '25 | Mar 4, '25 | 33d | $8k | +26.39% |
NU | Self | Mar 10, '25 | May 23, '25 | 74d | $8k | +18.48% |
BABA | Self | Feb 10, '25 | Mar 4, '25 | 22d | $499 | +16.65% |
OKTA | Self | Apr 4, '25 | May 29, '25 | 55d | $8k | +15.99% |
CRL | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | +12.36% |
DHR | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | +9.34% |
XOM | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | +8.74% |
INTC | Self | Feb 3, '25 | Jun 16, '25 | 133d | $8k | +7.02% |
WEC | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | +2.79% |
AEE | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | +2.75% |
IQV | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | -2.81% |
KDP | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -3.36% |
CNC | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | -3.75% |
CVS | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -4.03% |
GOOG | Self | Apr 11, '25 | May 7, '25 | 26d | $8k | -4.14% |
MRK | Self | Apr 8, '25 | May 15, '25 | 37d | $33k | -5.26% |
ZBH | Self | Apr 8, '25 | May 15, '25 | 37d | $8k | -5.90% |
PEP | Self | Apr 8, '25 | May 15, '25 | 37d | $33k | -6.27% |
META | Self | Mar 4, '25 | Apr 2, '25 | 29d | $8k | -8.68% |
MDT | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -8.79% |
KHC | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -11.60% |
WY | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -11.74% |
HUM | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -11.98% |
ZM | Self | Jan 28, '25 | Jun 30, '25 | 153d | $8k | -12.03% |
ZM | Self | Jan 28, '25 | Jun 16, '25 | 139d | $8k | -12.15% |
SLB | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -12.90% |
NVDA | Self | Feb 26, '25 | Mar 3, '25 | 5d | $8k | -13.12% |
WST | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -13.52% |
LH | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -13.67% |
ABBV | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -13.95% |
DE | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -15.00% |
PFE | Self | Feb 25, '25 | Apr 8, '25 | 42d | $33k | -18.32% |
WAT | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -19.20% |
HAL | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -19.22% |
EOG | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -20.07% |
BIIB | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -20.50% |
EMR | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -21.36% |
IDXX | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -21.49% |
BA | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -21.81% |
ALGN | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -22.67% |
TECH | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -24.00% |
ROK | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -24.17% |
ABNB | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -25.33% |
MRNA | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -25.96% |
TEAM | Self | Jan 28, '25 | Jun 16, '25 | 139d | $8k | -27.08% |
TEAM | Self | Jan 28, '25 | Jun 16, '25 | 139d | $8k | -27.08% |
ARE | Self | Feb 25, '25 | May 15, '25 | 79d | $8k | -28.11% |
DXCM | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -31.28% |
LULU | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -32.48% |
VTRS | Self | Feb 25, '25 | Apr 8, '25 | 42d | $8k | -35.08% |
RDDT | Self | Feb 14, '25 | Mar 11, '25 | 25d | $8k | -37.50% |
NET | Self | Feb 10, '25 | Apr 4, '25 | 53d | $8k | -43.72% |
Open positions
185 total — currently held, mark-to-market vs today
| Ticker | Owner | Entered | Cost | Mark-to-market |
|---|---|---|---|---|
INTC | Self | Feb 3, '25 | $8k | +518.37% |
INTC | Self | Feb 3, '25 | $8k | +518.37% |
INTC | Self | Mar 3, '25 | $8k | +427.00% |
INTC | Self | Feb 26, '25 | $8k | +409.52% |
INTC | Self | Feb 14, '25 | $8k | +407.80% |
INTC | Self | Mar 13, '25 | $8k | +405.65% |
GLW | Self | Apr 8, '25 | $8k | +402.74% |
INTC | Self | Feb 20, '25 | $8k | +359.33% |
DELL | Self | Apr 8, '25 | $8k | +315.48% |
AMD | Self | May 15, '25 | $33k | +306.57% |
LRCX | Self | Jan 16, '25 | $8k | +289.44% |
MPWR | Self | Apr 8, '25 | $8k | +251.92% |
MTSI | Self | Feb 10, '25 | $8k | +214.44% |
CRDO | Self | Jun 16, '25 | $8k | +175.87% |
PWR | Self | Feb 25, '25 | $8k | +173.99% |
MCHP | Self | Apr 8, '25 | $8k | +172.28% |
CAT | Self | May 15, '25 | $8k | +154.26% |
ADI | Self | Apr 8, '25 | $8k | +142.72% |
APH | Self | Apr 8, '25 | $8k | +121.40% |
TXN | Self | Apr 11, '25 | $8k | +116.11% |
DAL | Self | Apr 8, '25 | $8k | +114.82% |
NXPI | Self | Apr 8, '25 | $8k | +110.10% |
NVDA | Self | Apr 11, '25 | $8k | +94.16% |
ADM | Self | Apr 8, '25 | $8k | +92.04% |
TSLA | Self | Apr 8, '25 | $8k | +92.02% |
VLO | Self | May 15, '25 | $8k | +87.80% |
GM | Self | Apr 8, '25 | $8k | +87.36% |
NVDA | Self | May 9, '25 | $8k | +84.64% |
DVN | Self | Apr 8, '25 | $8k | +80.76% |
F | Self | Apr 8, '25 | $8k | +80.63% |
TXN | Self | Mar 31, '25 | $8k | +77.50% |
PLTR | Self | Apr 8, '25 | $8k | +77.03% |
TXN | Self | Mar 26, '25 | $8k | +72.90% |
URI | Self | Apr 8, '25 | $8k | +71.56% |
TXN | Self | Mar 10, '25 | $8k | +71.04% |
TXN | Self | May 12, '25 | $8k | +68.88% |
TXN | Self | May 15, '25 | $33k | +68.38% |
TEL | Self | Apr 8, '25 | $8k | +67.61% |
NVDA | Self | May 13, '25 | $8k | +65.77% |
AVGO | Self | Jun 16, '25 | $8k | +65.61% |
NVDA | Self | May 23, '25 | $8k | +64.05% |
TWLO | Self | Mar 4, '25 | $8k | +63.69% |
TWLO | Self | Feb 25, '25 | $8k | +62.99% |
CAH | Self | Apr 8, '25 | $8k | +62.36% |
CRWD | Self | Jan 28, '25 | $8k | +62.34% |
CRWD | Self | Jan 28, '25 | $8k | +62.34% |
CRWD | Self | Jan 28, '25 | $8k | +62.34% |
NVDA | Self | May 16, '25 | $8k | +59.07% |
MPC | Self | May 15, '25 | $8k | +57.37% |
BIIB | Self | May 15, '25 | $8k | +56.64% |
AMZN | Self | Apr 8, '25 | $8k | +56.05% |
PLTR | Self | Feb 25, '25 | $8k | +55.83% |
NVDA | Self | May 29, '25 | $8k | +54.74% |
SRE | Self | Apr 8, '25 | $8k | +49.94% |
CDNS | Self | Mar 17, '25 | $8k | +46.44% |
RCL | Self | Apr 8, '25 | $8k | +44.22% |
AES | Self | Feb 25, '25 | $8k | +42.91% |
ODFL | Self | Apr 8, '25 | $8k | +42.88% |
TDY | Self | Apr 8, '25 | $8k | +42.46% |
ZM | Self | Feb 25, '25 | $8k | +42.33% |
ZM | Self | Mar 4, '25 | $8k | +40.98% |
DOV | Self | Apr 8, '25 | $8k | +40.39% |
OXY | Self | May 15, '25 | $8k | +38.54% |
ES | Self | Apr 8, '25 | $8k | +35.01% |
HOOD | Self | May 9, '25 | $8k | +34.75% |
COP | Self | May 15, '25 | $33k | +34.02% |
TSLA | Self | May 12, '25 | $8k | +33.81% |
UNP | Self | Apr 8, '25 | $8k | +30.67% |
LYB | Self | May 15, '25 | $8k | +30.40% |
APP | Self | Jun 16, '25 | $8k | +29.94% |
PCAR | Self | Apr 8, '25 | $8k | +29.81% |
CRL | Self | Apr 8, '25 | $25k | +29.68% |
TSLA | Self | Jun 16, '25 | $8k | +29.44% |
DOW | Self | May 15, '25 | $8k | +28.59% |
CNP | Self | Feb 25, '25 | $8k | +28.05% |
EW | Self | Apr 8, '25 | $8k | +27.90% |
DHI | Self | Apr 8, '25 | $8k | +26.35% |
FTV | Self | Apr 8, '25 | $8k | +25.96% |
TSLA | Self | May 23, '25 | $8k | +25.54% |
VZ | Self | Apr 8, '25 | $33k | +24.35% |
EQT | Self | Apr 8, '25 | $8k | +23.41% |
BA | Self | Feb 25, '25 | $25k | +22.86% |
HSY | Self | May 15, '25 | $8k | +22.65% |
ABBV | Self | May 15, '25 | $8k | +22.59% |
TTWO | Self | Feb 3, '25 | $8k | +22.29% |
TTWO | Self | Feb 3, '25 | $8k | +22.29% |
TTWO | Self | Feb 3, '25 | $8k | +22.29% |
TSLA | Self | May 16, '25 | $8k | +21.72% |
PFE | Self | May 15, '25 | $33k | +20.62% |
ZM | Self | Jan 28, '25 | $8k | +19.18% |
MSFT | Self | Apr 8, '25 | $8k | +18.96% |
MSFT | Self | Apr 8, '25 | $33k | +18.96% |
BABA | Self | Feb 10, '25 | $8k | +18.75% |
CME | Self | Apr 8, '25 | $8k | +18.57% |
HSIC | Self | Apr 8, '25 | $8k | +18.36% |
HOOD | Self | May 13, '25 | $8k | +17.69% |
MSCI | Self | Apr 8, '25 | $8k | +17.66% |
UPS | Self | Apr 8, '25 | $8k | +17.41% |
JPM | Self | May 15, '25 | $8k | +16.77% |
IQV | Self | Apr 8, '25 | $25k | +16.20% |
TTWO | Self | Apr 8, '25 | $8k | +15.95% |
DRI | Self | Apr 8, '25 | $8k | +13.22% |
MSFT | Self | Apr 3, '25 | $8k | +13.04% |
HSY | Self | Feb 25, '25 | $8k | +12.38% |
BDX | Self | May 15, '25 | $8k | +11.57% |
TMO | Self | May 15, '25 | $33k | +11.11% |
DE | Self | Feb 25, '25 | $25k | +10.33% |
REGN | Self | May 15, '25 | $8k | +9.81% |
TTWO | Self | Mar 3, '25 | $8k | +9.37% |
IDXX | Self | May 15, '25 | $8k | +9.25% |
TPL | Self | Apr 8, '25 | $8k | +8.59% |
APD | Self | May 15, '25 | $8k | +8.31% |
V | Self | Apr 8, '25 | $33k | +7.48% |
TTWO | Self | Feb 10, '25 | $8k | +7.08% |
LH | Self | May 15, '25 | $8k | +6.68% |
IR | Self | Apr 8, '25 | $8k | +6.33% |
IBM | Self | Mar 11, '25 | $8k | +4.50% |
IBM | Self | Mar 26, '25 | $8k | +3.92% |
SNOW | Self | Feb 26, '25 | $8k | +3.62% |
A | Self | May 15, '25 | $8k | +3.12% |
IBM | Self | Mar 10, '25 | $8k | +1.27% |
BABA | Self | Mar 3, '25 | $8k | +1.06% |
EXE | Self | Apr 8, '25 | $8k | +0.98% |
OKTA | Self | Apr 8, '25 | $8k | +0.93% |
DHR | Self | Apr 8, '25 | $25k | -0.83% |
SNOW | Self | Mar 3, '25 | $8k | -0.84% |
BABA | Self | Feb 25, '25 | $8k | -1.35% |
UBER | Self | Mar 10, '25 | $8k | -1.70% |
MDLZ | Self | Feb 25, '25 | $8k | -2.45% |
STE | Self | Feb 25, '25 | $8k | -2.50% |
DASH | Self | Apr 8, '25 | $8k | -3.32% |
MTD | Self | May 15, '25 | $8k | -3.52% |
MSFT | Self | May 9, '25 | $8k | -3.86% |
SBAC | Self | Mar 11, '25 | $8k | -4.16% |
SPGI | Self | Apr 8, '25 | $33k | -4.66% |
MDT | Self | May 15, '25 | $8k | -5.82% |
V | Self | Feb 25, '25 | $8k | -5.89% |
AMT | Self | Apr 8, '25 | $8k | -6.09% |
META | Self | May 13, '25 | $8k | -6.69% |
KHC | Self | May 15, '25 | $8k | -7.93% |
SNOW | Self | Feb 12, '25 | $8k | -8.03% |
BABA | Self | Feb 21, '25 | $8k | -8.04% |
STZ | Self | Apr 8, '25 | $8k | -10.28% |
SNOW | Self | Feb 13, '25 | $8k | -10.62% |
GEHC | Self | May 15, '25 | $8k | -11.75% |
SNOW | Self | May 23, '25 | $8k | -13.92% |
NKE | Self | Apr 8, '25 | $8k | -14.04% |
MELI | Self | Mar 10, '25 | $8k | -14.41% |
CMCSA | Self | Apr 8, '25 | $33k | -14.50% |
AMCR | Self | May 15, '25 | $8k | -15.29% |
RVTY | Self | Feb 25, '25 | $8k | -15.75% |
DXCM | Self | May 15, '25 | $8k | -15.84% |
EFX | Self | Apr 8, '25 | $8k | -19.46% |
PYPL | Self | Apr 8, '25 | $8k | -22.55% |
OKTA | Self | May 9, '25 | $8k | -22.78% |
CDW | Self | Apr 8, '25 | $8k | -22.84% |
SPOT | Self | Jun 16, '25 | $8k | -27.35% |
ADBE | Self | Apr 8, '25 | $33k | -28.01% |
GEHC | Self | Feb 25, '25 | $8k | -29.11% |
BR | Self | Apr 8, '25 | $8k | -29.51% |
SE | Self | Mar 10, '25 | $8k | -31.46% |
GIS | Self | May 15, '25 | $8k | -34.56% |
BAX | Self | May 15, '25 | $8k | -37.36% |
CRCL | Self | Jun 30, '25 | $8k | -37.60% |
WDAY | Self | Apr 8, '25 | $8k | -39.12% |
SE | Self | Mar 5, '25 | $8k | -40.35% |
MOH | Self | May 15, '25 | $8k | -41.35% |
INTU | Self | Feb 25, '25 | $8k | -41.85% |
INTU | Self | Feb 25, '25 | $8k | -41.85% |
VEEV | Self | May 29, '25 | $8k | -42.60% |
GDDY | Self | Apr 8, '25 | $8k | -44.20% |
CPB | Self | Feb 25, '25 | $8k | -47.17% |
COIN | Self | Jun 30, '25 | $8k | -47.22% |
INTU | Self | Apr 1, '25 | $8k | -47.36% |
ZTS | Self | May 15, '25 | $8k | -48.50% |
NOW | Self | Feb 3, '25 | $8k | -49.98% |
NOW | Self | Feb 3, '25 | $8k | -49.98% |
CHTR | Self | Apr 8, '25 | $8k | -54.88% |
TTD | Self | May 9, '25 | $8k | -68.50% |
TEAM | Self | Jan 28, '25 | $8k | -68.91% |
TTD | Self | Feb 26, '25 | $8k | -69.10% |
MNDY | Self | Apr 1, '25 | $8k | -69.85% |
MNDY | Self | Feb 11, '25 | $8k | -75.89% |
KEYS | Self | Apr 8, '25 | $8k | — |
BRK.B | Joint | Jan 10, '25 | $33k | — |
Unmatched sales
284 sales of positions opened before our data window
| Ticker | Sold | Proceeds |
|---|---|---|
| K | Dec 15, '25 | $8k |
| BRK.B | Jan 15, '25 | $33k |
| BRK.B | Dec 1, '25 | $75k |
| AMZN | Apr 3, '25 | $8k |
| AMZN | Jun 30, '25 | $8k |
| AVGO | Mar 11, '25 | $8k |
| AVGO | Apr 3, '25 | $8k |
| TSLA | Feb 27, '25 | $8k |
| TSLA | Mar 6, '25 | $8k |
| TSLA | Mar 10, '25 | $8k |
| TSLA | Mar 31, '25 | $8k |
| GTLB | Jun 16, '25 | $8k |
| DDOG | Jun 16, '25 | $8k |
| CRDO | Jan 29, '25 | $8k |
| CRDO | Jan 29, '25 | $8k |
| CRDO | Jan 29, '25 | $8k |
| CRDO | Mar 4, '25 | $8k |
| APP | Feb 25, '25 | $8k |
| APP | Feb 26, '25 | $8k |
| CB | Jun 13, '25 | $8k |
| MCD | Jun 2, '25 | $33k |
| NVDA | Jan 29, '25 | $8k |
| NVDA | Jan 29, '25 | $8k |
| VEEV | May 16, '25 | $8k |
| ANET | Feb 13, '25 | $8k |
| ANET | May 29, '25 | $8k |
| GWRE | May 23, '25 | $8k |
| ESTC | May 23, '25 | $8k |
| MMM | May 23, '25 | $33k |
| NFLX | Apr 17, '25 | $8k |
| NFLX | May 13, '25 | $8k |
| NFLX | May 17, '25 | $8k |
| ED | May 15, '25 | $8k |
| KO | May 15, '25 | $8k |
| BDX | Apr 8, '25 | $8k |
| WAB | May 15, '25 | $8k |
| WM | May 15, '25 | $8k |
| VLO | Apr 8, '25 | $8k |
| COO | May 15, '25 | $8k |
| REGN | Feb 25, '25 | $8k |
| REGN | Apr 8, '25 | $8k |
| PPG | May 15, '25 | $8k |
| NUE | May 15, '25 | $8k |
| NOC | May 15, '25 | $8k |
| MMC | May 15, '25 | $8k |
| HST | May 15, '25 | $8k |
| DOC | May 15, '25 | $8k |
| GD | May 15, '25 | $8k |
| GE | May 15, '25 | $8k |
| EA | Apr 8, '25 | $8k |
| EA | May 15, '25 | $8k |
| EMN | May 15, '25 | $8k |
| DD | May 15, '25 | $8k |
| CAT | Feb 25, '25 | $8k |
| CAT | Apr 8, '25 | $8k |
| ZTS | Feb 25, '25 | $8k |
| ZTS | Apr 8, '25 | $8k |
| YUM | May 15, '25 | $8k |
| AMCR | Apr 8, '25 | $8k |
| UNH | May 15, '25 | $33k |
| TMO | Feb 25, '25 | $8k |
| TMO | Apr 8, '25 | $33k |
| HSY | Apr 8, '25 | $8k |
| TXN | Apr 8, '25 | $33k |
| PEP | Feb 25, '25 | $33k |
| OXY | Apr 8, '25 | $33k |
| MTD | Apr 8, '25 | $8k |
| MPC | Apr 8, '25 | $8k |
| KMB | Apr 8, '25 | $8k |
| KMB | May 15, '25 | $8k |
| IQV | Feb 25, '25 | $8k |
| IFF | May 15, '25 | $8k |
| INCY | May 15, '25 | $8k |
| GIS | Apr 8, '25 | $8k |
| GEHC | Apr 8, '25 | $8k |
| XOM | Feb 25, '25 | $33k |
| ELV | May 15, '25 | $33k |
| DHR | Feb 25, '25 | $33k |
| COP | Feb 25, '25 | $8k |
| COP | Apr 8, '25 | $8k |
| A | Apr 8, '25 | $8k |
| AMD | Apr 8, '25 | $33k |
| HOOD | Jan 29, '25 | $8k |
| HOOD | Jan 29, '25 | $8k |
| HOOD | Feb 20, '25 | $8k |
| HOOD | Mar 11, '25 | $8k |
| HOOD | Apr 3, '25 | $8k |
| META | Jan 29, '25 | $8k |
| META | Jan 29, '25 | $8k |
| META | Feb 20, '25 | $8k |
| META | Apr 17, '25 | $8k |
| META | Apr 17, '25 | $8k |
| ONTO | May 12, '25 | $8k |
| TTD | Feb 10, '25 | $8k |
| MSFT | Feb 11, '25 | $8k |
| MSFT | Feb 11, '25 | $8k |
| MSFT | Feb 10, '25 | $8k |
| GOOG | May 8, '25 | $8k |
| WDC | Apr 10, '25 | $8k |
| WDC | Apr 11, '25 | $8k |
| SMCI | Apr 8, '25 | $8k |
| SYK | Apr 8, '25 | $8k |
| SYK | Apr 8, '25 | $8k |
| STX | Apr 8, '25 | $8k |
| SNDK | Apr 4, '25 | $8k |
| SNDK | Apr 8, '25 | $8k |
| RDDT | Apr 4, '25 | $8k |
| RDDT | Apr 8, '25 | $8k |
| RDDT | Apr 8, '25 | $8k |
| PTC | Apr 8, '25 | $8k |
| ORCL | Apr 8, '25 | $8k |
| OMC | Apr 8, '25 | $8k |
| ODFL | Feb 25, '25 | $8k |
| NDSN | Feb 25, '25 | $8k |
| NDSN | Apr 8, '25 | $8k |
| NEE | Apr 8, '25 | $8k |
| MSFT | Feb 25, '25 | $8k |
| MU | Apr 8, '25 | $8k |
| AMGN | Apr 8, '25 | $8k |
| LOW | Apr 8, '25 | $8k |
| LIN | Feb 25, '25 | $8k |
| LIN | Apr 8, '25 | $8k |
| LRCX | Apr 8, '25 | $8k |
| KKR | Apr 8, '25 | $8k |
| AME | Apr 8, '25 | $8k |
| IR | Feb 25, '25 | $8k |
| HBAN | Apr 8, '25 | $8k |
| HON | Apr 8, '25 | $8k |
| HON | Apr 8, '25 | $8k |
| F | Feb 25, '25 | $8k |
| FSLR | Feb 25, '25 | $8k |
| FSLR | Apr 8, '25 | $8k |
| FANG | Apr 8, '25 | $8k |
| SRE | Feb 25, '25 | $8k |
| DHI | Feb 25, '25 | $8k |
| CAG | Feb 25, '25 | $8k |
| CAG | Apr 8, '25 | $8k |
| CMCSA | Feb 25, '25 | $8k |
| NET | Apr 8, '25 | $8k |
| CVX | Apr 8, '25 | $8k |
| BAC | Apr 8, '25 | $8k |
| AVY | Feb 25, '25 | $8k |
| AVY | Apr 8, '25 | $8k |
| DIS | Apr 8, '25 | $8k |
| URI | Feb 25, '25 | $8k |
| UPS | Feb 25, '25 | $8k |
| TFC | Apr 8, '25 | $8k |
| TSCO | Apr 8, '25 | $8k |
| AMAT | Apr 8, '25 | $8k |
| ADBE | Feb 25, '25 | $8k |
| BBY | Apr 8, '25 | $8k |
| ANET | Apr 8, '25 | $8k |
| AAPL | Apr 8, '25 | $8k |
| ZBRA | Apr 8, '25 | $8k |
| TGT | Apr 8, '25 | $8k |
| SNPS | Apr 8, '25 | $8k |
| GOOGL | Apr 8, '25 | $8k |
| QCOM | Apr 8, '25 | $8k |
| PG | Apr 8, '25 | $8k |
| NSC | Apr 8, '25 | $8k |
| MKC | Apr 8, '25 | $8k |
| MA | Apr 8, '25 | $8k |
| LEN | Apr 8, '25 | $8k |
| JNJ | Apr 8, '25 | $8k |
| IVZ | Apr 8, '25 | $8k |
| HPQ | Apr 8, '25 | $8k |
| GNRC | Apr 8, '25 | $8k |
| IT | Apr 8, '25 | $8k |
| FDX | Apr 8, '25 | $8k |
| LLY | Apr 8, '25 | $8k |
| CSX | Feb 25, '25 | $8k |
| CSX | Apr 8, '25 | $8k |
| ACN | Apr 8, '25 | $33k |
| SHOP | Apr 3, '25 | $8k |
| ORCL | Feb 27, '25 | $8k |
| ORCL | Mar 11, '25 | $8k |
| UBER | Feb 25, '25 | $8k |
| TSM | Mar 3, '25 | $8k |
| ALAB | Feb 18, '25 | $8k |
| ALAB | Feb 27, '25 | $8k |
| PLTR | Feb 25, '25 | $8k |
| PLTR | Feb 26, '25 | $8k |
| CI | Feb 25, '25 | $8k |
| TXT | Feb 25, '25 | $8k |
| TFX | Feb 25, '25 | $8k |
| ON | Feb 25, '25 | $8k |
| NVDA | Feb 25, '25 | $8k |
| MRK | Feb 25, '25 | $33k |
| LMT | Feb 25, '25 | $8k |
| HCA | Feb 25, '25 | $8k |
| FCX | Feb 25, '25 | $8k |
| EXR | Feb 25, '25 | $8k |
| ETN | Feb 25, '25 | $8k |
| ACGL | Feb 25, '25 | $8k |
| GWW | Feb 25, '25 | $8k |
| AOS | Feb 25, '25 | $8k |
| ORCL | Feb 14, '25 | $8k |
| ON | Feb 11, '25 | $8k |
| MANH | Jan 29, '25 | $8k |
| MANH | Feb 11, '25 | $8k |
| MANH | Jan 29, '25 | $8k |
| LOW | Feb 7, '25 | $33k |
| HOOD | Jan 29, '25 | $8k |
| KO | Jan 21, '25 | $8k |
| DIS | Jan 21, '25 | $33k |
| CRM | Jan 21, '25 | $33k |
| GOOG | Jan 21, '25 | $75k |
| RMD | Jan 13, '25 | $8k |
| PWR | Jan 13, '25 | $8k |
| PSTG | Jan 13, '25 | $8k |
| PFGC | Jan 13, '25 | $8k |
| PCTY | Jan 13, '25 | $8k |
| PAYX | Jan 13, '25 | $8k |
| PCAR | Jan 13, '25 | $8k |
| NVR | Jan 13, '25 | $8k |
| NTNX | Jan 13, '25 | $8k |
| NFLX | Jan 13, '25 | $8k |
| MSCI | Jan 13, '25 | $8k |
| MPWR | Jan 13, '25 | $8k |
| MOH | Jan 13, '25 | $8k |
| MSFT | Jan 13, '25 | $8k |
| MEDP | Jan 13, '25 | $8k |
| MA | Jan 13, '25 | $8k |
| MANH | Jan 13, '25 | $8k |
| LULU | Jan 13, '25 | $8k |
| LIN | Jan 13, '25 | $8k |
| LW | Jan 13, '25 | $8k |
| INTU | Jan 13, '25 | $8k |
| ICE | Jan 13, '25 | $8k |
| IBP | Jan 13, '25 | $8k |
| IR | Jan 13, '25 | $8k |
| HEI | Jan 13, '25 | $8k |
| HEI | Jan 13, '25 | $8k |
| HQY | Jan 13, '25 | $8k |
| GPK | Jan 13, '25 | $8k |
| GDDY | Jan 13, '25 | $8k |
| FTNT | Jan 13, '25 | $8k |
| EME | Jan 13, '25 | $8k |
| ELV | Jan 13, '25 | $8k |
| ELF | Jan 13, '25 | $8k |
| AMD | Jan 13, '25 | $8k |
| DBX | Jan 13, '25 | $8k |
| DECK | Jan 13, '25 | $8k |
| DRI | Jan 13, '25 | $8k |
| CRWD | Jan 13, '25 | $8k |
| WMS | Jan 13, '25 | $8k |
| FIX | Jan 13, '25 | $8k |
| CLH | Jan 13, '25 | $8k |
| CHDN | Jan 13, '25 | $8k |
| CMG | Jan 13, '25 | $8k |
| CVX | Jan 13, '25 | $8k |
| CELH | Jan 13, '25 | $8k |
| CDW | Jan 13, '25 | $8k |
| CDNS | Jan 13, '25 | $8k |
| BRO | Jan 13, '25 | $8k |
| ADBE | Jan 13, '25 | $8k |
| BR | Jan 13, '25 | $8k |
| BAH | Jan 13, '25 | $8k |
| BA | Jan 13, '25 | $33k |
| BERY | Jan 13, '25 | $8k |
| BRK.B | Jan 13, '25 | $33k |
| ACN | Jan 13, '25 | $8k |
| AXON | Jan 13, '25 | $8k |
| ANET | Jan 13, '25 | $8k |
| APPF | Jan 13, '25 | $8k |
| ZS | Jan 13, '25 | $8k |
| WSC | Jan 13, '25 | $8k |
| ANSS | Jan 13, '25 | $8k |
| WAB | Jan 13, '25 | $8k |
| DIS | Jan 13, '25 | $8k |
| UNH | Jan 13, '25 | $8k |
| URI | Jan 13, '25 | $8k |
| TDG | Jan 13, '25 | $8k |
| TMUS | Jan 13, '25 | $8k |
| CI | Jan 13, '25 | $8k |
| GOOG | Jan 13, '25 | $8k |
| SNPS | Jan 13, '25 | $8k |
| NOW | Jan 13, '25 | $8k |
| SBAC | Jan 13, '25 | $8k |
| CRM | Jan 13, '25 | $8k |
| SAIA | Jan 13, '25 | $8k |
| RCL | Jan 13, '25 | $8k |
| AAON | Jan 13, '25 | $8k |
| AAON | Jan 13, '25 | $8k |
Excluded from return math
Trades disclosed but flagged as not retail-replicable signals
Options trades (not currently supported)4
Untracked tickers
Positions in tickers we couldn't price (foreign, OTC, delisted)
BRK.B · KEYS